Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:07:00 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : PATAN Block : SHANKHESWAR
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Biliya 0 0 0 0 0 0 0 0 0
2 Bolera 0 0 0 0 0 0 0 0 0
3 Dantisana 0 0 0 0 0 0 0 0 0
4 Dhanora 0 0 0 0 0 0 0 0 0
5 Fatehpura 0 0 0 0 0 0 0 0 0
6 Jesda 0 0 0 0 0 0 0 0 0
7 Khandiya 0 0 0 0 0 0 0 0 0
8 Khijadiyari 0 0 0 0 0 0 0 0 0
9 Kunvar 0 0 0 0 0 0 0 0 0
10 Kuvarad 0 0 0 0 0 0 0 0 0
11 Lolada 0 0 0 0 0 0 0 0 0
12 Loteshvar 0 0 0 0 0 0 0 0 0
13 Manvarpura 0 0 0 0 0 0 0 0 0
14 Memna 0 0 0 0 0 0 0 0 0
15 Moti Chandur 0 0 0 0 0 0 0 0 0
16 Mujpur 0 0 0 0 0 0 0 0 0
17 NaviKuvar 0 0 0 0 0 0 0 0 0
18 Orumana 0 0 0 0 0 0 0 0 0
19 Padla 0 0 0 0 0 0 0 0 0
20 Panchasar 0 0 0 0 0 0 0 0 0
21 Pirojpura 0 0 0 0 0 0 0 0 0
22 Rajpura 0 0 0 0 0 0 0 0 0
23 Ranod 0 0 0 0 0 0 0 0 0
24 Ratanpura 0 0 0 0 0 0 0 0 0
25 Runi 0 0 0 0 0 0 0 0 0
26 Shankheshvar 0 0 0 0 0 0 0 0 0
27 Sipur 0 0 0 0 0 0 0 0 0
28 Taranagar 0 0 0 0 0 0 0 0 0
29 Tuvad 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View