Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:38:07 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : PATAN Block : SARASVATI
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Abalouva 0 0 0 0 0 0 0 0 0
2 Aghar 0 0 0 0 0 0 0 0 0
3 Ajimana 0 0 0 0 0 0 0 0 0
4 Ajuja 0 0 0 0 0 0 0 0 0
5 Amarpura 0 0 0 0 0 0 0 0 0
6 Balva 0 0 0 0 0 0 0 0 0
7 Bepadar 0 0 0 0 0 0 0 0 0
8 Bhatsan 0 0 0 0 0 0 0 0 0
9 Bhilvan 0 0 0 0 0 0 0 0 0
10 Bhutiya Vasna 0 0 0 0 0 0 0 0 0
11 Charup 0 0 0 0 0 0 0 0 0
12 Deliyathara 0 0 0 0 0 0 0 0 0
13 Delvada 0 0 0 0 0 0 0 0 0
14 Dhanasara 0 0 0 0 0 0 0 0 0
15 Dharusan 0 0 0 0 0 0 0 0 0
16 Endla 0 0 0 0 0 0 0 0 0
17 Ganeshpura 0 0 0 0 0 0 0 0 0
18 Ghacheli 0 0 0 0 0 0 0 0 0
19 Golivada 0 0 0 0 0 0 0 0 0
20 Gulvasna 0 0 0 0 0 0 0 0 0
21 Haidarpura 0 0 0 0 0 0 0 0 0
22 Jakha 0 0 0 0 0 0 0 0 0
23 Jaleshvar Paldi 0 0 0 0 0 0 0 0 0
24 Jamtha 0 0 0 0 0 0 0 0 0
25 Jangral 0 0 0 0 0 0 0 0 0
26 Kalodhi 0 0 0 0 0 0 0 0 0
27 Kanosan 0 0 0 0 0 0 0 0 0
28 Kansa 0 0 0 0 0 0 0 0 0
29 Katrasamal 0 0 0 0 0 0 0 0 0
30 Khalipur / Nava Bavahaji 0 0 0 0 0 0 0 0 0
31 Khareda 0 0 0 0 0 0 0 0 0
32 Khodana 0 0 0 0 0 0 0 0 0
33 Kimbuva 0 0 0 0 0 0 0 0 0
34 Koita 0 0 0 0 0 0 0 0 0
35 Kotavad 0 0 0 0 0 0 0 0 0
36 Kuntavada 0 0 0 0 0 0 0 0 0
37 Lakhdap 0 0 0 0 0 0 0 0 0
38 Lakshmipura 0 0 0 0 0 0 0 0 0
39 Lodhi 0 0 0 0 0 0 0 0 0
40 Melusan 0 0 0 0 0 0 0 0 0
41 Mesar 0 0 0 0 0 0 0 0 0
42 Morpa 0 0 0 0 0 0 0 0 0
43 Muna 0 0 0 0 0 0 0 0 0
44 Nana Nayta 0 0 0 0 0 0 0 0 0
45 Nayta 0 0 0 0 0 0 0 0 0
46 Odhva 0 0 0 0 0 0 0 0 0
47 Rakhav 0 0 0 0 0 0 0 0 0
48 Raviyana 0 0 0 0 0 0 0 0 0
49 Renchavi 0 0 0 0 0 0 0 0 0
50 Rughnathpura 0 0 0 0 0 0 0 0 0
51 Sagodiya 0 0 0 0 0 0 0 0 0
52 Sampra 0 0 0 0 0 0 0 0 0
53 Sanodarda 0 0 0 0 0 0 0 0 0
54 Sariyad 0 0 0 0 0 0 0 0 0
55 Siyol 0 0 0 0 0 0 0 0 0
56 Sotavad 0 0 0 0 0 0 0 0 0
57 Tankvasna 0 0 0 0 0 0 0 0 0
58 Undra 0 0 0 0 0 0 0 0 0
59 Untvada 0 0 0 0 0 0 0 0 0
60 Vachhalva 0 0 0 0 0 0 0 0 0
61 Vadhi 0 0 0 0 0 0 0 0 0
62 Vadiya 0 0 0 0 0 0 0 0 0
63 Vadu 0 0 0 0 0 0 0 0 0
64 Vagdod 0 0 0 0 0 0 0 0 0
65 Vaghasar 0 0 0 0 0 0 0 0 0
66 Vahana 0 0 0 0 0 0 0 0 0
67 Vamaiya 0 0 0 0 0 0 0 0 0
68 Vareda 0 0 0 0 0 0 0 0 0
69 Vasni 0 0 0 0 0 0 0 0 0
70 Vayad 0 0 0 0 0 0 0 0 0
71 Veloda 0 0 0 0 0 0 0 0 0
72 Volavi 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View