Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:08:12 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : PATAN Block : CHANASMA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Bhatsar 0 0 0 0 0 0 0 0 0
2 Bhatvasana 0 0 0 0 0 0 0 0 0
3 Brahmanvada 0 0 0 0 0 0 0 0 0
4 Chaveli 0 0 0 0 0 0 0 0 0
5 Chhamichha 0 0 0 0 0 0 0 0 0
6 Danodarda 0 0 0 0 0 0 0 0 0
7 Dantkarodi 0 0 0 0 0 0 0 0 0
8 Delmal 0 0 0 0 0 0 0 0 0
9 Dhanodharda 0 0 0 0 0 0 0 0 0
10 Dharmoda 0 0 0 0 0 0 0 0 0
11 Dharpuri 0 0 0 0 0 0 0 0 0
12 Dhinoj 0 0 0 0 0 0 0 0 0
13 Finchal 0 0 0 0 0 0 0 0 0
14 Galolivasna 0 0 0 0 0 0 0 0 0
15 Ganget 0 0 0 0 0 0 0 0 0
16 Gokharva 0 0 0 0 0 0 0 0 0
17 Islampura 0 0 0 0 0 0 0 0 0
18 Itoda 0 0 0 0 0 0 0 0 0
19 Jakhana 0 0 0 0 0 0 0 0 0
20 Jasalpur 0 0 0 0 0 0 0 0 0
21 Jhiliya 0 0 0 0 0 0 0 0 0
22 Jhiliya Vasana 0 0 0 0 0 0 0 0 0
23 Jitoda 0 0 0 0 0 0 0 0 0
24 Kamalpur 0 0 0 0 0 0 0 0 0
25 Kamboi 0 0 0 0 0 0 0 0 0
26 Karoda 0 0 0 0 0 0 0 0 0
27 Kesni 0 0 0 0 0 0 0 0 0
28 Khara Dharva 0 0 0 0 0 0 0 0 0
29 Khari Dhariyal 0 0 0 0 0 0 0 0 0
30 Khokhla 0 0 0 0 0 0 0 0 0
31 Khorsam 0 0 0 0 0 0 0 0 0
32 Lanva 0 0 0 0 0 0 0 0 0
33 Mandlop 0 0 0 0 0 0 0 0 0
34 Maniyari 0 0 0 0 0 0 0 0 0
35 Mervada 0 0 0 0 0 0 0 0 0
36 Mesra 0 0 0 0 0 0 0 0 0
37 Mithadharva 0 0 0 0 0 0 0 0 0
38 Mithi Dhariyal 0 0 0 0 0 0 0 0 0
39 Multhaniya 0 0 0 0 0 0 0 0 0
40 Palasar 0 0 0 0 0 0 0 0 0
41 Panchasar 0 0 0 0 0 0 0 0 0
42 Pimpal 0 0 0 0 0 0 0 0 0
43 Pindharpura 0 0 0 0 0 0 0 0 0
44 Railwaypura 0 0 0 0 0 0 0 0 0
45 Ramgadh 0 0 0 0 0 0 0 0 0
46 Rampura 0 0 0 0 0 0 0 0 0
47 Ranasan 0 0 0 0 0 0 0 0 0
48 Ruppur 0 0 0 0 0 0 0 0 0
49 Sardarpura 0 0 0 0 0 0 0 0 0
50 Sarsav 0 0 0 0 0 0 0 0 0
51 Selavi 0 0 0 0 0 0 0 0 0
52 Sendha 0 0 0 0 0 0 0 0 0
53 Sendhal 0 0 0 0 0 0 0 0 0
54 Sevala 0 0 0 0 0 0 0 0 0
55 Sojitra 0 0 0 0 0 0 0 0 0
56 Sunsar 0 0 0 0 0 0 0 0 0
57 Takodi 0 0 0 0 0 0 0 0 0
58 Vadavli 0 0 0 0 0 0 0 0 0
59 Vasai 0 0 0 0 0 0 0 0 0
60 Vasaipura 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View