Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:26:12 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : PATAN Block : HARIJ
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Adiya 0 0 0 0 0 0 0 0 0
2 Aritha 0 0 0 0 0 0 0 0 0
3 Asaldi 0 0 0 0 0 0 0 0 0
4 Bhalana 0 0 0 0 0 0 0 0 0
5 Boratvada 0 0 0 0 0 0 0 0 0
6 Buda 0 0 0 0 0 0 0 0 0
7 Chabkha 0 0 0 0 0 0 0 0 0
8 Dantarvada 0 0 0 0 0 0 0 0 0
9 Dunavada 0 0 0 0 0 0 0 0 0
10 Ekalva 0 0 0 0 0 0 0 0 0
11 Govna 0 0 0 0 0 0 0 0 0
12 Jamanpur 0 0 0 0 0 0 0 0 0
13 Jaska 0 0 0 0 0 0 0 0 0
14 Jasomav 0 0 0 0 0 0 0 0 0
15 Jasvantpura 0 0 0 0 0 0 0 0 0
16 Kalana 0 0 0 0 0 0 0 0 0
17 Katara 0 0 0 0 0 0 0 0 0
18 Kathi 0 0 0 0 0 0 0 0 0
19 Khakhal 0 0 0 0 0 0 0 0 0
20 Khakhdi 0 0 0 0 0 0 0 0 0
21 Kukrana 0 0 0 0 0 0 0 0 0
22 Kumbhana 0 0 0 0 0 0 0 0 0
23 Kureja 0 0 0 0 0 0 0 0 0
24 Malsund 0 0 0 0 0 0 0 0 0
25 Manka Juna 0 0 0 0 0 0 0 0 0
26 Manka Nava 0 0 0 0 0 0 0 0 0
27 Masa 0 0 0 0 0 0 0 0 0
28 Nana 0 0 0 0 0 0 0 0 0
29 Paloli 0 0 0 0 0 0 0 0 0
30 Piluvada 0 0 0 0 0 0 0 0 0
31 Piplana 0 0 0 0 0 0 0 0 0
32 Rasulpura 0 0 0 0 0 0 0 0 0
33 Ravindra 0 0 0 0 0 0 0 0 0
34 Roda 0 0 0 0 0 0 0 0 0
35 Rughnathpura 0 0 0 0 0 0 0 0 0
36 Sankra 0 0 0 0 0 0 0 0 0
37 Sarel 0 0 0 0 0 0 0 0 0
38 Sarval 0 0 0 0 0 0 0 0 0
39 Sodhav 0 0 0 0 0 0 0 0 0
40 Tamboliya 0 0 0 0 0 0 0 0 0
41 Tharod 0 0 0 0 0 0 0 0 0
42 Vaghel 0 0 0 0 0 0 0 0 0
43 Vagosan 0 0 0 0 0 0 0 0 0
44 Vansa 0 0 0 0 0 0 0 0 0
45 Vejavada 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View