Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:18:25 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : PATAN Block : RADHANPUR
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Agichana 0 0 0 0 0 0 0 0 0
2 Allhabad 0 0 0 0 0 0 0 0 0
3 Amirpura 0 0 0 0 0 0 0 0 0
4 Arjansar 0 0 0 0 0 0 0 0 0
5 Badarpura 0 0 0 0 0 0 0 0 0
6 Bandhvad 0 0 0 0 0 0 0 0 0
7 Bhadiya 0 0 0 0 0 0 0 0 0
8 Bhilot 0 0 0 0 0 0 0 0 0
9 Chalvada 0 0 0 0 0 0 0 0 0
10 Chaniyathar 0 0 0 0 0 0 0 0 0
11 Dahegam 0 0 0 0 0 0 0 0 0
12 Delana 0 0 0 0 0 0 0 0 0
13 Dev 0 0 0 0 0 0 0 0 0
14 Dharavadi 0 0 0 0 0 0 0 0 0
15 Dholakada 0 0 0 0 0 0 0 0 0
16 Gotarka 0 0 0 0 0 0 0 0 0
17 Gulabpura 0 0 0 0 0 0 0 0 0
18 Javantri 0 0 0 0 0 0 0 0 0
19 Jetalpura 0 0 0 0 0 0 0 0 0
20 Kalyanpura 0 0 0 0 0 0 0 0 0
21 Kamalpur(dharavdi) 0 0 0 0 0 0 0 0 0
22 Kamalpur(satun) 0 0 0 0 0 0 0 0 0
23 Kolhapur 0 0 0 0 0 0 0 0 0
24 Lotiya 0 0 0 0 0 0 0 0 0
25 Maghapura 0 0 0 0 0 0 0 0 0
26 Mahemadavad 0 0 0 0 0 0 0 0 0
27 Masaali 0 0 0 0 0 0 0 0 0
28 Moti pimpali 0 0 0 0 0 0 0 0 0
29 Najupura 0 0 0 0 0 0 0 0 0
30 Nanapura 0 0 0 0 0 0 0 0 0
31 Nani pimpali 0 0 0 0 0 0 0 0 0
32 Nayatvada 0 0 0 0 0 0 0 0 0
33 Pedashpura 0 0 0 0 0 0 0 0 0
34 Porana 0 0 0 0 0 0 0 0 0
35 Premnagar 0 0 0 0 0 0 0 0 0
36 Sabdalpura 0 0 0 0 0 0 0 0 0
37 Santhli 0 0 0 0 0 0 0 0 0
38 Sardarpura 0 0 0 0 0 0 0 0 0
39 Sarkarpura 0 0 0 0 0 0 0 0 0
40 Satun 0 0 0 0 0 0 0 0 0
41 Shergadh 0 0 0 0 0 0 0 0 0
42 Shergunj 0 0 0 0 0 0 0 0 0
43 Shinad 0 0 0 0 0 0 0 0 0
44 Subapura 0 0 0 0 0 0 0 0 0
45 Sultanpura 0 0 0 0 0 0 0 0 0
46 Surka 0 0 0 0 0 0 0 0 0
47 Vijaynagar 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View