Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:58:21 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : PATAN Block : SANTALPUR
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Abiyana 0 0 0 0 0 0 0 0 0
2 Antarnes 0 0 0 0 0 0 0 0 0
3 Babra 0 0 0 0 0 0 0 0 0
4 Bakutra 0 0 0 0 0 0 0 0 0
5 Bamroli 0 0 0 0 0 0 0 0 0
6 Barara 0 0 0 0 0 0 0 0 0
7 Boruda 0 0 0 0 0 0 0 0 0
8 Charanda 0 0 0 0 0 0 0 0 0
9 Chhansara 0 0 0 0 0 0 0 0 0
10 Dabhi 0 0 0 0 0 0 0 0 0
11 Daigamda 0 0 0 0 0 0 0 0 0
12 Daisar 0 0 0 0 0 0 0 0 0
13 Daldi 0 0 0 0 0 0 0 0 0
14 Datrana 0 0 0 0 0 0 0 0 0
15 Dhokavada 0 0 0 0 0 0 0 0 0
16 Fangli 0 0 0 0 0 0 0 0 0
17 Fulpura 0 0 0 0 0 0 0 0 0
18 Gadha 0 0 0 0 0 0 0 0 0
19 Gadsai 0 0 0 0 0 0 0 0 0
20 Ganjisar 0 0 0 0 0 0 0 0 0
21 Garambdi 0 0 0 0 0 0 0 0 0
22 Gokhantar 0 0 0 0 0 0 0 0 0
23 Hamirpura 0 0 0 0 0 0 0 0 0
24 Jakhotra 0 0 0 0 0 0 0 0 0
25 Jamvada 0 0 0 0 0 0 0 0 0
26 Jarusha 0 0 0 0 0 0 0 0 0
27 Kilana 0 0 0 0 0 0 0 0 0
28 Koliwada 0 0 0 0 0 0 0 0 0
29 Korda 0 0 0 0 0 0 0 0 0
30 Limgamda 0 0 0 0 0 0 0 0 0
31 Lodra 0 0 0 0 0 0 0 0 0
32 Lunichana 0 0 0 0 0 0 0 0 0
33 Madhutra 0 0 0 0 0 0 0 0 0
34 Manpura 0 0 0 0 0 0 0 0 0
35 Par 0 0 0 0 0 0 0 0 0
36 Parsund 0 0 0 0 0 0 0 0 0
37 Piparala 0 0 0 0 0 0 0 0 0
38 Sadpura 0 0 0 0 0 0 0 0 0
39 Santalpur 0 0 0 0 0 0 0 0 0
40 Sherpura 0 0 0 0 0 0 0 0 0
41 Sidhada 0 0 0 0 0 0 0 0 0
42 Unadi 0 0 0 0 0 0 0 0 0
43 Unrot 0 0 0 0 0 0 0 0 0
44 Vaghpura 0 0 0 0 0 0 0 0 0
45 Varahi 0 0 0 0 0 0 0 0 0
46 Vauva 0 0 0 0 0 0 0 0 0
47 Zandala 0 0 0 0 0 0 0 0 0
48 Zazam 0 0 0 0 0 0 0 0 0
49 Zekada 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View