Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:35:52 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : BAGASARA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Adpur 0 0 0 0 0 0 0 0 0
2 Balapur 0 0 0 0 0 0 0 0 0
3 Charan pipali 0 0 0 0 0 0 0 0 0
4 Deri Pipaliya 0 0 0 0 0 0 0 0 0
5 Ghantiyan 0 0 0 0 0 0 0 0 0
6 Hadala 0 0 0 0 0 0 0 0 0
7 Halariya 0 0 0 0 0 0 0 0 0
8 Haliyad Juni 0 0 0 0 0 0 0 0 0
9 Haliyad Navi 0 0 0 0 0 0 0 0 0
10 Hamapur 0 0 0 0 0 0 0 0 0
11 Hulariya 0 0 0 0 0 0 0 0 0
12 Jamka 0 0 0 0 0 0 0 0 0
13 Janjariya Juna 0 0 0 0 0 0 0 0 0
14 Janjariya Nava 0 0 0 0 0 0 0 0 0
15 Jethiavadar 0 0 0 0 0 0 0 0 0
16 KADAYA 0 0 0 0 0 0 0 0 0
17 KAGDADI 0 0 0 0 0 0 0 0 0
18 Khari 0 0 0 0 0 0 0 0 0
19 Khijadiya Khan 0 0 0 0 0 0 0 0 0
20 Lunghiya 0 0 0 0 0 0 0 0 0
21 Manekvada 0 0 0 0 0 0 0 0 0
22 Mavjinjva 0 0 0 0 0 0 0 0 0
23 Munjisar Nana 0 0 0 0 0 0 0 0 0
24 Munjiyasar Mota 0 0 0 0 0 0 0 0 0
25 NAVA PIPALIYA 0 0 0 0 0 0 0 0 0
26 Pithadiya 0 0 0 0 0 0 0 0 0
27 Rafala 0 0 0 0 0 0 0 0 0
28 Samadhiyala 0 0 0 0 0 0 0 0 0
29 Sanaliya 0 0 0 0 0 0 0 0 0
30 Shapar 0 0 0 0 0 0 0 0 0
31 Shilana 0 0 0 0 0 0 0 0 0
32 Sudavad 0 0 0 0 0 0 0 0 0
33 Vaghaniya Juna 0 0 0 0 0 0 0 0 0
34 Vaghaniya Nava 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View