Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:38:32 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : LILIA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Amba 0 0 0 0 0 0 0 0 0
2 Antaliya 0 0 0 0 0 0 0 0 0
3 Bavada 0 0 0 0 0 0 0 0 0
4 Bavadi 0 0 0 0 0 0 0 0 0
5 Bhensan 0 0 0 0 0 0 0 0 0
6 Bhensvadi 0 0 0 0 0 0 0 0 0
7 Bhoringda 0 0 0 0 0 0 0 0 0
8 Bodiya 0 0 0 0 0 0 0 0 0
9 Dhangla 0 0 0 0 0 0 0 0 0
10 Eklera 0 0 0 0 0 0 0 0 0
11 Godhavadar 0 0 0 0 0 0 0 0 0
12 Gundran 0 0 0 0 0 0 0 0 0
13 Haripur 0 0 0 0 0 0 0 0 0
14 Hathigadh 0 0 0 0 0 0 0 0 0
15 Ingorala 0 0 0 0 0 0 0 0 0
16 Jatroda 0 0 0 0 0 0 0 0 0
17 Kalyanpar 0 0 0 0 0 0 0 0 0
18 Kankot Mota 0 0 0 0 0 0 0 0 0
19 Kankot Nana 0 0 0 0 0 0 0 0 0
20 Khara 0 0 0 0 0 0 0 0 0
21 Krankach 0 0 0 0 0 0 0 0 0
22 Kuntana 0 0 0 0 0 0 0 0 0
23 Lilia 0 0 0 0 0 0 0 0 0
24 Lilia Nana 0 0 0 0 0 0 0 0 0
25 Lonka 0 0 0 0 0 0 0 0 0
26 Lonki 0 0 0 0 0 0 0 0 0
27 Panch Talavda 0 0 0 0 0 0 0 0 0
28 Pipalva 0 0 0 0 0 0 0 0 0
29 Punjapadar 0 0 0 0 0 0 0 0 0
30 Putaliya 0 0 0 0 0 0 0 0 0
31 Rajkot Nana 0 0 0 0 0 0 0 0 0
32 Saldi 0 0 0 0 0 0 0 0 0
33 Sanaliya 0 0 0 0 0 0 0 0 0
34 Sanjantimba 0 0 0 0 0 0 0 0 0
35 Sedhavadar 0 0 0 0 0 0 0 0 0
36 Timbdi 0 0 0 0 0 0 0 0 0
37 Vaghaniya 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View