Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 04:47:28 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : KUNKAVAV VADIA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Amrapur 0 0 0 0 0 0 0 0 0
2 Anida 0 0 0 0 0 0 0 0 0
3 Arjansukh 0 0 0 0 0 0 0 0 0
4 Bambhaniya 0 0 0 0 0 0 0 0 0
5 Bantwa-Devli 0 0 0 0 0 0 0 0 0
6 Barvala Baval 0 0 0 0 0 0 0 0 0
7 Barvala Bavishi 0 0 0 0 0 0 0 0 0
8 Bhayavadar 0 0 0 0 0 0 0 0 0
9 Bhukhli-Santhali 0 0 0 0 0 0 0 0 0
10 Dadva(Randal) 0 0 0 0 0 0 0 0 0
11 Devalki 0 0 0 0 0 0 0 0 0
12 Devgam 0 0 0 0 0 0 0 0 0
13 Dhundhiya Pipaliya 0 0 0 0 0 0 0 0 0
14 Hanuman Khijadiya 0 0 0 0 0 0 0 0 0
15 Ishvariya 0 0 0 0 0 0 0 0 0
16 Jithudi 0 0 0 0 0 0 0 0 0
17 Juna BADANPUR 0 0 0 0 0 0 0 0 0
18 Jungar 0 0 0 0 0 0 0 0 0
19 Khadkhad 0 0 0 0 0 0 0 0 0
20 Khajuri 0 0 0 0 0 0 0 0 0
21 Khajuri-Pipaliya 0 0 0 0 0 0 0 0 0
22 Khakhariya 0 0 0 0 0 0 0 0 0
23 Khan-Khijadya 0 0 0 0 0 0 0 0 0
24 Kolda 0 0 0 0 0 0 0 0 0
25 Lakhapadar 0 0 0 0 0 0 0 0 0
26 Luni-Dhar 0 0 0 0 0 0 0 0 0
27 Maya padar 0 0 0 0 0 0 0 0 0
28 Megha-pipaliya 0 0 0 0 0 0 0 0 0
29 Morvada 0 0 0 0 0 0 0 0 0
30 Mota Ujala 0 0 0 0 0 0 0 0 0
31 Moti Kunkavav 0 0 0 0 0 0 0 0 0
32 Najapur 0 0 0 0 0 0 0 0 0
33 Nana Ujala 0 0 0 0 0 0 0 0 0
34 Nani Kunkavav 0 0 0 0 0 0 0 0 0
35 Nava Badanpur 0 0 0 0 0 0 0 0 0
36 Rampur 0 0 0 0 0 0 0 0 0
37 Sanala 0 0 0 0 0 0 0 0 0
38 Sanali 0 0 0 0 0 0 0 0 0
39 Sarangpur 0 0 0 0 0 0 0 0 0
40 Surya Pratapgadh 0 0 0 0 0 0 0 0 0
41 Talali 0 0 0 0 0 0 0 0 0
42 Targhari 0 0 0 0 0 0 0 0 0
43 Tori 0 0 0 0 0 0 0 0 0
44 Vadia 0 0 0 0 0 0 0 0 0
45 Vavdi 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View