Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:23:26 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : SAVARKUNDLA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Abhrampara 0 0 0 0 0 0 0 0 0
2 Adsang 0 0 0 0 0 0 0 0 0
3 Ambardi 0 0 0 0 0 0 0 0 0
4 Amrutvel 0 0 0 0 0 0 0 0 0
5 Ankolada 0 0 0 0 0 0 0 0 0
6 Badhada 0 0 0 0 0 0 0 0 0
7 Bagoya 0 0 0 0 0 0 0 0 0
8 Bhamar 0 0 0 0 0 0 0 0 0
9 Bhenkra 0 0 0 0 0 0 0 0 0
10 Bhonkarva 0 0 0 0 0 0 0 0 0
11 Bhuva 0 0 0 0 0 0 0 0 0
12 Borala 0 0 0 0 0 0 0 0 0
13 Charkhadiya 0 0 0 0 0 0 0 0 0
14 Chhapri 0 0 0 0 0 0 0 0 0
15 Chikhali 0 0 0 0 0 0 0 0 0
16 Dadhiya 0 0 0 0 0 0 0 0 0
17 Dedkadi 0 0 0 0 0 0 0 0 0
18 Detad 0 0 0 0 0 0 0 0 0
19 Dhajdi 0 0 0 0 0 0 0 0 0
20 Dhar 0 0 0 0 0 0 0 0 0
21 Dolti 0 0 0 0 0 0 0 0 0
22 Fachariya 0 0 0 0 0 0 0 0 0
23 Fifad 0 0 0 0 0 0 0 0 0
24 Gadhakda 0 0 0 0 0 0 0 0 0
25 Ghandla 0 0 0 0 0 0 0 0 0
26 Ghoba 0 0 0 0 0 0 0 0 0
27 Ghobapati 0 0 0 0 0 0 0 0 0
28 Giniya 0 0 0 0 0 0 0 0 0
29 Goradka 0 0 0 0 0 0 0 0 0
30 Hadida 0 0 0 0 0 0 0 0 0
31 Hathasani 0 0 0 0 0 0 0 0 0
32 Jabal 0 0 0 0 0 0 0 0 0
33 Jambuda 0 0 0 0 0 0 0 0 0
34 Jejad 0 0 0 0 0 0 0 0 0
35 Jira 0 0 0 0 0 0 0 0 0
36 Juna Savar 0 0 0 0 0 0 0 0 0
37 Kanatalav 0 0 0 0 0 0 0 0 0
38 Karjala 0 0 0 0 0 0 0 0 0
39 Kedariya 0 0 0 0 0 0 0 0 0
40 Kerala 0 0 0 0 0 0 0 0 0
41 Khadkala 0 0 0 0 0 0 0 0 0
42 Khadsali 0 0 0 0 0 0 0 0 0
43 Khalpar 0 0 0 0 0 0 0 0 0
44 Khodiyana 0 0 0 0 0 0 0 0 0
45 Likhala 0 0 0 0 0 0 0 0 0
46 Luvara 0 0 0 0 0 0 0 0 0
47 Madhada 0 0 0 0 0 0 0 0 0
48 Mekda 0 0 0 0 0 0 0 0 0
49 Meriyana 0 0 0 0 0 0 0 0 0
50 Mevasa 0 0 0 0 0 0 0 0 0
51 Mitiyala 0 0 0 0 0 0 0 0 0
52 Moldi 0 0 0 0 0 0 0 0 0
53 Mota Bhamodra 0 0 0 0 0 0 0 0 0
54 Mota Zinzuda 0 0 0 0 0 0 0 0 0
55 Nal 0 0 0 0 0 0 0 0 0
56 Nana Bhamodra 0 0 0 0 0 0 0 0 0
57 Nana Zinzuda 0 0 0 0 0 0 0 0 0
58 Nani Vadal 0 0 0 0 0 0 0 0 0
59 Nesdi 0 0 0 0 0 0 0 0 0
60 Oliya 0 0 0 0 0 0 0 0 0
61 PATI 0 0 0 0 0 0 0 0 0
62 Pithvadi 0 0 0 0 0 0 0 0 0
63 Piyava 0 0 0 0 0 0 0 0 0
64 Ramgadh 0 0 0 0 0 0 0 0 0
65 Sakarpara 0 0 0 0 0 0 0 0 0
66 Senjal 0 0 0 0 0 0 0 0 0
67 Shelana 0 0 0 0 0 0 0 0 0
68 Simaran 0 0 0 0 0 0 0 0 0
69 Thavi 0 0 0 0 0 0 0 0 0
70 Thordi 0 0 0 0 0 0 0 0 0
71 Vanda 0 0 0 0 0 0 0 0 0
72 Vanot 0 0 0 0 0 0 0 0 0
73 Vanshiyali 0 0 0 0 0 0 0 0 0
74 Vijapdi 0 0 0 0 0 0 0 0 0
75 Vijayanagar 0 0 0 0 0 0 0 0 0
76 Virdi 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View