Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:51:14 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : JAFRABAD
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Babarkot 0 0 0 0 0 0 0 0 0
2 Balana 0 0 0 0 0 0 0 0 0
3 Balanivav 0 0 0 0 0 0 0 0 0
4 Bhada 0 0 0 0 0 0 0 0 0
5 Bhankodar 0 0 0 0 0 0 0 0 0
6 Bhatvadar - Sarorada 0 0 0 0 0 0 0 0 0
7 Chhelana 0 0 0 0 0 0 0 0 0
8 Chitrasar 0 0 0 0 0 0 0 0 0
9 Dharabandar 0 0 0 0 0 0 0 0 0
10 Dholadri 0 0 0 0 0 0 0 0 0
11 Dudhala 0 0 0 0 0 0 0 0 0
12 Ebhalvad 0 0 0 0 0 0 0 0 0
13 Fachariya 0 0 0 0 0 0 0 0 0
14 Ghenspur - Sokhdar 0 0 0 0 0 0 0 0 0
15 Hemal 0 0 0 0 0 0 0 0 0
16 Jikadri Juni 0 0 0 0 0 0 0 0 0
17 Jikadri Navi 0 0 0 0 0 0 0 0 0
18 Kadiyali 0 0 0 0 0 0 0 0 0
19 Kagvadar 0 0 0 0 0 0 0 0 0
20 Kanthariya Khalsa 0 0 0 0 0 0 0 0 0
21 Kanthariya Koli 0 0 0 0 0 0 0 0 0
22 Kerala 0 0 0 0 0 0 0 0 0
23 Lor 0 0 0 0 0 0 0 0 0
24 Lothpur 0 0 0 0 0 0 0 0 0
25 Lunsapur 0 0 0 0 0 0 0 0 0
26 Mithapur 0 0 0 0 0 0 0 0 0
27 Mitiyala 0 0 0 0 0 0 0 0 0
28 Mota Mansa 0 0 0 0 0 0 0 0 0
29 Nageshri 0 0 0 0 0 0 0 0 0
30 Pati Mansa (Nana) 0 0 0 0 0 0 0 0 0
31 Pichhadi 0 0 0 0 0 0 0 0 0
32 Rohisa 0 0 0 0 0 0 0 0 0
33 Sakariya Mota 0 0 0 0 0 0 0 0 0
34 Sakariya Nana 0 0 0 0 0 0 0 0 0
35 Sarovarda - Bhattrdar 0 0 0 0 0 0 0 0 0
36 Shiyalbet 0 0 0 0 0 0 0 0 0
37 Sokhda - Ghespur 0 0 0 0 0 0 0 0 0
38 Timbi 0 0 0 0 0 0 0 0 0
39 Vadhera 0 0 0 0 0 0 0 0 0
40 Vadli 0 0 0 0 0 0 0 0 0
41 Vandh 0 0 0 0 0 0 0 0 0
42 Varahsvarup 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View