Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:50:54 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : RAJULA
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Agariya Dhudiya 0 0 0 0 0 0 0 0 0
2 Agariya Mota 0 0 0 0 0 0 0 0 0
3 Agariya Nava 0 0 0 0 0 0 0 0 0
4 Amuli 0 0 0 0 0 0 0 0 0
5 Babariyadhar 0 0 0 0 0 0 0 0 0
6 Balapar 0 0 0 0 0 0 0 0 0
7 Barbatana 0 0 0 0 0 0 0 0 0
8 Barpatoli 0 0 0 0 0 0 0 0 0
9 Bhachadar 0 0 0 0 0 0 0 0 0
10 Bhakshi 0 0 0 0 0 0 0 0 0
11 Bherai 0 0 0 0 0 0 0 0 0
12 Chanch 0 0 0 0 0 0 0 0 0
13 Charodiya 0 0 0 0 0 0 0 0 0
14 Chhapri 0 0 0 0 0 0 0 0 0
15 Chhatadiya 0 0 0 0 0 0 0 0 0
16 Chotra 0 0 0 0 0 0 0 0 0
17 Dantardi 0 0 0 0 0 0 0 0 0
18 Devka 0 0 0 0 0 0 0 0 0
19 Dharano Nes 0 0 0 0 0 0 0 0 0
20 Dhareshvar 0 0 0 0 0 0 0 0 0
21 Dipadiya 0 0 0 0 0 0 0 0 0
22 Doliya 0 0 0 0 0 0 0 0 0
23 DUNGAR 0 0 0 0 0 0 0 0 0
24 Dungarparda 0 0 0 0 0 0 0 0 0
25 Hadmatiya 0 0 0 0 0 0 0 0 0
26 Hindorna 0 0 0 0 0 0 0 0 0
27 Jholapar 0 0 0 0 0 0 0 0 0
28 Kadiyali 0 0 0 0 0 0 0 0 0
29 Katar 1 0 0 0 0 0 0 0 0
30 Kathivadar 0 0 0 0 0 0 0 0 0
31 Khakhbai 0 0 0 0 0 0 0 0 0
32 Khambhaliya 0 0 0 0 0 0 0 0 0
33 Khari 0 0 0 0 0 0 0 0 0
34 Khera 0 0 0 0 0 0 0 0 0
35 Kherali Moti 0 0 0 0 0 0 0 0 0
36 Kherali Nani 0 0 0 0 0 0 0 0 0
37 Kotdi 0 0 0 0 0 0 0 0 0
38 Kovaya 0 0 0 0 0 0 0 0 0
39 Kumbhariya 0 0 0 0 0 0 0 0 0
40 Kundaliyala 0 0 0 0 0 0 0 0 0
41 Majdar 0 0 0 0 0 0 0 0 0
42 Mandal 0 0 0 0 0 0 0 0 0
43 Mandardi Navi-Juni 0 0 0 0 0 0 0 0 0
44 Masundada Nana- Mota 0 0 0 0 0 0 0 0 0
45 Mobhiyana Mota 0 0 0 0 0 0 0 0 0
46 Morangi 0 0 0 0 0 0 0 0 0
47 Navagam(Mariana) 0 0 0 0 0 0 0 0 0
48 Nesdi No -1 0 0 0 0 0 0 0 0 0
49 Ningala No-1 0 0 0 0 0 0 0 0 0
50 Patva 0 0 0 0 0 0 0 0 0
51 Pipavav(n) 0 0 0 0 0 0 0 0 0
52 Rabhda 0 0 0 0 0 0 0 0 0
53 Rajparda 0 0 0 0 0 0 0 0 0
54 Rampara No-1 0 0 0 0 0 0 0 0 0
55 Rampara No-2 0 0 0 0 0 0 0 0 0
56 Ringaniyala Mota 0 0 0 0 0 0 0 0 0
57 Ringaniyala Nana 0 0 0 0 0 0 0 0 0
58 Sajanavav 0 0 0 0 0 0 0 0 0
59 Samadhiyala N0-1 0 0 0 0 0 0 0 0 0
60 Uchaiya 0 0 0 0 0 0 0 0 0
61 Untiya 0 0 0 0 0 0 0 0 0
62 Vad 0 0 0 0 0 0 0 0 0
63 Vadli 0 0 0 0 0 0 0 0 0
64 Vavdi 0 0 0 0 0 0 0 0 0
65 Vavera 0 0 0 0 0 0 0 0 0
66 Victar 0 0 0 0 0 0 0 0 0
67 Visaliya 0 0 0 0 0 0 0 0 0
68 Zampodar 0 0 0 0 0 0 0 0 0
69 Zanzarda 0 0 0 0 0 0 0 0 0
70 Zinzka 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View