Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:54:12 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : DHARI
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Ambaradi 0 0 0 0 0 0 0 0 0
2 Amrutpur 0 0 0 0 0 0 0 0 0
3 Bhader 0 0 0 0 0 0 0 0 0
4 Bhayavadar 0 0 0 0 0 0 0 0 0
5 Boradi 0 0 0 0 0 0 0 0 0
6 Chachai 0 0 0 0 0 0 0 0 0
7 Chhatadiya 0 0 0 0 0 0 0 0 0
8 Dahida 0 0 0 0 0 0 0 0 0
9 Dalkhaniya 0 0 0 0 0 0 0 0 0
10 Dangavadar 0 0 0 0 0 0 0 0 0
11 Devala 0 0 0 0 0 0 0 0 0
12 Dharagani 0 0 0 0 0 0 0 0 0
13 Dhari 0 0 0 0 0 0 0 0 0
14 Dholarava 0 0 0 0 0 0 0 0 0
15 Ditla 0 0 0 0 0 0 0 0 0
16 Dudhala 0 0 0 0 0 0 0 0 0
17 Fatehgadh 0 0 0 0 0 0 0 0 0
18 Gadhiya 0 0 0 0 0 0 0 0 0
19 Gadhiya Chavand 0 0 0 0 0 0 0 0 0
20 Gigasan 0 0 0 0 0 0 0 0 0
21 Gopalgram 0 0 0 0 0 0 0 0 0
22 Govindpur 0 0 0 0 0 0 0 0 0
23 Grami Nani 0 0 0 0 0 0 0 0 0
24 Gramli Charkha 0 0 0 0 0 0 0 0 0
25 Gramli Moti 0 0 0 0 0 0 0 0 0
26 Haripara 0 0 0 0 0 0 0 0 0
27 Hirava 0 0 0 0 0 0 0 0 0
28 Hudali 0 0 0 0 0 0 0 0 0
29 Ingorala Dungari 0 0 0 0 0 0 0 0 0
30 Jaljivadi 0 0 0 0 0 0 0 0 0
31 Jira 0 0 0 0 0 0 0 0 0
32 Juna Charakha 0 0 0 0 0 0 0 0 0
33 Kami 0 0 0 0 0 0 0 0 0
34 Kaner 0 0 0 0 0 0 0 0 0
35 Karmdadi 0 0 0 0 0 0 0 0 0
36 Kathirvadar 0 0 0 0 0 0 0 0 0
37 Kathrota 0 0 0 0 0 0 0 0 0
38 Kerala 0 0 0 0 0 0 0 0 0
39 Khambhaliya 0 0 0 0 0 0 0 0 0
40 Khicha 0 0 0 0 0 0 0 0 0
41 Khisari 0 0 0 0 0 0 0 0 0
42 Kodha pipariya 0 0 0 0 0 0 0 0 0
43 Kubada 0 0 0 0 0 0 0 0 0
44 Lakhapadar 0 0 0 0 0 0 0 0 0
45 Madhupur 0 0 0 0 0 0 0 0 0
46 Malshika 0 0 0 0 0 0 0 0 0
47 Manavav 0 0 0 0 0 0 0 0 0
48 Mithhapur dungari 0 0 0 0 0 0 0 0 0
49 Mithhapur Nakki 0 0 0 0 0 0 0 0 0
50 Monvel 0 0 0 0 0 0 0 0 0
51 Morzar 0 0 0 0 0 0 0 0 0
52 Nabapara 0 0 0 0 0 0 0 0 0
53 Nana Samadhiyala 0 0 0 0 0 0 0 0 0
54 Nanghara 0 0 0 0 0 0 0 0 0
55 Nava Charkha 0 0 0 0 0 0 0 0 0
56 Padargadh 0 0 0 0 0 0 0 0 0
57 Paniya 0 0 0 0 0 0 0 0 0
58 Paniya dev 0 0 0 0 0 0 0 0 0
59 Parbadi 0 0 0 0 0 0 0 0 0
60 Prempara 0 0 0 0 0 0 0 0 0
61 Rampur 0 0 0 0 0 0 0 0 0
62 Sarasiya 0 0 0 0 0 0 0 0 0
63 Shivad 0 0 0 0 0 0 0 0 0
64 Sukhpur 0 0 0 0 0 0 0 0 0
65 Trambakpur 0 0 0 0 0 0 0 0 0
66 Vavadi 0 0 0 0 0 0 0 0 0
67 Vekariyapara 0 0 0 0 0 0 0 0 0
68 Virpur 0 0 0 0 0 0 0 0 0
69 Zar 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View