Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:29:08 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT District : AMRELI Block : AMRELI
S No. Panchayats Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 Amarpur(Varudi) 0 0 0 0 0 0 0 0 0
2 Ankadiya Mota 0 0 0 0 0 0 0 0 0
3 Ankadiya Nana 0 0 0 0 0 0 0 0 0
4 Babapur 0 0 0 0 0 0 0 0 0
5 Baxipur 0 0 0 0 0 0 0 0 0
6 Bhandariya Mota 0 0 0 0 0 0 0 0 0
7 Bhandariya Nana 0 0 0 0 0 0 0 0 0
8 Chadiya 0 0 0 0 0 0 0 0 0
9 Chakkargadh 0 0 0 0 0 0 0 0 0
10 Champathal 0 0 0 0 0 0 0 0 0
11 Chandgadh 0 0 0 0 0 0 0 0 0
12 Chital -Junction Timba (Juth) 0 0 0 0 0 0 0 0 0
13 Dahida 0 0 0 0 0 0 0 0 0
14 Devaliya 0 0 0 0 0 0 0 0 0
15 Devrajiya 0 0 0 0 0 0 0 0 0
16 Dholarva 0 0 0 0 0 0 0 0 0
17 Fatterpur 0 0 0 0 0 0 0 0 0
18 Gavadka 0 0 0 0 0 0 0 0 0
19 Giriya 0 0 0 0 0 0 0 0 0
20 Gokharvala Mota 0 0 0 0 0 0 0 0 0
21 Gokharvala Nana 0 0 0 0 0 0 0 0 0
22 Haripura 0 0 0 0 0 0 0 0 0
23 Ishvariya 0 0 0 0 0 0 0 0 0
24 Jaliya 0 0 0 0 0 0 0 0 0
25 Kamigadh 0 0 0 0 0 0 0 0 0
26 Kathma 0 0 0 0 0 0 0 0 0
27 Kerala 0 0 0 0 0 0 0 0 0
28 Keriyanagas 0 0 0 0 0 0 0 0 0
29 Khad Khambhaliya 0 0 0 0 0 0 0 0 0
30 Khijadiya Khari 0 0 0 0 0 0 0 0 0
31 Khijadiya Radadiya 0 0 0 0 0 0 0 0 0
32 Kkeriyachand Khadkhambhaliya (juth) 0 0 0 0 0 0 0 0 0
33 Lalavadar 0 0 0 0 0 0 0 0 0
34 Lapaliya 0 0 0 0 0 0 0 0 0
35 Machiyala Mota 0 0 0 0 0 0 0 0 0
36 Malila 0 0 0 0 0 0 0 0 0
37 Malvan 0 0 0 0 0 0 0 0 0
38 Mandavda Mota 0 0 0 0 0 0 0 0 0
39 Mangvapal 0 0 0 0 0 0 0 0 0
40 Medi Nana Mandvada (Juth) 0 0 0 0 0 0 0 0 0
41 Monpur 0 0 0 0 0 0 0 0 0
42 Nana Machiyana 0 0 0 0 0 0 0 0 0
43 Navakhijadiya 0 0 0 0 0 0 0 0 0
44 Paniya 0 0 0 0 0 0 0 0 0
45 Pipllag 0 0 0 0 0 0 0 0 0
46 Pithavajal 0 0 0 0 0 0 0 0 0
47 Pratappara 0 0 0 0 0 0 0 0 0
48 Rajasthali 0 0 0 0 0 0 0 0 0
49 Randhiya 0 0 0 0 0 0 0 0 0
50 Rangpur 0 0 0 0 0 0 0 0 0
51 Rikadiya 0 0 0 0 0 0 0 0 0
52 Sajiyavadar 0 0 0 0 0 0 0 0 0
53 Sanosra - Thordi (Juth) 0 0 0 0 0 0 0 0 0
54 Sarambhda 0 0 0 0 0 0 0 0 0
55 Shambhupura 0 0 0 0 0 0 0 0 0
56 Shedubhar 0 0 0 0 0 0 0 0 0
57 Sonariya 0 0 0 0 0 0 0 0 0
58 Suragpur 0 0 0 0 0 0 0 0 0
59 Taraktalav 0 0 0 0 0 0 0 0 0
60 Taravda 0 0 0 0 0 0 0 0 0
61 Timba Jasavantgadh 0 0 0 0 0 0 0 0 0
62 Timbla 0 0 0 0 0 0 0 0 0
63 Vadera 0 0 0 0 0 0 0 0 0
64 Vankiya 0 0 0 0 0 0 0 0 0
65 Varasda 0 0 0 0 0 0 0 0 0
66 Venivadar Sanga deri 0 0 0 0 0 0 0 0 0
67 Vithalpur 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

* : Ministry of Tribal Affairs
Excel View