Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:35:18 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH

S.No. Districts Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AGRA 232771 231936 231936 231543 393 0 226456
2 ALIGARH 215288 214672 214670 214405 265 2 206095
3 AMBEDKAR NAGAR 296156 294828 294824 294127 697 4 277650
4 AMETHI 283195 282835 282835 277588 5247 0 265136
5 AMROHA 196862 196228 196228 196224 4 0 186015
6 AURAIYA 148491 147263 147257 145168 2089 6 140125
7 AYODHYA 293547 293373 293373 293337 36 0 279029
8 AZAMGARH 482683 481644 481642 481603 39 2 462707
9 BAGHPAT 20157 20142 20142 20142 0 0 18017
10 BAHRAICH 478712 476250 476246 476081 165 4 467261
11 BALLIA 325182 323530 323530 321930 1600 0 302969
12 BALRAMPUR 205939 205213 205213 205043 170 0 200824
13 BANDA 331248 329765 329764 326748 3016 1 298778
14 BARABANKI 449430 447421 447421 446887 534 0 438702
15 BAREILLY 358592 356673 356672 355593 1079 1 334482
16 BASTI 465516 463948 463947 462000 1947 1 450008
17 BIJNOR 349904 349396 349396 348689 707 0 336228
18 BUDAUN 258404 256246 256238 254016 2222 8 238394
19 BULANDSHAHR 83731 83659 83659 83659 0 0 79515
20 CHANDAULI 263110 261033 261033 254662 6371 0 239527
21 CHITRAKOOT 210743 209403 209403 206078 3325 0 192466
22 DEORIA 229537 227183 227174 226755 419 9 215903
23 ETAH 164821 163964 163961 163640 321 3 157442
24 ETAWAH 150550 150276 150275 149742 533 1 145666
25 FARRUKHABAD 121825 121761 121757 121305 452 4 116709
26 FATEHPUR 303249 301002 301001 300407 594 1 286515
27 FIROZABAD 151961 150659 150658 150606 52 1 147684
28 GAUTAM BUDDHA NAGAR 3954 2573 2573 1974 599 0 1383
29 GHAZIABAD 22765 14210 14210 4465 9745 0 3430
30 GHAZIPUR 534696 531502 531502 529556 1946 0 497096
31 GONDA 344829 343298 343294 340885 2409 4 324179
32 GORAKHPUR 385388 384348 384340 383292 1048 8 372835
33 HAMIRPUR 254588 253310 253294 250602 2692 16 235679
34 HAPUR 16987 16959 16959 16959 0 0 16519
35 HARDOI 473659 470722 470716 469523 1193 6 455432
36 HATHRAS 98883 98584 98584 98573 11 0 93047
37 JALAUN 309178 307331 307329 307270 59 2 297038
38 JAUNPUR 477478 476868 476862 476861 1 6 454131
39 JHANSI 259534 258055 258055 256600 1455 0 242258
40 KANNAUJ 160504 160421 160421 160105 316 0 156070
41 KANPUR DEHAT 180918 178330 178325 174006 4319 5 161773
42 KANPUR NAGAR 142852 142181 142181 140424 1757 0 131986
43 KASHGANJ 150875 150597 150597 150435 162 0 140883
44 KAUSHAMBI 175267 174862 174853 173697 1156 9 167744
45 KHERI 617268 615798 615793 614908 885 5 586846
46 KUSHI NAGAR 411463 409585 409578 403726 5852 7 377686
47 LALITPUR 291985 291243 291241 291004 237 2 281333
48 LUCKNOW 151847 151585 151585 151396 189 0 146670
49 MAHARAJGANJ 466047 462960 462921 457700 5221 39 438603
50 MAHOBA 137844 137711 137710 135920 1790 1 125439
51 MAINPURI 234003 233410 233410 232359 1051 0 216410
52 MATHURA 170847 170205 170205 170138 67 0 162098
53 MAU 302618 302386 302386 302362 24 0 288957
54 MEERUT 53159 52904 52904 52075 829 0 50976
55 MIRZAPUR 379240 378033 378030 376067 1963 3 354347
56 MORADABAD 234664 234498 234498 234164 334 0 218182
57 MUZAFFARNAGAR 87038 87031 87031 87031 0 0 86177
58 PILIBHIT 313868 312034 312033 309238 2795 1 289511
59 PRATAPGARH 355242 354657 354657 354648 9 0 338034
60 PRAYAGRAJ 539040 537959 537959 537866 93 0 521704
61 RAE BARELI 423135 421173 421173 417419 3754 0 398936
62 RAMPUR 191510 190879 190875 190843 32 4 184669
63 SAHARANPUR 218767 217927 217923 217418 505 4 202776
64 SAMBHAL 164217 163924 163924 163183 741 0 155877
65 SANT KABEER NAGAR 280439 279537 279537 279444 93 0 264564
66 SANT RAVIDAS NAGAR 136036 135160 135160 134732 428 0 127774
67 SHAHJAHANPUR 362439 360055 360050 354931 5119 5 340242
68 SHAMLI 50172 45537 45537 43230 2307 0 39404
69 SHRAVASTI 157896 157549 157539 156756 783 10 150996
70 SIDDHARTH NAGAR 414091 412760 412760 412740 20 0 407785
71 SITAPUR 785058 781382 781366 780695 671 16 764464
72 SONBHADRA 379888 378738 378737 378718 19 1 366164
73 SULTANPUR 334174 331173 331170 329972 1198 3 316801
74 UNNAO 297239 296480 296480 296166 314 0 282661
75 VARANASI 194521 193691 193690 193645 45 1 189685
Total 20199714 20102418 20102212 20003699 98513 206 19137557

Download In Excel