Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:32:03 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : P.P.Kamaicha

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AMRUPUR 529 526 526 526 0 0 497
2 ANAPUR NARAYANGANJ 517 497 497 497 0 0 435
3 ANDHIYARI 368 366 366 366 0 0 363
4 ARJO 567 564 564 564 0 0 548
5 BAINTI KALAN 680 659 659 659 0 0 602
6 BAITIKHURD 446 442 442 442 0 0 414
7 BANBHUKAR 316 314 314 314 0 0 313
8 BASUHI 395 395 395 395 0 0 384
9 BHAIRAURA 483 446 446 446 0 0 365
10 BHAURIYAR 336 331 331 331 0 0 319
11 BUDHUPUR 259 250 250 250 0 0 220
12 CHHAPAR 980 938 938 938 0 0 878
13 CHHATAUNA KALAN 834 798 798 798 0 0 727
14 CHITAMANPUR 387 352 352 352 0 0 341
15 DARBARPUR 378 345 345 345 0 0 323
16 DEVARH 457 446 446 446 0 0 405
17 DHAURHARA 358 350 350 349 1 0 315
18 FARMAPUR 178 177 177 177 0 0 172
19 FUTELA 518 509 509 509 0 0 469
20 GALHITA 487 486 486 486 0 0 441
21 GARMAKOIRIPUR 307 304 304 302 2 0 264
22 GAURA 338 320 320 320 0 0 308
23 GHAMHA 434 428 428 428 0 0 421
24 GHARWASPUR 494 485 485 485 0 0 462
25 GHURIPUR 597 582 582 582 0 0 446
26 GOPALPUR 563 542 542 542 0 0 491
27 HADIYA SARPATHA 681 669 669 669 0 0 612
28 INDAULI 336 334 334 334 0 0 316
29 KASAIPUR 458 437 437 437 0 0 248
30 KHANPUR 331 327 327 327 0 0 320
31 KOTHRA KALAN 334 329 329 329 0 0 298
32 KOTHRA KHURD 550 540 540 540 0 0 476
33 KUBERSHAH PATTI 499 446 446 446 0 0 410
34 MADAR DEEH 613 603 603 603 0 0 570
35 MAHARANI PASCHIM 290 274 274 274 0 0 252
36 MALHIPUR 667 649 649 649 0 0 642
37 MANIPUR 196 194 194 194 0 0 191
38 MARCHHE 471 460 460 460 0 0 449
39 MUNIPUR 191 191 191 191 0 0 188
40 MUSEPUR 225 222 222 222 0 0 201
41 NAUGRAHI 310 302 302 302 0 0 270
42 P.P.KAMAICHA 763 757 757 757 0 0 732
43 PAKARIKALA 431 414 414 413 1 0 393
44 PARIGANA 252 240 240 240 0 0 219
45 PUNI BHEEM PATTI 222 221 221 221 0 0 213
46 RAGEPUR 412 412 412 412 0 0 394
47 RAJPUR 599 591 591 591 0 0 553
48 RAMGARH 506 502 502 502 0 0 456
49 RAMPUR 552 552 552 552 0 0 531
50 SADARPUR 336 329 329 329 0 0 303
51 SADHAPUR 807 803 803 803 0 0 782
52 SAMAHUTAKALA 315 312 312 311 1 0 297
53 SARAI GOPAL 267 262 262 262 0 0 253
54 SARAI JUKSHAR 339 317 317 317 0 0 246
55 SEMRI KALAN 286 259 259 259 0 0 252
56 SEMRI KHURD 235 216 216 216 0 0 208
57 SHAFIPUR 911 907 907 907 0 0 879
58 SHAHPUR 366 365 365 365 0 0 347
59 SHERPUR PARSHURAMPUR 129 128 128 128 0 0 122
60 SHESHANPUR 264 260 260 260 0 0 255
61 SHIVPUR 495 494 494 494 0 0 484
62 SHUKUL UMRI 422 406 406 406 0 0 380
63 SINGHAULI 267 263 263 263 0 0 257
64 SONAWA 613 586 586 586 0 0 572
65 TAMARSEPUR 295 287 287 287 0 0 266
Total 28442 27712 27712 27707 5 0 25760

Download In Excel