Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:54:04 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : LAMBHUA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AAHIROOLA 680 666 666 666 0 0 645
2 ARJUNPUR 510 488 488 488 0 0 467
3 AUSANPUR 410 405 405 405 0 0 397
4 BADAGAON 367 362 362 362 0 0 352
5 BAINI 275 193 193 193 0 0 185
6 BARAVAUTTARI 574 512 512 512 0 0 472
7 BAREHTA 437 433 433 433 0 0 431
8 BARUADACHID 506 506 506 506 0 0 456
9 BEDUPARA 1 1 1 1 0 0 1
10 BELAUNA PASCHIM 672 498 498 498 0 0 487
11 BHAMARPUR 184 181 181 181 0 0 164
12 BHARKHARE 587 555 555 555 0 0 521
13 BHARKHARI 436 432 432 432 0 0 428
14 BHATEDA 447 443 443 443 0 0 416
15 BHILAHI 532 527 527 527 0 0 511
16 BHITAURA 371 359 359 359 0 0 354
17 CHOKIYA 720 685 685 685 0 0 657
18 CHOPARYA 255 251 251 250 1 0 240
19 DADARI 628 613 613 613 0 0 576
20 DAHEVGOPAL PATTI 515 503 503 503 0 0 490
21 DEVALPUR 455 452 452 452 0 0 435
22 DEVRI 170 170 170 170 0 0 170
23 DHANECHH 482 480 480 480 0 0 466
24 DHARIYAMAU 445 439 439 439 0 0 430
25 DHELHA 709 705 705 705 0 0 683
26 DULHAPUR 446 433 433 430 3 0 418
27 GAAROUPUR 713 703 703 702 1 0 671
28 GARVA 202 202 202 201 1 0 193
29 GAUHANI 244 244 244 243 1 0 229
30 GHAATAMPURUTTARI 285 270 270 269 1 0 223
31 GOPALPUR RAIPUR 314 309 309 309 0 0 302
32 GOPALPURMAGHAIYA 215 211 211 211 0 0 203
33 GOPINATHPUR 753 710 710 709 1 0 684
34 GOTHUA JAGIPUR 419 418 418 418 0 0 383
35 HADHA 206 206 206 206 0 0 204
36 HARIHARPUR 337 323 323 323 0 0 315
37 HATA 495 479 479 479 0 0 439
38 JAITPUR BHITAR 292 276 276 276 0 0 264
39 JAKHANIKALA 307 292 292 292 0 0 286
40 JAMKHURI 438 430 430 430 0 0 406
41 KAITHAPUR 321 310 310 310 0 0 293
42 KAYAMUDDINPUR 354 338 338 338 0 0 328
43 KESHAVPUR 423 419 419 419 0 0 408
44 KHASADI 308 265 265 265 0 0 216
45 KHUDOILI 440 411 411 411 0 0 347
46 KHUNSHEKHPUR 324 324 324 324 0 0 308
47 LOTIYA 627 603 603 603 0 0 554
48 MADANPUR DEVRAR 509 491 490 489 1 1 473
49 MADANPUR PANIYAR 231 231 231 230 1 0 223
50 MAKSUDAN 647 639 639 637 2 0 562
51 MALAKDOS PATTI 174 173 173 172 1 0 155
52 MALAKTULAPUR 295 292 292 292 0 0 284
53 MAMPUR 209 209 209 208 1 0 201
54 MUJHAI 399 383 383 382 1 0 362
55 MURLI 303 300 300 300 0 0 296
56 NARAYANPUR 269 249 249 249 0 0 187
57 NARENDAPUR 274 273 273 273 0 0 263
58 NARHARPUR 497 488 488 486 2 0 465
59 NEVADANPUR 411 381 381 381 0 0 371
60 NOOGUA 420 393 393 393 0 0 368
61 NOORAMPATTI 304 282 282 282 0 0 266
62 PARSIPUR 355 351 351 351 0 0 349
63 PILKHINI 571 532 532 532 0 0 483
64 PIYAREPUR 489 475 475 475 0 0 452
65 RAGHUNATHPUR 370 369 369 369 0 0 358
66 RAIPUR 441 431 431 430 1 0 413
67 RAJAUMRI 606 589 589 589 0 0 564
68 RAMPUR KURMIYAN 242 232 232 232 0 0 225
69 RIKHPUR 221 219 219 219 0 0 213
70 SABSUKHPUR 132 132 132 132 0 0 132
71 SAITAPUR SARAY 564 554 554 553 1 0 548
72 SAKHOOLIKALA 260 259 259 259 0 0 252
73 SARAIMAKARKOLA 312 305 305 305 0 0 288
74 SARAIYA 338 318 318 318 0 0 311
75 SHAHGADH 337 324 324 324 0 0 316
76 SHAHPUR HARIVANSH 480 455 455 455 0 0 440
77 SHANKARPUR 1019 1002 1002 1002 0 0 989
78 SHIVGARH 743 728 728 728 0 0 707
79 SULTANPUR 232 224 224 224 0 0 208
80 SURYABHAN PATTI 511 494 494 494 0 0 426
81 TATOMURAINI 1009 930 930 930 0 0 859
Total 34005 32742 32741 32721 20 1 31117

Download In Excel