Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:26:21 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : KURWAR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AGAI 637 493 493 491 2 0 307
2 AJHUI 302 286 286 284 2 0 281
3 ASROGA 213 127 127 127 0 0 115
4 BABURI 333 273 273 272 1 0 225
5 BAHLOLPUR 370 211 211 211 0 0 210
6 BAHMARPUR 384 380 380 380 0 0 374
7 BAHUBARA 286 230 230 230 0 0 201
8 BASANTPUR TIWARIPUR 389 378 378 377 1 0 305
9 BELA PASHCHIM 348 340 340 339 1 0 288
10 BHADAHRA 198 194 194 193 1 0 170
11 BHAGVANPUR 202 200 200 200 0 0 195
12 BHANDRA PARSHURAMPUR 655 561 561 557 4 0 548
13 BHANTI 455 452 452 448 4 0 429
14 BINAYAKPUR 320 284 284 278 6 0 252
15 BUKUNPUR 204 175 175 169 6 0 150
16 CHITAIPUR 144 134 134 133 1 0 127
17 DAUDPUR 194 193 193 192 1 0 182
18 DEVALPUR 145 89 89 89 0 0 80
19 DEVALPUR II 129 129 129 128 1 0 97
20 DHARAWAN 190 183 183 179 4 0 165
21 DHARUPUR 151 151 151 151 0 0 149
22 DOMANPUR 575 510 510 510 0 0 502
23 GAJEHARI 207 180 180 180 0 0 164
24 GHUSIYARIYA 246 224 224 224 0 0 221
25 GRANT KURWAR 199 113 113 113 0 0 112
26 HAJI PATTI 347 346 346 343 3 0 336
27 HARAKHPUR 205 203 203 198 5 0 181
28 HARKHIBIRAPUR 182 180 180 179 1 0 174
29 ISHRAULI 95 93 93 93 0 0 82
30 JUDUPUR 116 116 116 116 0 0 114
31 KHADAR BASANTPUR 303 297 297 294 3 0 266
32 KHANDASA 230 206 206 206 0 0 116
33 KHOKHIPUR 247 245 245 245 0 0 242
34 KOTA 183 183 183 183 0 0 179
35 KOTIYA 271 270 270 270 0 0 219
36 KOTWA 209 198 198 196 2 0 185
37 KURWAR 649 630 630 627 3 0 530
38 MADHA 272 261 261 254 7 0 205
39 MADHAVPUR ACHARYA 178 177 177 175 2 0 158
40 MAJHNA 427 409 409 409 0 0 361
41 MANIYARI 127 126 126 124 2 0 111
42 MANIYARPUR 478 455 455 455 0 0 401
43 MASETVA 232 227 227 225 2 0 187
44 MAVAIYA 78 77 77 77 0 0 74
45 MIRAPUR 261 260 260 260 0 0 252
46 MITHNEPUR 353 318 318 316 2 0 295
47 MUDUI NEWADA 260 245 245 245 0 0 240
48 MURWA 243 220 220 219 1 0 215
49 NARHI 345 340 340 340 0 0 332
50 NAUGAVA RAITASI 246 245 245 244 1 0 235
51 NAUGAWAN TEER 233 230 230 228 2 0 221
52 NIRSAHIYA 190 178 178 178 0 0 138
53 PARSIPUR 128 122 122 122 0 0 114
54 PATAIPUR 161 157 157 156 1 0 127
55 PIPRI 140 138 138 138 0 0 131
56 PRATAPPUR 328 319 319 318 1 0 300
57 PRATAPUR II 176 176 176 175 1 0 169
58 PURE PAVAR 172 172 172 169 3 0 141
59 RAJAPUR 373 369 369 369 0 0 361
60 RAMPUR 243 243 243 241 2 0 237
61 RAMPUR MATHA 294 271 271 271 0 0 215
62 RANKEDEEH 282 280 280 278 2 0 218
63 RAVANIYA PASHCHIM 269 269 269 267 2 0 262
64 RAVANIYA PURAB 277 277 277 275 2 0 270
65 SADAV 230 225 225 224 1 0 211
66 SARAIYA PURE BISEN 350 349 349 349 0 0 309
67 SARKAURA 370 365 365 365 0 0 352
68 SENDURI 187 174 174 173 1 0 146
69 SHAHPUR SARKANDE DEEH 273 272 272 271 1 0 265
70 SHANICHRA 142 141 141 141 0 0 141
71 SOHGAULI 782 644 644 644 0 0 603
72 SURJIPUR 215 210 210 210 0 0 186
73 TIKARIYA 59 59 59 59 0 0 58
74 UNCH GAON 673 669 669 668 1 0 612
75 UTTARGANV 191 110 110 108 2 0 107
Total 20751 19236 19236 19145 91 0 17433

Download In Excel