Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:47:23 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : KUREBHAR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKORI 273 273 273 273 0 0 270
2 AMKOL 156 156 156 156 0 0 145
3 ANGNAKOL 223 223 223 223 0 0 209
4 ARWAL KIRI KARWAT 607 600 600 600 0 0 574
5 BAITHOO 263 263 263 263 0 0 245
6 BAJHNA 481 481 481 481 0 0 469
7 BANMAI 339 339 339 339 0 0 329
8 BARAULA 518 518 518 518 0 0 514
9 BASAUDHI 194 194 194 194 0 0 184
10 BELGARA 274 273 273 273 0 0 255
11 BHAGVANPUR 451 450 450 450 0 0 443
12 BHARTHIPUR 218 218 218 215 3 0 202
13 BHATPURA 618 610 610 610 0 0 563
14 BHATWARA 422 421 421 420 1 0 395
15 BIJHOORI 348 344 344 344 0 0 312
16 CHANDPUR SAIDOPATTI 347 340 340 340 0 0 330
17 DAKKHIN WARA 460 457 457 457 0 0 408
18 DAMODRA 411 410 410 410 0 0 408
19 DARJIPUR 299 299 299 299 0 0 245
20 DEEH DHAGGUPUR 1166 1128 1128 1128 0 0 762
21 DHESARUVA 500 500 500 500 0 0 484
22 DHUNDHU 583 579 579 577 2 0 536
23 FARIDIPUR 137 137 137 137 0 0 131
24 FOOLPUR 251 250 250 250 0 0 243
25 FULAUNA 447 447 447 447 0 0 440
26 GADAULI 408 397 397 397 0 0 341
27 GAURA 650 646 646 646 0 0 632
28 INAYATPUR 202 201 201 201 0 0 189
29 IRUL 417 415 415 414 1 0 400
30 ISMAELPUR 286 285 285 285 0 0 277
31 ITKAULI 249 245 245 244 1 0 219
32 JAFRAPUR 414 412 412 412 0 0 396
33 JOGIVEER DEVDASPUR 383 367 367 366 1 0 345
34 KANAULI 297 279 279 279 0 0 180
35 KASBA SULTANPUR 976 951 951 951 0 0 777
36 KASMAU 332 328 328 326 2 0 307
37 KATGHARA 499 499 499 496 3 0 467
38 KATKA KHANPUR 552 541 541 541 0 0 505
39 KAURIYAVA 331 328 328 328 0 0 297
40 KHARSOMA 375 370 370 370 0 0 366
41 KHEDI DODAPUR 308 308 308 308 0 0 294
42 KITHAWAN 414 398 398 398 0 0 357
43 KODRI 433 428 428 428 0 0 330
44 KOHRA 327 300 300 300 0 0 281
45 KUREBHAR 560 555 555 553 2 0 481
46 LAKHAICHA 323 322 322 321 1 0 300
47 LAMKANA DUBEYPUR 799 789 789 788 1 0 679
48 LOKEPUR 536 532 532 532 0 0 505
49 MAHILO ASHAPUR 412 410 410 407 3 0 350
50 MAHMOODPUR 543 520 520 519 1 0 496
51 MALIKPUR 307 307 307 307 0 0 296
52 MALVA 483 482 482 482 0 0 423
53 MANIKPUR MIRAPUR 326 324 324 324 0 0 300
54 MEERDASPUR 224 224 224 224 0 0 212
55 MUJESH 277 275 275 275 0 0 256
56 MUSHAR NACHNA 440 438 438 438 0 0 399
57 NARAYANPUR 412 376 376 376 0 0 362
58 NATAULI KALA 403 400 400 400 0 0 374
59 NIDURA 408 406 406 406 0 0 372
60 NIZAMPATTI 385 373 373 372 1 0 217
61 NYORI MANORTHPUR 322 322 322 322 0 0 314
62 PADUMARA BENISANGO 678 672 672 672 0 0 550
63 PAKHANPUR 549 529 529 529 0 0 490
64 PALIYA 734 734 734 734 0 0 727
65 PARSA 402 396 396 396 0 0 373
66 PARSARA 436 433 433 433 0 0 392
67 PARVAR 626 616 615 615 0 1 592
68 PURKHIPUR 519 516 516 514 2 0 496
69 RAMDASPUR 349 346 346 346 0 0 287
70 RAMNATHPUR 342 325 325 325 0 0 315
71 RATANPUR 166 166 166 166 0 0 162
72 SAID KHANPUR 623 614 614 614 0 0 509
73 SAIDPUR 214 214 214 214 0 0 206
74 SAIFULLAGANJ 478 470 470 470 0 0 438
75 SALIMPUR GRANT 497 491 491 491 0 0 444
76 SARAIYA 364 363 363 363 0 0 349
77 SARANGPUR 281 280 280 280 0 0 277
78 SARVAN 264 257 257 257 0 0 248
79 SEMRI DARGAH 123 122 122 122 0 0 118
80 SEUR CHAMURAKHA 688 633 633 633 0 0 617
81 SHIVNAGAR 155 154 154 154 0 0 140
82 SIDDHI GANESHPUR 410 408 408 407 1 0 368
83 SIRVARA 272 270 270 270 0 0 266
84 SONARA 681 661 661 661 0 0 539
85 SONAURA 753 732 732 732 0 0 639
86 TIHSA 534 520 520 520 0 0 455
87 TIYRI MACHHRAULI 314 314 314 314 0 0 307
88 UMRI 641 603 603 603 0 0 591
89 WALLIPUR 155 155 155 155 0 0 155
Total 37247 36657 36656 36630 26 1 33442

Download In Excel