Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:22:27 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : KADIPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ALDEMAU NOORPUR 235 213 213 212 1 0 194
2 AMRETHU DANDIYA 536 528 528 525 3 0 521
3 ANDA RAIPUR 386 381 381 374 7 0 364
4 BAHORAPUR 352 331 331 330 1 0 293
5 BANAUTA 252 252 252 247 5 0 243
6 BANKE GAON 677 677 677 677 0 0 675
7 BARWARIPUR 222 184 184 177 7 0 171
8 BHAVANIPUR 99 99 99 96 3 0 93
9 BHITI PAHARPUR 285 281 281 279 2 0 272
10 BIJETHUA RAJAPUR 380 380 380 378 2 0 373
11 BIRAIPUR BHATPURA 487 463 463 458 5 0 389
12 DOULATPUR 270 269 269 263 6 0 256
13 GAURA BIBIPUR 361 345 345 345 0 0 331
14 GOPALPUR NEVAJGARH 646 635 635 635 0 0 449
15 HAMIDPUR 401 364 364 363 1 0 305
16 HAMJAPUR PATHAN 269 265 265 265 0 0 258
17 HIGUNGAURA 200 200 200 199 1 0 194
18 JAFARPUR 394 329 329 323 6 0 280
19 JALALPUR 325 321 321 318 3 0 292
20 JALALPUR BAKHRA 214 199 199 199 0 0 197
21 KADIPUR KHURD 350 344 344 344 0 0 331
22 KAKNA 351 348 348 341 7 0 332
23 KALIKAPUR 201 198 198 193 5 0 183
24 KAMRAWAN 426 424 424 415 9 0 331
25 KARPI 272 271 271 264 7 0 256
26 KATGHARA 180 178 178 173 5 0 159
27 KATSARI 525 335 335 335 0 0 307
28 KHALISPUR MUBARAKPUR 389 375 375 372 3 0 363
29 KHANDAURA 399 399 399 399 0 0 392
30 KHATIVPUR 193 181 181 172 9 0 163
31 KISHUNDASPUR 365 354 354 336 18 0 302
32 KOTIYA 202 192 192 183 9 0 172
33 KUMHI 499 498 498 496 2 0 486
34 KUMHI HAMJAPUR 219 199 199 198 1 0 183
35 LAKSHMANPUR 504 504 504 498 6 0 494
36 LAUHARA 262 260 260 257 3 0 248
37 MAGRAWAN 348 347 347 338 9 0 334
38 MAJHGAWAN 524 521 521 498 23 0 488
39 MAKHDOOMPUR KALAN 444 440 440 433 7 0 397
40 MALAPUR JAGDISHPUR 445 432 432 419 13 0 386
41 MALIKPUR NONRA 953 922 922 922 0 0 800
42 MITHNEPUR 389 368 368 366 2 0 345
43 MOHAMMADABAD 241 235 235 234 1 0 225
44 MURILADEEH 229 227 227 215 12 0 206
45 NARAYANPARA 194 193 193 188 5 0 184
46 NAROTTAMPUR 267 259 259 259 0 0 257
47 PADELA 424 417 417 393 24 0 371
48 PAHARPUR BAISHYA 299 295 295 292 3 0 277
49 PAHARPUR SRIRAMPUR 388 365 365 363 2 0 342
50 PALIYA DEWAPUR 303 293 293 272 21 0 248
51 POKHARDAHA 292 290 290 290 0 0 277
52 PRANNATHPUR KALA 319 319 319 316 3 0 306
53 RAIBEEGO 600 571 571 568 3 0 521
54 RAMPUR KHURD 284 280 280 277 3 0 256
55 RANIPUR KAYASTH 206 204 204 204 0 0 197
56 SAIDPUR KALA 264 264 264 263 1 0 245
57 SARAI RANI 429 404 404 400 4 0 369
58 SARAIYA KAMAURA 186 186 186 179 7 0 176
59 SARAY KALAN 223 214 214 209 5 0 186
60 SIJILPUR 392 386 386 386 0 0 328
61 TAVAKKALPUR NAGRA 315 314 314 310 4 0 300
62 TRILOKPUR NEVADA 385 382 382 382 0 0 369
63 VARI 280 272 272 269 3 0 258
Total 21951 21176 21176 20884 292 0 19500

Download In Excel