Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:16:14 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : JAISINGHPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AJEEJPUR 420 420 420 420 0 0 408
2 ALAHDADPUR 424 418 418 418 0 0 398
3 ALAVALPUR 259 257 257 257 0 0 241
4 AMDEVA 230 230 230 227 3 0 220
5 ARJUNPUR 449 406 406 403 3 0 387
6 ATHAISI 280 266 266 266 0 0 231
7 AYUBPUR 340 340 340 340 0 0 331
8 BAGIYA GANV 150 145 145 145 0 0 141
9 BAHARPUR 337 337 337 336 1 0 332
10 BAHAUDDINPUR 677 671 671 671 0 0 651
11 BAIDAHA 598 561 561 559 2 0 500
12 BARAUSA 636 626 626 626 0 0 615
13 BARSOMA 220 212 212 212 0 0 210
14 BARUE 263 263 263 263 0 0 250
15 BASAIKPUR 226 218 218 218 0 0 213
16 BELHARI 652 646 646 644 2 0 634
17 BHABHOT 466 457 457 448 9 0 431
18 BHAIRAVPUR 532 524 524 524 0 0 507
19 BHIDURA 158 158 158 158 0 0 155
20 BHIKHUPUR 222 220 220 220 0 0 215
21 BIBHARPUR 285 277 277 275 2 0 265
22 BIRSINGHPUR 436 434 434 430 4 0 425
23 BISUNDASPUR 267 267 267 267 0 0 261
24 CHANDPUR 212 212 212 212 0 0 204
25 CHAURE 560 560 560 559 1 0 544
26 CHORMA 381 381 381 381 0 0 362
27 DADWA 166 159 159 157 2 0 155
28 DAMODARPUR 231 231 231 231 0 0 221
29 DAULATPUR 283 283 283 283 0 0 277
30 DENVA 206 206 206 204 2 0 200
31 DEVPRAPAR 145 144 144 144 0 0 133
32 DHANAUDEEH 315 315 315 315 0 0 308
33 DOMAPARA 494 491 491 491 0 0 475
34 FATEHPUR SANGAT 477 471 471 460 11 0 443
35 FAZILPUR 407 407 407 407 0 0 403
36 GANESHPUR KAITHAULI 377 377 377 375 2 0 372
37 GANGEV 332 332 332 332 0 0 321
38 GOPALPUR 289 284 284 281 3 0 268
39 GOPALPUR II 159 154 154 148 6 0 139
40 GUDBAD 263 263 263 263 0 0 263
41 GUREGAON 529 523 523 523 0 0 510
42 HAYAT NAGAR 233 229 229 229 0 0 217
43 IMILIYA BISUY 316 316 316 316 0 0 299
44 IMILIYA SIKRA 224 224 224 224 0 0 209
45 ISHHAKPUR 428 418 418 418 0 0 406
46 ISOOR 457 457 457 457 0 0 443
47 JAISINGHPUR 270 257 257 255 2 0 217
48 JAISINGHPUR KHURD 242 237 237 234 3 0 216
49 JASAPARA 412 411 411 410 1 0 374
50 JOLIMER GANJ 246 229 229 228 1 0 208
51 KAREBAN 390 390 390 390 0 0 371
52 KARSA 263 262 262 262 0 0 253
53 KILAPUR 225 223 223 223 0 0 220
54 KOLHUMAU 326 318 318 310 8 0 297
55 LAKHANPUR 116 116 116 116 0 0 112
56 MADHAVPUR CHHATAUNA 192 192 192 192 0 0 190
57 MADHUVAN 386 384 384 384 0 0 376
58 MAHMOODPUR LAKHANPUR 271 269 269 269 0 0 267
59 MAHMOODPUR SALAHPUR 347 341 341 341 0 0 338
60 MAHMOODPUR SEMRI 431 431 431 431 0 0 426
61 MASIRPUR 231 202 202 202 0 0 197
62 MIRANPUR SARAIYA 270 265 265 264 1 0 255
63 MISHRAULI 176 174 174 169 5 0 167
64 MOONGAR 573 571 571 571 0 0 557
65 MUELI 218 218 218 218 0 0 215
66 NIDURA 208 208 208 206 2 0 201
67 NUMAYEN 237 237 237 237 0 0 228
68 PANDEYPUR 143 142 142 142 0 0 137
69 PARSOUNHA 464 461 461 461 0 0 449
70 PEMAPUR 478 453 453 453 0 0 445
71 PINDORAN 313 313 313 313 0 0 313
72 PIRHI 329 328 328 327 1 0 300
73 PURSHOTTAMPUR 212 212 212 212 0 0 200
74 RAJAPUR 257 246 246 246 0 0 246
75 RANDAULI 265 265 265 264 1 0 258
76 RAVANIYA 229 229 229 229 0 0 222
77 SABAI 222 222 222 222 0 0 213
78 SADARPUR 242 242 242 240 2 0 237
79 SAHADATPUR 381 378 378 372 6 0 371
80 SALARPUR 360 347 347 346 1 0 335
81 SARAI JEHLI 309 309 309 307 2 0 298
82 SARAIYA - II 171 171 171 170 1 0 163
83 SARTEJPUR 204 203 203 202 1 0 190
84 SATA 148 145 145 141 4 0 136
85 SEVTARI 273 271 271 263 8 0 250
86 SISOUDA 325 325 325 325 0 0 315
87 SURAULI 645 640 640 628 12 0 606
88 UMARI 365 363 363 363 0 0 361
89 VINDVAN 488 487 487 483 4 0 469
Total 28864 28477 28477 28358 119 0 27392

Download In Excel