Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:57:57 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : DUBEPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AFLEPUR 184 184 184 184 0 0 184
2 AHIMANE 389 385 385 384 1 0 384
3 ALAHDADPUR 255 254 254 254 0 0 249
4 AMETHA 427 426 426 426 0 0 417
5 AMHAT 415 399 399 398 1 0 389
6 ARDEEH 209 206 206 206 0 0 194
7 BABHAN GAWAN 512 512 512 512 0 0 505
8 BAHADURPUR 195 191 191 191 0 0 191
9 BAHLOLPUR 224 224 224 221 3 0 219
10 BAHRAULI 265 261 261 258 3 0 254
11 BAIJAPUR 327 323 323 323 0 0 308
12 BANDHUA KALAN 578 573 573 572 1 0 568
13 BANKEPUR 303 299 299 294 5 0 289
14 BANSI 386 362 362 361 1 0 355
15 BHADA 352 349 349 349 0 0 348
16 BHAEEN 536 533 533 532 1 0 524
17 BHATTI JARAULI 184 179 179 178 1 0 178
18 BHOINE 208 193 193 193 0 0 192
19 BHULKI 118 102 102 102 0 0 100
20 BIBIGANJ 495 485 485 479 6 0 464
21 BIKNA 496 493 493 490 3 0 483
22 BISANI 262 258 258 256 2 0 255
23 CHAKARPUR 346 343 343 335 8 0 331
24 CHHARAULI 188 185 185 182 3 0 179
25 DADUPUR 168 165 165 165 0 0 161
26 DAHA FIROZPUR 267 246 246 243 3 0 237
27 DEHLI MUBARAKPUR 325 318 318 318 0 0 315
28 DEVRAHAR 445 444 444 440 4 0 428
29 DHAKWA 524 524 524 524 0 0 512
30 DHAMMAUR 554 554 554 552 2 0 542
31 DHARMAITEPUR 466 466 466 465 1 0 464
32 DHARMDASPUR 164 161 161 160 1 0 159
33 DIKHAULI 360 354 354 351 3 0 347
34 DUBEPUR 762 714 714 710 4 0 686
35 DULHAPUR 381 369 369 369 0 0 365
36 FIROZPUR KALAN 223 222 222 219 3 0 216
37 GODWA 454 450 450 446 4 0 442
38 GORA BARIK 140 128 128 128 0 0 126
39 GOUHANI 305 292 292 290 2 0 279
40 HARIHAR ISHAPUR 253 251 251 248 3 0 244
41 HARKHIDOULATPUR 190 190 190 190 0 0 189
42 HASANPUR 714 694 694 694 0 0 677
43 IMILIYA KALAN 407 405 405 405 0 0 394
44 IMILIYA KHURD 246 246 246 246 0 0 245
45 JAITAPUR 251 250 250 250 0 0 249
46 KABRI 226 226 226 222 4 0 221
47 KACHNAWA 367 364 364 363 1 0 358
48 KAMANGARH 271 269 269 268 1 0 262
49 KAMOLIYA 352 343 343 338 5 0 333
50 KANUPUR 197 196 196 196 0 0 195
51 KARANPUR PARVARBHAR 344 331 331 330 1 0 327
52 KARAUNDIYA DEHAT 218 213 213 212 1 0 207
53 KATAWAN 834 813 813 813 0 0 788
54 KATKAULI 323 306 306 296 10 0 288
55 KHAICHALA KALAN 360 354 354 349 5 0 334
56 KHETKURI MANBHAVNA 567 566 566 566 0 0 556
57 KUTUBPUR 408 398 398 395 3 0 387
58 LAKHANPUR 130 130 130 129 1 0 128
59 LAKHIPUR 339 323 323 323 0 0 311
60 LAUHAR DAKSHIN 503 500 500 500 0 0 494
61 LAUHAR PASHCHIM 522 513 513 513 0 0 504
62 LOHRAMAU 234 229 229 225 4 0 222
63 LOLEPUR 175 161 161 157 4 0 155
64 MAHAJITPUR 220 216 216 216 0 0 184
65 MAHANPUR 91 90 90 88 2 0 87
66 MANIYARPUR 276 275 275 272 3 0 269
67 NAKRAHI 147 144 144 138 6 0 127
68 NEVADA ISHHAKPUR 179 179 179 175 4 0 172
69 NONRA 258 258 258 253 5 0 247
70 NOORPUR MAMPUR 335 333 333 330 3 0 322
71 ODRA 271 270 270 270 0 0 267
72 PAIGAPUR 249 245 245 241 4 0 234
73 PAKRI 487 479 479 479 0 0 471
74 PALHIPUR 541 517 517 517 0 0 423
75 PALIYA 249 248 248 248 0 0 241
76 PARAUPUR 217 216 216 214 2 0 211
77 PIKAURA 264 264 264 264 0 0 263
78 PITAMBARPUR KALAN 376 375 375 375 0 0 373
79 RAMAPUR 295 294 294 291 3 0 280
80 RAMNAGAR 282 277 277 272 5 0 272
81 RAMNAGAR BANKAT 187 185 185 183 2 0 179
82 SADIPUR 324 324 324 324 0 0 321
83 SARAIYA 209 206 206 203 3 0 197
84 SAURMAU DEHAT 295 294 294 285 9 0 272
85 SOMNABHAR 652 651 651 646 5 0 641
86 SONBARSA 286 280 280 280 0 0 277
87 TAJKHANPUR 188 188 188 185 3 0 183
88 TIKARIYA 352 350 350 349 1 0 345
89 TIWARIPUR 345 339 339 339 0 0 335
90 TRILOKPUR 531 523 523 523 0 0 514
91 UGAIPUR 491 488 488 488 0 0 479
92 UGHARPUR 442 441 441 441 0 0 428
93 UTTARDAHA 362 344 344 344 0 0 339
94 UTTARI 835 820 820 820 0 0 813
Total 32059 31510 31510 31341 169 0 30673

Download In Excel