Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:41:52 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : DOSTPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIBARANPUR 431 409 409 409 0 0 385
2 ALAHDADPUR 476 453 453 431 22 0 420
3 ARJUNAIPUR 433 427 427 426 1 0 409
4 BADHAULI 387 380 380 369 11 0 349
5 BAHRI 358 335 335 331 4 0 265
6 BAMHRAULI 266 257 257 257 0 0 246
7 BANI 224 216 216 216 0 0 199
8 BARUA SAKARWARI 338 323 323 323 0 0 315
9 BASHA 431 405 405 405 0 0 254
10 BAURA JAGDISHPUR 493 484 484 478 6 0 456
11 BELWARE 412 410 410 410 0 0 394
12 BERA MARUKPUR 708 665 665 665 0 0 516
13 BESNA 308 296 296 289 7 0 206
14 BETHARA 700 674 674 673 1 0 636
15 BHARTHUA 714 706 706 706 0 0 679
16 BHILAMPUR 371 358 358 353 5 0 339
17 BIRAITA PALIPUR 549 544 544 544 0 0 518
18 DEEH BHIKHARI 586 556 556 555 1 0 500
19 DEVRITARANPATTI 470 469 469 469 0 0 438
20 DHANAUPUR 689 665 665 664 1 0 630
21 DHATURAHA 553 541 541 540 1 0 516
22 DULHAPUR 674 661 661 656 5 0 631
23 GANGUPUR 238 233 233 228 5 0 216
24 GORAI 498 473 473 473 0 0 453
25 GOSAISINGHPUR 1015 982 982 982 0 0 947
26 HALAPUR 279 276 276 276 0 0 256
27 HARAI 399 374 374 374 0 0 347
28 IMLIGAON 258 252 252 252 0 0 239
29 JAICHANDPUR 219 210 210 209 1 0 199
30 JAJRAHI 377 319 319 319 0 0 308
31 KAITHAWAN 372 324 324 323 1 0 311
32 KALYANPUR 142 134 134 134 0 0 117
33 KARAITHA GOSARPUR 660 632 632 622 10 0 585
34 KATGHARA PATTI 1692 1603 1603 1603 0 0 1134
35 KATRA CHUGGHUPUR 132 130 130 130 0 0 117
36 KHALISPUR DINGUR 766 674 674 674 0 0 638
37 KHALISPUR DURGA 1130 990 990 990 0 0 844
38 KHOJAPUR UPTI 453 331 331 330 1 0 327
39 KOHRA 661 655 655 655 0 0 610
40 KUMHI DANDIYA 610 603 603 589 14 0 565
41 MURAINI 333 329 329 329 0 0 304
42 MUSTAFABAD KALAN 444 424 424 424 0 0 339
43 MUSTAFABAD SARAIYA 1163 1110 1110 1110 0 0 1081
44 NARA MADHAIPUR 478 457 457 456 1 0 431
45 NARSINGHPUR 712 687 687 687 0 0 530
46 PAHARPUR RAI PATTI 485 471 471 467 4 0 439
47 PALIYA GOLPUR 330 320 320 320 0 0 306
48 RIHAYAKPUR 362 347 347 347 0 0 303
49 ROHINI KHOJGIPUR 301 291 291 291 0 0 277
50 SAHINWAN 383 358 358 358 0 0 347
51 SHAILAKHA 510 463 463 454 9 0 366
52 SHERKHANPUR 298 284 284 284 0 0 241
53 SUKHAUPUR ASHRAFPATTI 597 593 593 593 0 0 462
54 SURHURPUR 487 476 476 470 6 0 456
55 TAJUDDINPUR 368 344 344 336 8 0 251
56 TENDUA KAJI 526 519 519 509 10 0 413
57 TENDUA MAHANIA 398 371 371 371 0 0 299
58 TINDAULI 407 387 387 387 0 0 362
59 VAYASPUR 409 402 402 400 2 0 344
Total 29463 28062 28062 27925 137 0 25065

Download In Excel