Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:43:42 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : DHANPATGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AINJER 1069 1022 1022 1022 0 0 764
2 AMAU JASARPUR 594 594 594 594 0 0 564
3 ATARSUMA KALAN 404 386 386 386 0 0 284
4 BAHADURPUR 534 519 519 518 1 0 478
5 BARASIN 728 680 680 680 0 0 593
6 BARAULI 448 417 417 416 1 0 361
7 BARHANPUR 799 782 782 782 0 0 605
8 BARIYAONA 480 472 472 472 0 0 400
9 BHARSARA 326 299 299 299 0 0 255
10 BHIKHARPUR 285 285 285 285 0 0 208
11 BICHAURA 339 335 335 335 0 0 268
12 BINGI 484 432 432 432 0 0 355
13 BISAWAN 885 877 877 877 0 0 844
14 BRAHIMPUR 260 249 249 249 0 0 229
15 CHANDAUR 488 461 461 461 0 0 240
16 CHANDIPUR 340 319 319 319 0 0 291
17 DEHLI 882 844 844 844 0 0 807
18 DHANJAI 588 558 558 558 0 0 389
19 DHARMDASPUR 1041 1018 1018 1018 0 0 990
20 DHAVIYA 325 318 318 318 0 0 301
21 DHOBIBHAR 556 545 545 545 0 0 470
22 EKLAKHI 452 444 444 444 0 0 429
23 FATTEPUR 608 606 606 606 0 0 581
24 GARTHAULI 510 507 507 507 0 0 428
25 HANNA HARAURA 503 492 492 492 0 0 462
26 ITWA MALNAPUR 175 175 175 175 0 0 166
27 JAJJAUR 623 585 585 585 0 0 431
28 JURAPATTI 408 386 386 386 0 0 332
29 KALKHURA 217 212 212 212 0 0 206
30 KANEHATI 282 279 279 279 0 0 245
31 KEVTALI 209 200 200 200 0 0 187
32 KHARA 547 545 545 545 0 0 531
33 KORO 478 468 468 468 0 0 400
34 KUTTA 483 469 469 469 0 0 450
35 LOHGI 872 835 835 835 0 0 608
36 MADHAVPUR 280 277 277 277 0 0 259
37 MAHMANDIPUR 824 822 822 822 0 0 782
38 MAHMOODPUR 779 767 767 767 0 0 730
39 MAJHWARA 686 654 654 654 0 0 541
40 MAYANG 784 672 672 659 13 0 521
41 PALI 561 536 536 536 0 0 516
42 PANDRE 695 689 689 688 1 0 652
43 PARTAPPUR 425 423 423 421 2 0 363
44 PATNA 357 344 344 343 1 0 313
45 PIPAR GAON 768 765 765 763 2 0 730
46 PIPRISAINATHPUR 509 500 500 500 0 0 472
47 PIRO SARIAYA 644 631 631 631 0 0 515
48 RAMAPUR 408 402 402 402 0 0 375
49 RAMNAGAR 369 281 281 281 0 0 261
50 RAMNAGAR-II 489 486 486 486 0 0 470
51 RASHARA 640 574 574 572 2 0 487
52 RATAPUR 366 357 357 357 0 0 318
53 SAGHRABHARI 352 338 338 338 0 0 293
54 SAMRATHPUR 729 706 706 706 0 0 603
55 SARAI GOKUL 424 420 420 419 1 0 394
56 SARAIYA BHARTHI 749 660 660 659 1 0 393
57 SARAIYA MAFI 361 357 357 357 0 0 346
58 SARAIYA MAJHOWA 590 570 570 570 0 0 499
59 SARAIYA VEERAN 384 381 381 381 0 0 330
60 SATHARI 545 533 533 532 1 0 483
61 SEMRAUNA 573 547 547 547 0 0 351
62 SEVRA 713 709 709 708 1 0 671
63 SEWKARI 413 403 403 403 0 0 383
64 SONBARSA 469 417 417 417 0 0 295
65 TIKAR 604 593 593 592 1 0 514
66 TULSIPUR 385 364 364 363 1 0 322
Total 35097 33793 33793 33764 29 0 29334

Download In Excel