Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:23:30 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : BALDIRAI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ALAMAU 151 151 151 151 0 0 151
2 ALIYABAD 173 167 167 167 0 0 166
3 ARWAL 559 553 553 553 0 0 542
4 ASRAFPUR 363 360 360 360 0 0 355
5 ATANAGAR 251 246 246 246 0 0 242
6 BADHAUNA 324 317 317 317 0 0 315
7 BAHURAWAN 405 353 353 353 0 0 299
8 BARSAWAN 272 264 264 264 0 0 258
9 BHAKHARI 256 255 255 255 0 0 249
10 BHAVANIPUR 340 332 332 332 0 0 327
11 BHAWANIGARH 518 513 513 513 0 0 506
12 BIHI NIDURA 604 593 593 593 0 0 587
13 BIRDHAURA 297 293 293 293 0 0 291
14 CHAKKARI BHEET 580 555 555 555 0 0 539
15 CHAKMUSI 401 389 389 389 0 0 333
16 CHAKSHIV PUR 368 356 356 356 0 0 355
17 DAKKHIN GAON 256 249 249 249 0 0 243
18 DARIYAPUR 642 635 635 635 0 0 624
19 DAUNO 380 365 365 365 0 0 350
20 DEEH 637 632 632 632 0 0 600
21 DEHARIYAWAN 701 691 691 691 0 0 594
22 DEVRA 295 295 295 295 0 0 289
23 DOBHIYARA 800 790 790 790 0 0 727
24 DURGAPUR 507 482 482 482 0 0 471
25 FATTEPUR 322 316 316 316 0 0 306
26 GAURA BARA MAU 399 392 392 392 0 0 375
27 GAURAPARANI 287 284 284 284 0 0 282
28 GOVINDPUR 589 582 582 582 0 0 558
29 HAINDHANA KALAN 609 602 602 602 0 0 590
30 HALIYAPUR 1048 1041 1041 1041 0 0 1020
31 HASUI MUKUNDPUR 184 176 176 176 0 0 172
32 HEMNAPUR 1526 1516 1516 1516 0 0 1488
33 ISAULI 454 453 453 453 0 0 402
34 JAGDISHPUR 295 286 286 286 0 0 273
35 JARAI KALAN 487 476 476 476 0 0 458
36 KANKAR KOLA 462 457 457 457 0 0 445
37 KANPA 950 917 917 917 0 0 883
38 KASBA MAFIYAT 293 290 290 290 0 0 271
39 KUNWASI 284 274 274 274 0 0 246
40 MAHULI 345 345 345 345 0 0 338
41 MAU 217 213 213 213 0 0 207
42 MEGHMAU 401 394 394 394 0 0 377
43 MIJHUTHI 279 273 273 273 0 0 262
44 MOHAMMAD KAJI 583 507 507 507 0 0 484
45 NANDAULI 388 384 384 384 0 0 367
46 NANDRAI 390 376 376 376 0 0 365
47 NARSARA 350 344 344 344 0 0 330
48 NATAULI 187 172 172 172 0 0 169
49 PARA 647 640 640 640 0 0 616
50 PATAILA 184 182 182 182 0 0 176
51 PIPRI 245 241 241 241 0 0 230
52 RAICHA 623 582 582 582 0 0 551
53 RAMPUR BABUWAN 988 932 932 932 0 0 626
54 SADULLAPUR 423 411 411 411 0 0 408
55 SAINI 432 425 425 424 1 0 376
56 SARAI BHAGGA 331 321 321 321 0 0 267
57 SINGNI 455 450 450 450 0 0 431
58 SONBARSA 249 242 242 242 0 0 229
59 SORANV 594 575 575 575 0 0 564
60 SUKH BARERI 300 297 297 297 0 0 272
61 TAUDHIKPUR 257 253 253 253 0 0 246
62 TIRHUT 370 351 351 351 0 0 328
63 UMRA 441 431 431 431 0 0 347
64 USKAMAU 235 230 230 230 0 0 225
65 WALIPUR 750 729 729 729 0 0 720
Total 28933 28198 28198 28197 1 0 26693

Download In Excel