Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:16:55 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : SULTANPUR Block : AKHAND NAGAR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIRI FIROJPUR 205 205 205 205 0 0 198
2 ALAUDDINPUR 213 188 188 188 0 0 186
3 ALIMUDDINPUR 254 244 244 236 8 0 225
4 ALIPUR KANPA 434 424 424 424 0 0 405
5 ANIRUDHPUR 121 119 119 119 0 0 113
6 BALUA 136 124 124 124 0 0 118
7 BANBAHA SIRKHINPUR 438 434 434 433 1 0 415
8 BANGAWADEEH 536 531 531 531 0 0 519
9 BARAMADPUR 363 356 356 356 0 0 346
10 BARORA KHWAJAPUR 208 197 197 197 0 0 183
11 BEHRA BHARI 232 232 232 229 3 0 221
12 BELWAI MADHAVPUR 568 564 564 563 1 0 544
13 BHELARA 428 427 427 426 1 0 404
14 BHIURA 186 184 184 182 2 0 179
15 BRAHIMPUR 315 308 308 308 0 0 297
16 DASAUPUR 390 384 384 384 0 0 377
17 DHARMAPUR 279 276 276 276 0 0 258
18 DOMAPUR 361 341 341 341 0 0 330
19 FARIDPUR 385 372 372 372 0 0 365
20 GHATAMPUR 252 219 219 219 0 0 212
21 GIDHAUNA 333 329 329 329 0 0 320
22 GOLHANPARA 220 195 195 195 0 0 188
23 HAJIPUR BIRI 817 816 816 816 0 0 798
24 HAKIMPUR 191 190 190 188 2 0 182
25 HARPUR 413 409 409 409 0 0 407
26 HARTHUA BABHANPUR 275 267 267 266 1 0 260
27 HASANPUR TAINI 399 352 352 351 1 0 337
28 JAGDISHPUR 251 247 247 246 1 0 241
29 JAGDISHPUR II 281 280 280 279 1 0 271
30 JALALPUR KAITHI 171 165 165 165 0 0 162
31 JAUNARA 414 413 413 413 0 0 409
32 KALAN 190 189 189 189 0 0 187
33 KALYANPUR 206 205 205 203 2 0 198
34 KAMIYA BAHAUDDEENPUR 162 160 160 160 0 0 155
35 KANAKPUR 155 152 152 150 2 0 145
36 KARAI 122 121 121 121 0 0 118
37 KHANPUR PILAI 445 428 428 428 0 0 418
38 KUNDA BHAIROPUR 300 296 296 295 1 0 290
39 LOKNATHPUR 222 215 215 214 1 0 207
40 LORPUR 308 308 308 308 0 0 297
41 MAHMADPUR 271 269 269 269 0 0 267
42 MARUI KISHUNDASPUR 378 370 370 363 7 0 349
43 MASURAN 210 202 202 194 8 0 183
44 MIRPUR PRATAPPUR 749 659 659 654 5 0 645
45 MISHIRPUR DHEKAHA 264 259 259 254 5 0 240
46 MISIRPUR JALALPUR 281 261 261 260 1 0 249
47 MURADABAD 237 231 231 227 4 0 223
48 NAGRI 252 251 251 246 5 0 235
49 NARAINPUR KALA 684 680 680 676 4 0 659
50 NARVARI 550 524 524 509 15 0 496
51 PAHARPUR BASTIPUR 349 339 339 339 0 0 334
52 PARA BASUPUR 207 202 202 202 0 0 197
53 PASIYA PARA 388 377 377 373 4 0 368
54 PATAR KHAS 339 322 322 319 3 0 308
55 PATJU PAHARPUR 484 467 467 457 10 0 414
56 PAUDHAN RAMPUR 410 397 397 382 15 0 300
57 PIPRI PATTI 431 422 422 417 5 0 330
58 PRANNATHPUR BACHHERIYA 442 406 406 399 7 0 377
59 RAIPUR 470 415 415 415 0 0 395
60 RATANPUR 144 136 136 135 1 0 130
61 RUPAIPUR 303 282 282 281 1 0 279
62 SAHANGIYA 472 457 457 449 8 0 437
63 SAHATPUR 249 243 243 236 7 0 234
64 SAJAMPUR 102 99 99 99 0 0 97
65 SANSARPUR 463 458 458 451 7 0 429
66 SARAIYA MUBARAKPUR 278 277 277 277 0 0 262
67 SARAWAN 182 179 179 177 2 0 165
68 SELHU PARA 323 313 313 308 5 0 283
69 TAJUDDINPUR 600 594 594 594 0 0 584
70 TIKRI 460 414 414 414 0 0 393
71 UDRI 208 205 205 205 0 0 196
72 UMRI 258 244 244 244 0 0 240
73 UNURUKHA 371 257 257 257 0 0 253
74 VARI SAHIJAN 444 412 412 412 0 0 389
Total 24432 23489 23489 23332 157 0 22425

Download In Excel