Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 04:59:14 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MIRZAPUR Block : RAJGARH

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ATROLI KHURD 138 138 138 138 0 0 137
2 BABHANI 181 181 181 181 0 0 181
3 BADA GANV 393 393 393 393 0 0 341
4 BADHODA 442 442 442 442 0 0 374
5 BAHERA 260 259 259 259 0 0 254
6 BAIRAM PUR 351 350 350 350 0 0 342
7 BAKIYA BANDH 211 211 211 211 0 0 204
8 BALUA BAJAHUR 339 339 339 339 0 0 323
9 BANAI MALIYA 729 716 716 707 9 0 652
10 BARHO 338 338 338 338 0 0 336
11 BHAGOTI DEAI 293 291 291 291 0 0 290
12 BHEDI 286 286 286 286 0 0 283
13 BHITI 727 727 727 727 0 0 727
14 BISHUN PURA 534 534 534 534 0 0 518
15 CHHITAM PUR 360 360 360 360 0 0 355
16 CHOKHADA 758 758 758 758 0 0 644
17 CHOKIYA 199 199 199 199 0 0 199
18 DADARA 711 708 708 706 2 0 671
19 DADIYA 708 693 693 693 0 0 673
20 DARA NAGAR 647 647 647 644 3 0 626
21 DARBAN 994 994 994 994 0 0 986
22 DEV PURA 1065 1064 1064 1061 3 0 1032
23 DHADHRAM RAM PUR 938 875 875 872 3 0 814
24 DHAN SIRIYA 946 946 946 945 1 0 910
25 DHANAVAL 689 689 689 689 0 0 677
26 DHOHA 289 287 287 285 2 0 275
27 DHORKAR 1113 1112 1112 1112 0 0 1058
28 DHORVHA 747 745 745 742 3 0 698
29 GOBARDAHA 422 417 417 417 0 0 386
30 GOLHAN PUR 778 778 778 778 0 0 775
31 GORBHARA 615 615 615 593 22 0 541
32 INDRA PUR 411 404 404 402 2 0 365
33 JAMUHAR 202 201 201 201 0 0 173
34 JANGAL MAHAL 436 436 436 436 0 0 416
35 JOGARH 635 635 635 635 0 0 616
36 KAHMHVA JAMTI 445 445 445 445 0 0 434
37 KALVARI MAFI 837 835 835 821 14 0 785
38 KARONDA 620 617 617 615 2 0 588
39 KAVA KALA 309 309 309 309 0 0 295
40 KHAMHARIYA 584 584 584 573 11 0 516
41 KHAN JADI PUR 225 225 225 225 0 0 224
42 KHATKHARIYA 749 749 749 745 4 0 700
43 KHERDIH 2270 2268 2268 2247 21 0 1882
44 KHUTAHAN 400 392 392 392 0 0 386
45 KHUTARI 713 707 707 704 3 0 642
46 KON 663 663 663 663 0 0 617
47 KOTHILAWAN 197 197 197 197 0 0 192
48 KUDI 1163 1162 1162 1162 0 0 1079
49 KUNDRUF 542 542 542 541 1 0 522
50 KUVA KHURD 579 576 576 572 4 0 556
51 LAHORA 551 550 550 550 0 0 529
52 LAL PUR NODIHA 444 443 443 443 0 0 428
53 LOSHA 859 856 856 856 0 0 824
54 MADAKA 400 400 400 400 0 0 390
55 MATIHANI 1167 1165 1165 1158 7 0 1092
56 NADIHAR 763 758 758 758 0 0 728
57 NIKARIKA 656 656 656 655 1 0 654
58 NUAOD 566 564 564 564 0 0 557
59 NUNOTI 855 854 854 853 1 0 820
60 PACHOKHARA 557 557 557 557 0 0 507
61 PADARAVA 412 412 412 412 0 0 392
62 PARETI 723 723 723 723 0 0 689
63 PATHAR KHURA 919 916 916 915 1 0 831
64 PATIHATA 307 307 307 307 0 0 307
65 RAIKARI 469 468 468 465 3 0 440
66 RAJ GARH 643 641 641 627 14 0 596
67 RAJA PUR 938 938 938 937 1 0 854
68 RAM PUR 616 616 616 616 0 0 601
69 RAM PUR BADI 325 325 325 325 0 0 317
70 RAM PUR BARAHA 640 640 640 640 0 0 614
71 RAM PUR SAKTESHAR 699 694 694 691 3 0 659
72 RAMPUR 38 531 531 531 530 1 0 520
73 SAMUDAVA 320 318 318 317 1 0 312
74 SARASO 217 217 217 216 1 0 207
75 SARIYA 493 493 493 493 0 0 493
76 SEKHAWAN 260 260 260 260 0 0 260
77 SEMARA BARAHA 706 705 705 701 4 0 679
78 SON PUR 396 396 396 396 0 0 390
79 SON VARSA KHURD 285 285 285 285 0 0 282
80 TALAR 551 550 550 549 1 0 499
81 TENDUVA KALA 437 436 436 432 4 0 429
82 VAR DIH 434 433 433 433 0 0 422
83 VISHUN PUR 705 704 704 704 0 0 658
Total 48025 47850 47850 47697 153 0 45250

Download In Excel