Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:37:28 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MIRZAPUR Block : PAHARI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKASHOLI 559 558 558 543 15 0 493
2 BELWAN 1029 1028 1028 1028 0 0 959
3 BHAGESHAR 492 491 491 486 5 0 451
4 BHAR PURA 663 662 662 662 0 0 652
5 BHOJ PUR PAHADI 747 746 746 744 2 0 729
6 CHAPGAHNA 429 428 428 428 0 0 413
7 CHENDULI 617 616 616 616 0 0 606
8 CHHITAM PATTI 340 340 340 338 2 0 331
9 CHOHAN PATTI 372 371 371 365 6 0 318
10 DADI RAM 825 821 821 813 8 0 754
11 DANTI 705 693 693 682 11 0 640
12 DEVAHI 368 366 366 354 12 0 312
13 DHARM DEVA 272 272 272 272 0 0 252
14 DUBE PUR BASHARI 658 655 655 636 19 0 603
15 GAHIRA 299 289 289 286 3 0 274
16 GOPAL PUR 468 468 468 465 3 0 447
17 GORA RAJA 404 403 403 401 2 0 396
18 HINOTI 722 722 722 722 0 0 682
19 IMIRATI 372 371 371 371 0 0 352
20 JOSARA 215 214 214 212 2 0 204
21 KANNORA 491 490 490 485 5 0 460
22 KATHINAI 391 389 389 383 6 0 358
23 KOTAWA 285 285 285 285 0 0 267
24 LOKA PUR 895 888 888 883 5 0 838
25 MADHO PUR 884 879 879 873 6 0 826
26 MAHUARI 461 458 458 458 0 0 450
27 MANOHAR PUR 373 373 373 372 1 0 341
28 MOHAN PUR BHAWARA 517 516 516 516 0 0 484
29 NANNHU PUR 293 289 289 282 7 0 241
30 NEWADIYA 351 351 351 350 1 0 343
31 PACHOKHARA KALAN 272 272 272 271 1 0 252
32 PADARI 545 537 537 529 8 0 471
33 PAHITI 593 589 589 587 2 0 530
34 PARSHAIYA DAGAMAG PUR 506 505 505 505 0 0 486
35 RAM NAGAR SIKARI 1176 1175 1175 1175 0 0 1107
36 RANI CHOKIYA 703 701 701 693 8 0 629
37 SARAIYA KAMAR GHATA 530 530 530 529 1 0 491
38 SINDHORA 389 387 387 373 14 0 348
39 SUKHNAI 430 428 428 425 3 0 389
40 SURYAWAR 215 212 212 208 4 0 197
41 THANA PUR 534 532 532 522 10 0 482
42 TONGA 1047 1045 1045 1045 0 0 892
43 TOSAWA 483 483 483 481 2 0 443
44 UMARIYA AYODHYA PRASAD 456 456 456 456 0 0 412
45 WEDOLI KALA 706 703 703 701 2 0 638
46 WIROHIYA 248 248 248 244 4 0 222
Total 24330 24235 24235 24055 180 0 22465

Download In Excel