Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:34:27 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MIRZAPUR Block : LALGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ATROLA 768 762 762 762 0 0 745
2 BANWARI 499 474 474 474 0 0 459
3 BARDIHA 538 538 538 538 0 0 537
4 BASAHI 561 546 546 545 1 0 519
5 BASTRA RAJA 174 172 172 172 0 0 163
6 BHENDA 239 238 238 237 1 0 222
7 CHARAKI KALA 298 298 298 294 4 0 290
8 CHITANG 568 567 567 566 1 0 560
9 DHASHADA 489 489 489 489 0 0 489
10 DUWAAR KALAM 427 425 425 424 1 0 405
11 DUWAAR KHURD 549 549 549 549 0 0 528
12 GADBAD 419 416 416 416 0 0 337
13 GANGASHAYAR KALAN 387 384 384 376 8 0 338
14 GANGHARA KALAM 248 248 248 247 1 0 240
15 JAIKARKALAN 560 552 552 551 1 0 472
16 KATHWAAR 604 601 601 601 0 0 505
17 KHARIHAT KALA 567 564 564 564 0 0 546
18 KHERA KALAM 313 311 311 305 6 0 283
19 KOLEKAM KALAM 365 358 358 355 3 0 331
20 KOTHI 702 699 699 698 1 0 626
21 LAHANGPUR 600 598 598 598 0 0 574
22 LAL GANJ KHATAI 622 621 621 601 20 0 563
23 LALAPUR 959 931 931 931 0 0 923
24 LALGANJ 324 323 323 320 3 0 288
25 MAHADEV 567 552 552 536 16 0 439
26 MAHULAAR 780 769 769 769 0 0 673
27 MAJHIYAR 365 352 352 350 2 0 328
28 MEDRA 663 646 646 635 11 0 605
29 MUNSHIPUR 291 290 290 290 0 0 280
30 NADOLI KARONDI 493 485 485 485 0 0 445
31 NARAINA 410 409 409 408 1 0 386
32 NEVADIYA 562 559 559 559 0 0 541
33 PACHOKHAR 532 529 529 529 0 0 514
34 PANJRA 572 572 572 571 1 0 536
35 PATARKALA 412 408 408 393 15 0 324
36 PATLUKI 571 569 569 558 11 0 479
37 RAJAPUR 635 632 632 632 0 0 574
38 RAJAYEE 251 244 244 243 1 0 213
39 RAMPUR KAMTA PRASAD 479 476 476 476 0 0 452
40 RAMPUR WASHIT ALI 158 158 158 157 1 0 146
41 RANIBARI 1275 1274 1274 1261 13 0 1221
42 REHI 258 257 257 257 0 0 252
43 SEMARI KALAM 439 436 436 436 0 0 432
44 SONEWARSA 632 630 630 627 3 0 614
45 TENDUA KALAM 522 517 517 494 23 0 456
46 TENDUHANI 312 310 310 310 0 0 298
47 TENDUWA KHURD 448 444 444 422 22 0 380
48 THARPARSIYA 348 337 337 337 0 0 332
49 TULSI 261 258 258 258 0 0 253
50 TURKAHAN 309 308 308 305 3 0 281
51 USHARI KHAMHARIYA 802 799 799 797 2 0 750
52 USHKA 430 427 427 427 0 0 410
53 WAAMI 567 562 562 562 0 0 550
Total 26124 25873 25873 25697 176 0 24107

Download In Excel