Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:40:48 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MIRZAPUR Block : HALLIA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHUGI KALA 1036 1034 1034 1034 0 0 1024
2 AHUGI KHURD 649 649 649 649 0 0 647
3 BABURA BHAIRODAYAL 301 298 298 293 5 0 275
4 BABURA KALA 311 306 306 306 0 0 277
5 BABURA RAGHU NATH SINGH 713 706 706 706 0 0 664
6 BADAUHA 437 436 434 431 3 2 416
7 BADGADA 591 590 590 590 0 0 583
8 BAIDHA 884 880 880 876 4 0 819
9 BAJARI KALA 536 528 528 528 0 0 476
10 BANWA 647 645 645 645 0 0 606
11 BARAYA 853 849 849 847 2 0 819
12 BARDIHA KALA 658 656 656 656 0 0 622
13 BARI 492 491 491 491 0 0 481
14 BARODHA 572 565 565 563 2 0 525
15 BAS KOP 322 322 322 314 8 0 296
16 BASUHARA 570 570 570 570 0 0 563
17 BEDAUR 612 610 610 607 3 0 572
18 BELAHI 606 599 599 594 5 0 573
19 BHAISODA BALAY PAHAD 806 804 804 804 0 0 789
20 BHATPURA 413 411 411 411 0 0 377
21 BHATWARI 398 395 395 394 1 0 371
22 BHITHA 635 632 632 632 0 0 630
23 CHANDRA GARH 687 683 683 683 0 0 680
24 DADARI 455 455 455 453 2 0 421
25 DEV GHATA PANDEY 555 547 547 546 1 0 515
26 DEV HAT 550 547 547 546 1 0 539
27 DIDHIYA 529 528 528 528 0 0 479
28 DIGHULI 826 826 826 826 0 0 824
29 FULIYARI 743 742 742 742 0 0 742
30 GADWADA GOKUL 444 429 429 423 6 0 380
31 GAJARIYA 500 498 498 496 2 0 465
32 GALARIYA 445 431 431 431 0 0 420
33 GALRA 451 451 451 451 0 0 439
34 GORAWA 1253 1252 1252 1252 0 0 1219
35 GURGI 715 711 711 711 0 0 630
36 HALLIA 647 646 646 646 0 0 630
37 HARRA 946 946 946 946 0 0 925
38 HATHEDA 370 368 368 367 1 0 362
39 INDRA VAR 373 369 369 365 4 0 353
40 KHARIHAT KHURD 367 363 363 363 0 0 336
41 KHUTHA 611 609 609 609 0 0 606
42 KOTAR 602 600 600 600 0 0 590
43 KOTHI DHOKAL 641 640 640 640 0 0 637
44 KUSHIYARA 703 694 694 686 8 0 626
45 LALA PUR 488 486 486 485 1 0 438
46 LAYAN 749 744 744 743 1 0 731
47 LOHAROW 806 805 805 805 0 0 798
48 MADWA DHANAWAL 740 738 738 737 1 0 730
49 MAHESH PUR 447 446 446 444 2 0 389
50 MAHOGARHI 1097 1090 1090 1086 4 0 1029
51 MAHOKHAR 485 480 480 478 2 0 453
52 MAHU GARH 664 658 658 657 1 0 600
53 MAJHIGANWA 494 494 494 494 0 0 478
54 MANIGARH 469 468 468 467 1 0 452
55 MATIHARA 955 950 950 950 0 0 929
56 MATWAR 736 733 733 733 0 0 724
57 MAVAI KHURD 357 353 353 353 0 0 350
58 MAWAI KALA 634 629 629 623 6 0 553
59 NADANA 1092 1091 1091 1089 2 0 1030
60 NADOLI PATEHARA 637 633 633 628 5 0 567
61 NAIDI KATHARI 628 625 625 625 0 0 616
62 NOGANWA 1129 1119 1119 1119 0 0 1104
63 OONTI 184 184 184 183 1 0 147
64 PARSHIYA KALA 673 673 673 672 1 0 644
65 PATEHARA KALA 1138 1136 1136 1135 1 0 1047
66 PATPARA 572 570 570 570 0 0 560
67 PAWARI KHURD 251 250 250 250 0 0 224
68 PAWARIKALA 699 698 698 698 0 0 664
69 PURAWA AVASAN SINGH 943 928 928 920 8 0 851
70 RAJ PUR 989 987 987 987 0 0 951
71 SAHA JI 525 523 523 523 0 0 508
72 SIKATA 1398 1396 1396 1394 2 0 1343
73 SON GARHA 659 657 657 657 0 0 632
74 SOTHIYA KALA 546 539 539 537 2 0 535
75 SUBOB KALA 671 670 670 669 1 0 659
76 TENDUAI 592 587 587 582 5 0 569
77 THOTHA 1039 1024 1024 1018 6 0 974
78 TILAW ON4 733 725 725 725 0 0 675
79 UMARIYA 597 595 595 586 9 0 513
Total 51271 50995 50993 50873 120 2 48690

Download In Excel