Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 04:41:45 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MIRZAPUR Block : CITY (NAGAR)

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADHAULI 525 525 525 525 0 0 518
2 ADHVAAR 737 737 737 737 0 0 706
3 AHMALPUR 730 730 730 730 0 0 720
4 AMOYI 879 879 879 879 0 0 811
5 ANANT RAM PATTI 680 680 680 680 0 0 609
6 ARGAJA PANDEY 642 642 642 642 0 0 616
7 ARJUN PUR 609 609 609 609 0 0 539
8 ARJUN PUR PATHAK 554 554 554 554 0 0 534
9 BARJI MUKUNDPUR 803 803 803 803 0 0 770
10 BARKACHHA KALA 822 822 822 822 0 0 800
11 BARKHACHHA KHURD 840 840 840 840 0 0 787
12 BATAULI 511 511 511 511 0 0 473
13 BEDAULI 1075 1075 1075 1075 0 0 1066
14 BEER SHAHPUR 478 478 478 478 0 0 469
15 BHADHAULI 576 576 576 576 0 0 515
16 BHARUHANA 427 427 427 427 0 0 416
17 BHEVARKAR MAN PUR 638 638 638 638 0 0 634
18 BHODSAR 632 632 632 632 0 0 608
19 BIHARI 438 438 438 438 0 0 394
20 BIKNA 645 645 645 645 0 0 627
21 BISHKHURI 363 363 363 363 0 0 331
22 CHANDAYI PUR 933 933 933 933 0 0 881
23 CHAPURR KALA 463 463 463 463 0 0 437
24 CHHERUYI RAM 735 735 735 735 0 0 709
25 CHHIT PUR 568 568 568 568 0 0 484
26 CHITAMAN PUR 951 951 951 951 0 0 907
27 DEVA PUR PACHVAL 594 594 594 594 0 0 548
28 DEVARI 638 638 638 638 0 0 633
29 DHANI PATTI 665 665 665 665 0 0 542
30 DILMAN DEVARIYA 512 512 512 512 0 0 494
31 DUBRA PAHARI 1140 1140 1140 1140 0 0 1071
32 DULLH PUR 331 331 331 331 0 0 302
33 DUWAHA 847 847 847 847 0 0 804
34 GANGAUTT 412 412 412 412 0 0 345
35 GHAUR PUR 620 620 620 620 0 0 599
36 GOPAL PUR 664 664 664 664 0 0 614
37 GURSANDI 389 389 389 389 0 0 383
38 HURUWA 769 769 769 769 0 0 723
39 JASOVAR 460 460 460 460 0 0 428
40 JIGNAUDI 358 358 358 358 0 0 350
41 JIUTI 840 840 840 840 0 0 779
42 KANTIT 660 660 660 660 0 0 617
43 KARANPUR 622 622 622 622 0 0 603
44 KATRAN 647 647 647 647 0 0 621
45 KHAJURI 435 435 435 435 0 0 423
46 KHARHARA 411 411 411 411 0 0 386
47 KHUTHA MAUNAS 745 745 745 745 0 0 685
48 KIRTAAR TARA 589 589 589 589 0 0 563
49 KOLHAN 312 312 312 312 0 0 290
50 KURKUTHIYA PANDEY 818 818 818 818 0 0 779
51 KUSHHA 318 318 318 318 0 0 297
52 LACHCHHAPATTI 837 837 837 837 0 0 746
53 LEDU 527 527 527 527 0 0 518
54 LOHANDI KALA 348 348 348 348 0 0 341
55 LONHDI KHURD 245 245 245 245 0 0 189
56 MAGARDAH KALA 716 716 716 716 0 0 673
57 MAHEVA 836 836 836 836 0 0 803
58 MAHUVARI KALA 799 799 799 799 0 0 749
59 MASARI 743 743 743 743 0 0 719
60 MEWALI 427 427 427 427 0 0 397
61 MISH LAHURI 490 490 490 490 0 0 476
62 MULHAVA 623 623 623 623 0 0 603
63 NAKHARA 725 725 725 725 0 0 673
64 NAUHA 857 857 857 857 0 0 815
65 NEVADHIYA GHAAT 718 718 718 718 0 0 691
66 NUVAANW 354 354 354 354 0 0 321
67 PADRA HANUMAN 661 661 661 661 0 0 606
68 PAHARI 502 502 502 502 0 0 443
69 PARWA RAJDHAR 587 587 587 587 0 0 576
70 PATHARA DASAUDHI 420 420 420 420 0 0 377
71 PIPRA DAAND 767 767 767 767 0 0 682
72 RAAJ PUR 396 396 396 396 0 0 372
73 RAJA PUR 551 551 551 551 0 0 508
74 RAM PUR POKHTA 528 528 528 528 0 0 509
75 SAMOGARA 597 597 597 597 0 0 570
76 SANDAWA 518 518 518 518 0 0 479
77 SARAIYA 222 222 222 222 0 0 184
78 SEMRA BELAUHA 389 389 389 389 0 0 372
79 SHAH PUR CHAOWSA 1073 1071 1071 1071 0 0 1021
80 SINHAR KALA 492 492 492 492 0 0 451
81 SIRSI BAGHEL 555 555 555 555 0 0 527
82 SIRSI GAHARWAAR 752 752 752 752 0 0 685
83 TAAND 1035 1035 1035 1035 0 0 974
84 TARKA PUR GRAMIN 284 283 283 283 0 0 275
85 TENGRAHI 699 699 699 699 0 0 664
86 VEER PUR 408 408 408 408 0 0 369
87 VIJAY SURA 478 478 478 478 0 0 418
Total 53209 53206 53206 53206 0 0 50016

Download In Excel