Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:00:22 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MIRZAPUR Block : CITY (NAGAR)

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADHAULI 546 546 546 546 0 0 521
2 ADHVAAR 737 737 737 737 0 0 710
3 AHMALPUR 731 731 731 731 0 0 720
4 AMOYI 888 888 888 888 0 0 819
5 ANANT RAM PATTI 680 680 680 680 0 0 609
6 ARGAJA PANDEY 643 643 643 643 0 0 620
7 ARJUN PUR 610 610 610 610 0 0 544
8 ARJUN PUR PATHAK 583 582 582 582 0 0 556
9 BARJI MUKUNDPUR 849 849 849 849 0 0 773
10 BARKACHHA KALA 824 824 824 824 0 0 801
11 BARKHACHHA KHURD 840 840 840 840 0 0 791
12 BATAULI 512 512 512 512 0 0 473
13 BEDAULI 1079 1079 1079 1079 0 0 1068
14 BEER SHAHPUR 488 488 488 488 0 0 478
15 BHADHAULI 609 609 609 609 0 0 552
16 BHARUHANA 428 428 428 428 0 0 416
17 BHEVARKAR MAN PUR 784 782 782 782 0 0 685
18 BHODSAR 635 635 635 635 0 0 608
19 BIHARI 440 440 440 440 0 0 398
20 BIKNA 646 646 646 646 0 0 628
21 BISHKHURI 363 363 363 363 0 0 332
22 CHANDAYI PUR 937 937 937 937 0 0 886
23 CHAPURR KALA 463 463 463 463 0 0 441
24 CHHERUYI RAM 737 737 737 737 0 0 712
25 CHHIT PUR 580 580 580 580 0 0 496
26 CHITAMAN PUR 963 963 963 963 0 0 911
27 DEVA PUR PACHVAL 623 623 623 623 0 0 578
28 DEVARI 642 642 642 642 0 0 633
29 DHANI PATTI 665 665 665 665 0 0 563
30 DILMAN DEVARIYA 516 515 515 515 0 0 494
31 DUBRA PAHARI 1146 1146 1146 1146 0 0 1082
32 DULLH PUR 331 331 331 331 0 0 302
33 DUWAHA 869 869 869 869 0 0 819
34 GANGAUTT 412 412 412 412 0 0 347
35 GHAUR PUR 620 620 620 620 0 0 599
36 GOPAL PUR 664 664 664 664 0 0 614
37 GURSANDI 389 389 389 389 0 0 383
38 HURUWA 769 769 769 769 0 0 723
39 JASOVAR 461 461 461 461 0 0 436
40 JIGNAUDI 358 358 358 358 0 0 350
41 JIUTI 840 840 840 840 0 0 779
42 KANTIT 660 660 660 660 0 0 619
43 KARANPUR 667 667 667 667 0 0 638
44 KATRAN 649 649 649 649 0 0 629
45 KHAJURI 435 435 435 435 0 0 426
46 KHARHARA 413 413 413 413 0 0 386
47 KHUTHA MAUNAS 747 747 747 747 0 0 691
48 KIRTAAR TARA 589 589 589 589 0 0 563
49 KOLHAN 312 312 312 312 0 0 290
50 KURKUTHIYA PANDEY 847 847 847 847 0 0 785
51 KUSHHA 323 323 323 323 0 0 297
52 LACHCHHAPATTI 852 852 852 852 0 0 766
53 LEDU 527 527 527 527 0 0 519
54 LOHANDI KALA 348 348 348 348 0 0 341
55 LONHDI KHURD 245 245 245 245 0 0 189
56 MAGARDAH KALA 716 716 716 716 0 0 675
57 MAHEVA 841 841 841 841 0 0 813
58 MAHUVARI KALA 799 799 799 799 0 0 763
59 MASARI 760 760 760 760 0 0 719
60 MEWALI 429 429 429 429 0 0 399
61 MISH LAHURI 490 490 490 490 0 0 476
62 MULHAVA 623 623 623 623 0 0 603
63 NAKHARA 725 725 725 725 0 0 673
64 NAUHA 857 857 857 857 0 0 815
65 NEVADHIYA GHAAT 759 759 759 759 0 0 729
66 NUVAANW 354 354 354 354 0 0 327
67 PADRA HANUMAN 662 662 662 662 0 0 607
68 PAHARI 502 502 502 502 0 0 445
69 PARWA RAJDHAR 587 587 587 587 0 0 576
70 PATHARA DASAUDHI 420 420 420 420 0 0 377
71 PIPRA DAAND 768 768 768 768 0 0 684
72 RAAJ PUR 396 396 396 396 0 0 372
73 RAJA PUR 566 562 562 562 0 0 525
74 RAM PUR POKHTA 530 530 530 530 0 0 509
75 SAMOGARA 598 598 598 598 0 0 570
76 SANDAWA 518 518 518 518 0 0 480
77 SARAIYA 222 222 222 222 0 0 184
78 SEMRA BELAUHA 389 389 389 389 0 0 372
79 SHAH PUR CHAOWSA 1073 1071 1071 1071 0 0 1021
80 SINHAR KALA 492 492 492 492 0 0 451
81 SIRSI BAGHEL 565 565 565 565 0 0 538
82 SIRSI GAHARWAAR 760 760 760 760 0 0 701
83 TAAND 1087 1087 1087 1087 0 0 1033
84 TARKA PUR GRAMIN 284 283 283 283 0 0 275
85 TENGRAHI 701 701 701 701 0 0 671
86 VEER PUR 408 408 408 408 0 0 369
87 VIJAY SURA 478 478 478 478 0 0 418
Total 53873 53862 53862 53862 0 0 50559

Download In Excel