Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:18 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : RANIPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKBARPUR 669 669 669 669 0 0 641
2 ALDE MAU 958 955 955 955 0 0 932
3 ALINAGAR 425 425 425 425 0 0 421
4 AMARHAT 430 430 430 430 0 0 405
5 AMARI 503 503 503 503 0 0 472
6 AMIRAHA 563 563 563 563 0 0 538
7 AMRASEPUR 411 411 411 411 0 0 399
8 ASALPUR 675 675 675 675 0 0 639
9 ASSI BHAWAN 744 744 744 744 0 0 721
10 BADAR 533 533 533 533 0 0 524
11 BAHLOLPUR 365 364 364 364 0 0 353
12 BAKARI 799 799 799 799 0 0 773
13 BARAVA 549 549 549 549 0 0 517
14 BASARATPUR 248 248 248 248 0 0 233
15 BASTI 619 619 619 619 0 0 611
16 BHAVREHAJIPUR 303 303 303 303 0 0 289
17 BHEDIYA GHAR 445 445 445 445 0 0 437
18 BHIKHAMPUR 563 563 563 563 0 0 523
19 BHUSUVA 699 699 699 699 0 0 699
20 BRAMANPURA 339 339 339 339 0 0 335
21 CHAINPUR 314 314 314 314 0 0 302
22 CHAKIYA 542 541 541 541 0 0 519
23 CHALHA 357 357 357 357 0 0 348
24 CHANDRAVATI 349 349 349 349 0 0 338
25 CHAPRACHAKBADRUDDINPUR 305 305 305 305 0 0 291
26 CHITT BISAV 610 610 610 609 1 0 586
27 DADARI 418 418 418 418 0 0 398
28 DAULSEPUR 731 728 728 728 0 0 705
29 DEVKHARI 375 375 375 375 0 0 358
30 DHARAMSIPUR 867 867 867 867 0 0 820
31 DURJEPUR 312 312 312 312 0 0 311
32 EKDANGA 340 340 340 340 0 0 328
33 FATEHPUR 653 650 650 650 0 0 632
34 GOKULPURA 441 441 441 441 0 0 432
35 GOPALPUR RAKSHARIA 409 409 409 409 0 0 407
36 HAFIZPUR 317 317 317 317 0 0 302
37 HAJIPUR 515 515 515 515 0 0 479
38 JASADA 505 505 505 505 0 0 492
39 KAJHA 714 711 711 711 0 0 710
40 KAJHA KHURD 7 7 7 7 0 0 7
41 KAMAL SENPUR 639 639 639 639 0 0 611
42 KAMARVAN 319 319 319 319 0 0 308
43 KAMTHARINURPUR 748 748 748 748 0 0 717
44 KARMI 668 668 668 668 0 0 622
45 KARPIYA 397 396 396 396 0 0 379
46 KASARI 621 611 611 611 0 0 595
47 KATGHARASANJAR 486 486 486 486 0 0 458
48 KHANPUR 1140 1140 1140 1140 0 0 1097
49 KHIRIYA 523 523 523 523 0 0 515
50 KHIRKHAND 557 557 557 557 0 0 541
51 KHURHAT 494 490 490 490 0 0 467
52 KODAR 627 625 625 625 0 0 596
53 LARAVA 504 504 504 504 0 0 479
54 LOHA TIKAR 843 843 843 843 0 0 814
55 MAHASO 313 313 313 313 0 0 302
56 MAKHUNI 347 347 347 347 0 0 321
57 MANAJEET 381 381 381 381 0 0 366
58 MANDUSARA 679 678 678 678 0 0 659
59 MIRJAPUR ALIPUR 611 611 611 611 0 0 583
60 MIRZAPUR 740 740 740 740 0 0 714
61 NASIRPUR 422 422 422 422 0 0 407
62 PACHISTA 409 409 409 409 0 0 404
63 PADARI 515 514 514 514 0 0 506
64 PALIGARH 463 462 462 462 0 0 459
65 PALIYA 425 425 425 425 0 0 419
66 PALIYA II 404 404 404 404 0 0 393
67 PERUWA 840 840 840 840 0 0 801
68 RAIPUR 368 368 368 368 0 0 355
69 RAMPUR BAKHARIYA 370 370 370 370 0 0 350
70 RANIPUR 795 794 794 794 0 0 787
71 RASOOLPUR 368 368 368 368 0 0 344
72 SAMAUDDINPUR 514 514 514 514 0 0 480
73 SARAUDA 1050 1047 1047 1047 0 0 1015
74 SARSENA 725 713 713 713 0 0 667
75 SECHUI BHELBADRA 427 427 427 427 0 0 415
76 SEMARI 307 307 307 307 0 0 293
77 SIGADHI 220 220 220 220 0 0 208
78 SIRSA 465 465 465 465 0 0 451
79 SOHRABPUR 472 469 469 469 0 0 418
80 SONISA 512 512 512 512 0 0 482
81 SULTANIPUR 387 387 387 387 0 0 363
82 SULTANPUR 266 266 266 266 0 0 258
83 TAHIRPUR 328 328 328 328 0 0 325
84 TENDULI 482 479 479 479 0 0 459
85 UMATI 388 388 388 388 0 0 368
86 UTAREJPUR 553 553 553 553 0 0 538
Total 44033 43977 43977 43976 1 0 42336

Download In Excel