Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:41:33 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : RANIPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKBARPUR 670 670 670 670 0 0 645
2 ALDE MAU 959 956 956 956 0 0 937
3 ALINAGAR 429 429 429 429 0 0 422
4 AMARHAT 430 430 430 430 0 0 405
5 AMARI 503 503 503 503 0 0 474
6 AMIRAHA 566 566 566 566 0 0 543
7 AMRASEPUR 411 411 411 411 0 0 402
8 ASALPUR 701 700 700 700 0 0 652
9 ASSI BHAWAN 746 746 746 746 0 0 725
10 BADAR 533 533 533 533 0 0 524
11 BAHLOLPUR 365 364 364 364 0 0 358
12 BAKARI 806 805 805 805 0 0 775
13 BARAVA 565 565 565 565 0 0 518
14 BASARATPUR 253 251 251 251 0 0 234
15 BASTI 619 619 619 619 0 0 611
16 BHAVREHAJIPUR 303 303 303 303 0 0 290
17 BHEDIYA GHAR 445 445 445 445 0 0 438
18 BHIKHAMPUR 585 583 583 583 0 0 545
19 BHUSUVA 688 686 686 686 0 0 686
20 BRAMANPURA 339 338 338 338 0 0 334
21 CHAINPUR 320 320 320 320 0 0 305
22 CHAKIYA 569 568 568 568 0 0 563
23 CHALHA 365 365 365 365 0 0 351
24 CHANDRAVATI 381 381 381 381 0 0 340
25 CHAPRACHAKBADRUDDINPUR 305 305 305 305 0 0 291
26 CHITT BISAV 612 612 612 611 1 0 587
27 DADARI 418 418 418 418 0 0 401
28 DAULSEPUR 745 740 740 740 0 0 712
29 DEVKHARI 375 375 375 375 0 0 359
30 DHARAMSIPUR 868 868 868 868 0 0 822
31 DURJEPUR 319 319 319 319 0 0 311
32 EKDANGA 340 340 340 340 0 0 330
33 FATEHPUR 655 652 652 652 0 0 639
34 GOKULPURA 469 468 468 468 0 0 432
35 GOPALPUR RAKSHARIA 413 413 413 413 0 0 411
36 HAFIZPUR 318 318 318 318 0 0 308
37 HAJIPUR 515 515 515 515 0 0 481
38 JASADA 508 508 508 508 0 0 496
39 KAJHA 720 716 716 716 0 0 712
40 KAMAL SENPUR 640 640 640 640 0 0 613
41 KAMARVAN 362 358 358 358 0 0 310
42 KAMTHARINURPUR 768 768 768 768 0 0 726
43 KARMI 678 678 678 678 0 0 627
44 KARPIYA 397 396 396 396 0 0 380
45 KASARI 622 612 612 612 0 0 598
46 KATGHARASANJAR 488 488 488 488 0 0 461
47 KHANPUR 1143 1143 1143 1143 0 0 1098
48 KHIRIYA 545 545 545 545 0 0 515
49 KHIRKHAND 559 558 558 558 0 0 541
50 KHURHAT 494 492 492 492 0 0 472
51 KODAR 630 630 630 630 0 0 605
52 LARAVA 506 506 506 506 0 0 483
53 LOHA TIKAR 850 849 849 849 0 0 820
54 MAHASO 314 314 314 314 0 0 303
55 MAKHUNI 347 347 347 347 0 0 324
56 MANAJEET 381 381 381 381 0 0 369
57 MANDUSARA 708 705 705 705 0 0 685
58 MIRJAPUR ALIPUR 612 612 612 612 0 0 587
59 MIRZAPUR 740 740 740 740 0 0 720
60 NASIRPUR 426 426 426 426 0 0 412
61 PACHISTA 409 409 409 409 0 0 404
62 PADARI 524 523 523 523 0 0 515
63 PALIGARH 475 475 475 475 0 0 471
64 PALIYA 431 430 430 430 0 0 420
65 PALIYA II 414 409 409 409 0 0 400
66 PERUWA 842 842 842 842 0 0 805
67 RAIPUR 376 375 375 375 0 0 361
68 RAMPUR BAKHARIYA 370 370 370 370 0 0 350
69 RANIPUR 870 869 869 869 0 0 846
70 RASOOLPUR 369 369 369 369 0 0 347
71 SAMAUDDINPUR 514 514 514 514 0 0 481
72 SARAUDA 1020 1017 1017 1017 0 0 987
73 SARSENA 725 713 713 713 0 0 673
74 SECHUI BHELBADRA 427 427 427 427 0 0 415
75 SEMARI 327 327 327 327 0 0 314
76 SIGADHI 220 220 220 220 0 0 209
77 SIRSA 467 466 466 466 0 0 453
78 SOHRABPUR 522 519 519 519 0 0 432
79 SONISA 504 504 504 504 0 0 479
80 SULTANIPUR 389 389 389 389 0 0 369
81 SULTANPUR 266 266 266 266 0 0 259
82 TAHIRPUR 336 336 336 336 0 0 326
83 TENDULI 482 479 479 479 0 0 462
84 UMATI 388 388 388 388 0 0 369
85 UTAREJPUR 557 557 557 557 0 0 539
Total 44565 44485 44485 44484 1 0 42704

Download In Excel