Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:49:13 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : MOHAMMADABAD GOHANA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AARIPUR 537 537 537 537 0 0 513
2 ALAUDDIN PATTI 367 367 367 367 0 0 356
3 ALAUDDINPUR 537 536 536 536 0 0 519
4 ANNUPAR 429 428 428 428 0 0 426
5 ARAILA 852 851 851 851 0 0 826
6 ATRARI 465 465 465 465 0 0 422
7 BANDIGHAT 302 302 302 302 0 0 297
8 BANDIKALA 421 421 421 421 0 0 421
9 BANIYAPAR 453 453 453 453 0 0 427
10 BARA 467 467 467 467 0 0 457
11 BARDEEHA 486 486 486 486 0 0 486
12 BARHADPUR 620 620 620 620 0 0 592
13 BHADEER 737 737 737 737 0 0 716
14 BHADVA 714 714 714 714 0 0 690
15 BHATAHDI 728 728 728 728 0 0 719
16 BHATIKALA 688 684 684 684 0 0 669
17 BHATKOL 443 443 443 443 0 0 433
18 BHATPARA 431 431 431 431 0 0 431
19 BHUJUHI 428 428 428 428 0 0 409
20 BIJOULI 380 380 380 380 0 0 363
21 CHAK BAR BOJHI 477 477 477 477 0 0 446
22 CHAK JAFAR I 509 509 509 509 0 0 489
23 CHAK SAHJA 330 330 330 330 0 0 317
24 CHALISAVAN 648 648 648 648 0 0 648
25 CHERUIDEEH 387 387 387 387 0 0 385
26 DAPEHARI 504 504 504 504 0 0 493
27 DARAURA 469 469 469 469 0 0 468
28 DATAULI 527 527 527 527 0 0 499
29 DAUDPUR 402 402 402 402 0 0 400
30 DEVKALI 445 445 445 445 0 0 415
31 DEVRIYA BUZURG 467 467 467 467 0 0 455
32 DEVSIPUR 366 366 366 366 0 0 348
33 DEWARIYA KHURD 340 340 340 340 0 0 339
34 DHOLANA 345 345 345 345 0 0 324
35 FARIDPURKHURMA 646 646 646 646 0 0 645
36 GALIBPUR 500 500 500 500 0 0 496
37 GULLIGARH 437 437 437 437 0 0 420
38 HAFIZPUR 486 486 486 486 0 0 462
39 HINDOLA 361 361 361 361 0 0 350
40 ITAURA 523 523 523 523 0 0 522
41 JAMALPUR 195 195 195 195 0 0 189
42 JAMUI 581 581 581 581 0 0 566
43 KAMALPUR PAHADPUR 464 464 464 464 0 0 451
44 KARHAN 958 957 957 957 0 0 951
45 KHADGILIYA 532 532 532 532 0 0 510
46 KHAIRABAD 200 200 200 200 0 0 196
47 KHALISHA 610 610 610 610 0 0 581
48 KHATIBAHA 495 491 491 491 0 0 483
49 KHUSAMADPUR 389 389 389 389 0 0 365
50 KOTHIYA 739 736 736 736 0 0 710
51 KYAMPUR 318 318 318 318 0 0 289
52 MAHPUR 959 958 958 958 0 0 917
53 MAKRI 305 305 305 305 0 0 287
54 MALAV 810 810 810 810 0 0 808
55 MARAHAPATTI 501 501 501 501 0 0 485
56 MOHIUDDINPUR 189 189 189 189 0 0 188
57 NAGDOPUR 408 408 408 408 0 0 395
58 NAGPUR 519 519 519 519 0 0 516
59 NAGRIPAR 334 333 333 333 0 0 302
60 NAROUNI 409 409 409 409 0 0 388
61 NARSOPUR 232 232 232 232 0 0 225
62 NEWADA 414 413 413 413 0 0 382
63 NONIYAPUR 304 304 304 304 0 0 290
64 OTNI 479 479 479 479 0 0 451
65 PADERUA 423 423 423 423 0 0 415
66 RAJAPUR 501 501 501 501 0 0 468
67 RAMPUR KANDHI 301 301 301 301 0 0 286
68 SAHUWARI 217 217 217 217 0 0 204
69 SAIDPUR 346 346 346 346 0 0 321
70 SALEMPUR 335 335 335 335 0 0 334
71 SARAYAN 164 164 164 164 0 0 164
72 SARKANDA 348 348 348 348 0 0 334
73 SAUSARVA 519 519 519 519 0 0 507
74 SHAMSABAD 648 648 648 648 0 0 634
75 SHIYABASTI 1021 1021 1021 1021 0 0 969
76 SURHURPUR 1023 1023 1023 1023 0 0 1009
77 SUTARAHI 559 559 559 559 0 0 545
78 TAVAKKALPUR 460 460 460 460 0 0 460
79 TEKAI 455 455 455 455 0 0 423
80 TILSAVAN 541 541 541 541 0 0 512
81 TULSIPUR KUDHAVA 400 392 392 392 0 0 372
82 UMMANPUR 307 307 307 307 0 0 301
83 YAKUBPUR 566 565 565 565 0 0 559
Total 40132 40105 40105 40105 0 0 38835

Download In Excel