Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:25 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : MOHAMMADABAD GOHANA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AARIPUR 537 537 537 537 0 0 510
2 ALAUDDIN PATTI 367 367 367 367 0 0 356
3 ALAUDDINPUR 536 535 535 535 0 0 511
4 ANNUPAR 427 427 427 427 0 0 426
5 ARAILA 820 820 820 820 0 0 794
6 ATRARI 450 450 450 450 0 0 421
7 BANDIGHAT 302 302 302 302 0 0 297
8 BANDIKALA 421 421 421 421 0 0 420
9 BANIYAPAR 429 429 429 429 0 0 427
10 BARA 465 465 465 465 0 0 457
11 BARDEEHA 486 486 486 486 0 0 486
12 BARHADPUR 587 587 587 587 0 0 585
13 BHADEER 742 742 742 742 0 0 720
14 BHADVA 713 713 713 713 0 0 688
15 BHATAHDI 728 728 728 728 0 0 717
16 BHATIKALA 598 598 598 598 0 0 587
17 BHATKOL 376 376 376 376 0 0 376
18 BHATPARA 430 430 430 430 0 0 430
19 BHUJUHI 427 427 427 427 0 0 406
20 BIJOULI 380 380 380 380 0 0 359
21 CHAK BAR BOJHI 477 477 477 477 0 0 436
22 CHAK JAFAR I 509 509 509 509 0 0 487
23 CHAK SAHJA 320 320 320 320 0 0 317
24 CHALISAVAN 647 647 647 647 0 0 647
25 CHERUIDEEH 387 387 387 387 0 0 383
26 DAPEHARI 504 504 504 504 0 0 492
27 DARAURA 463 463 463 463 0 0 463
28 DATAULI 512 512 512 512 0 0 484
29 DAUDPUR 373 373 373 373 0 0 371
30 DEVKALI 436 436 436 436 0 0 413
31 DEVRIYA BUZURG 467 467 467 467 0 0 455
32 DEVSIPUR 355 355 355 355 0 0 344
33 DEWARIYA KHURD 339 339 339 339 0 0 339
34 DHOLANA 343 343 343 343 0 0 324
35 FARIDPURKHURMA 644 644 644 644 0 0 643
36 GALIBPUR 496 496 496 496 0 0 494
37 GULLIGARH 437 437 437 437 0 0 420
38 HAFIZPUR 464 464 464 464 0 0 462
39 HINDOLA 360 360 360 360 0 0 349
40 ITAURA 523 523 523 523 0 0 522
41 JAMALPUR 195 195 195 195 0 0 188
42 JAMUI 581 581 581 581 0 0 565
43 KAMALPUR PAHADPUR 464 464 464 464 0 0 451
44 KARHAN 951 951 951 951 0 0 941
45 KHADGILIYA 532 532 532 532 0 0 510
46 KHAIRABAD 200 200 200 200 0 0 196
47 KHALISHA 610 610 610 610 0 0 580
48 KHATIBAHA 484 484 484 484 0 0 483
49 KHUSAMADPUR 389 389 389 389 0 0 364
50 KOTHIYA 724 724 724 724 0 0 706
51 KYAMPUR 318 318 318 318 0 0 288
52 MAHPUR 959 958 958 958 0 0 914
53 MAKRI 305 305 305 305 0 0 287
54 MALAV 810 810 810 810 0 0 808
55 MARAHAPATTI 501 501 501 501 0 0 485
56 MOHIUDDINPUR 189 189 189 189 0 0 188
57 NAGDOPUR 406 406 406 406 0 0 394
58 NAGPUR 509 509 509 509 0 0 506
59 NAGRIPAR 326 326 326 326 0 0 302
60 NAROUNI 392 392 392 392 0 0 387
61 NARSOPUR 230 230 230 230 0 0 225
62 NEWADA 388 388 388 388 0 0 382
63 NONIYAPUR 303 303 303 303 0 0 290
64 OTNI 479 479 479 479 0 0 449
65 PADERUA 419 419 419 419 0 0 415
66 RAJAPUR 500 500 500 500 0 0 467
67 RAMPUR KANDHI 301 301 301 301 0 0 285
68 SAHUWARI 217 217 217 217 0 0 204
69 SAIDPUR 346 346 346 346 0 0 320
70 SALEMPUR 333 333 333 333 0 0 331
71 SARAYAN 164 164 164 164 0 0 164
72 SARKANDA 342 342 342 342 0 0 329
73 SAUSARVA 518 518 518 518 0 0 506
74 SHAMSABAD 648 648 648 648 0 0 634
75 SHIYABASTI 998 998 998 998 0 0 944
76 SURHURPUR 1022 1022 1022 1022 0 0 1008
77 SUTARAHI 548 547 547 547 0 0 536
78 TAVAKKALPUR 460 460 460 460 0 0 460
79 TEKAI 451 451 451 451 0 0 420
80 TILSAVAN 539 539 539 539 0 0 504
81 TULSIPUR KUDHAVA 387 387 387 387 0 0 371
82 UMMANPUR 303 303 303 303 0 0 297
83 YAKUBPUR 547 547 547 547 0 0 541
Total 39565 39562 39562 39562 0 0 38443

Download In Excel