Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:08:11 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : GHOSI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADAMPUR 274 274 274 274 0 0 261
2 AKOLHIMUBARAKPUR 462 462 462 462 0 0 427
3 ARIYASO 309 309 309 309 0 0 296
4 AULIYAPUR 335 333 333 333 0 0 315
5 BARAULI 308 308 308 308 0 0 308
6 BARUHA 314 313 313 313 0 0 299
7 BELA SULTAN 537 537 537 537 0 0 501
8 BHAWANPUR 304 304 304 304 0 0 281
9 BIBIPUR 462 462 462 462 0 0 434
10 CHAKMUSAIYAD 145 144 144 144 0 0 126
11 CHAMARIYAV 481 481 481 481 0 0 465
12 DADAN PUR AHIROULI 417 416 416 416 0 0 399
13 DARIYABAD 216 216 216 216 0 0 202
14 DARIYABAD MO. MARUFPUR 295 295 295 295 0 0 288
15 DHARAULI 430 430 430 430 0 0 405
16 DHARMPUR KASAIAR 392 391 391 391 0 0 369
17 DOULATPUR 346 346 346 346 0 0 332
18 GAURIDIH 344 344 344 344 0 0 314
19 GHOGHAWAL RAMPUR 470 470 470 470 0 0 452
20 GODSARA 342 342 342 342 0 0 315
21 HAJIPUR 464 464 464 464 0 0 424
22 HARDASPUR 163 163 163 163 0 0 155
23 HASAPURKIRKIT 407 406 406 406 0 0 360
24 ITAURA DORIPUR 743 743 743 743 0 0 707
25 ITAURA KHURD 456 451 451 451 0 0 411
26 JAMALPUR MIRAZPUR 633 633 633 633 0 0 596
27 JAMDEEH 473 473 473 473 0 0 448
28 JAMIN MAJHIL 386 386 386 386 0 0 368
29 KAITHWALI JAMEEN KAITHWALI 334 334 334 334 0 0 302
30 KALAFANPUR 575 575 575 575 0 0 543
31 KALAYANPUR 530 528 528 528 0 0 471
32 KARISATH 608 607 607 607 0 0 570
33 KASBAKHAS 311 310 310 310 0 0 294
34 KERAMA MAHRUPUR 359 359 359 359 0 0 345
35 KHAIRA MOHAMMADPUR 573 573 573 573 0 0 545
36 KHANPUR BUZURG 347 347 347 347 0 0 327
37 KHATRIPAR 419 418 418 418 0 0 392
38 KHUNSHEKHPUR 201 201 201 201 0 0 189
39 KUCHAI 269 269 269 269 0 0 248
40 LADPUR 220 215 215 215 0 0 202
41 LAKHANI MUBARKPUR 513 512 512 512 0 0 486
42 LAKHIPUR 670 670 670 670 0 0 644
43 LUDUHI 311 309 309 309 0 0 294
44 MACHIL JAMIL MACHIL 829 829 829 829 0 0 792
45 MADINA 420 420 420 420 0 0 404
46 MAIDAPUR SAMASPUR 236 236 236 236 0 0 221
47 MAJHAVARA 372 372 372 372 0 0 350
48 MAKHELPUR 287 286 286 286 0 0 263
49 MALERIKOT 634 626 626 626 0 0 586
50 MANIKPUR ASANA 636 636 636 636 0 0 611
51 MANIKPUR JAMIN HAJIPUR 688 688 688 688 0 0 642
52 MAUR BOJH 620 619 619 619 0 0 605
53 MUNGESAR 408 408 408 408 0 0 383
54 MUNGMAS 561 561 561 561 0 0 534
55 MURARPUR 419 419 419 419 0 0 409
56 NADVAL 255 254 254 254 0 0 243
57 NATHANPURA 372 371 371 371 0 0 369
58 PAHADHPUR 314 314 314 314 0 0 305
59 PATILA JAMIN PATILA 391 391 391 391 0 0 371
60 PAVANI 290 290 290 290 0 0 274
61 PIDHAVAL 813 813 813 813 0 0 749
62 RAGHAULI 418 416 416 416 0 0 396
63 RASADI 911 910 910 910 0 0 838
64 SAHDOPUR VASDEV 684 684 684 684 0 0 641
65 SARAHRA JAMIN SARAHRA 450 448 448 448 0 0 416
66 SARAI GANESH 585 585 585 585 0 0 573
67 SARVARPUR BHATAULI 334 334 334 334 0 0 312
68 SEMARI JAMALPUR 737 736 736 736 0 0 691
69 SIPAH IBRAHIMABAD 973 970 970 970 0 0 891
70 SOMARI DEEH 265 265 265 265 0 0 243
71 TADIYAV 389 389 389 389 0 0 357
72 TARAI DEEH 282 282 282 282 0 0 267
Total 31721 31675 31675 31675 0 0 29846

Download In Excel