Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:17 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : GHOSI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADAMPUR 274 274 274 274 0 0 261
2 AKOLHIMUBARAKPUR 462 462 462 462 0 0 426
3 ARIYASO 309 309 309 309 0 0 296
4 AULIYAPUR 334 332 332 332 0 0 313
5 BARAULI 308 308 308 308 0 0 308
6 BARUHA 306 305 305 305 0 0 295
7 BELA SULTAN 531 531 531 531 0 0 501
8 BHAWANPUR 303 303 303 303 0 0 281
9 BIBIPUR 459 459 459 459 0 0 434
10 CHAKMUSAIYAD 145 144 144 144 0 0 125
11 CHAMARIYAV 479 479 479 479 0 0 459
12 DADAN PUR AHIROULI 417 416 416 416 0 0 389
13 DARIYABAD 209 209 209 209 0 0 202
14 DARIYABAD MO. MARUFPUR 295 295 295 295 0 0 283
15 DHARAULI 427 427 427 427 0 0 400
16 DHARMPUR KASAIAR 392 391 391 391 0 0 369
17 DOULATPUR 345 345 345 345 0 0 331
18 GAURIDIH 343 343 343 343 0 0 314
19 GHOGHAWAL RAMPUR 470 470 470 470 0 0 448
20 GODSARA 342 342 342 342 0 0 314
21 HAJIPUR 464 464 464 464 0 0 417
22 HARDASPUR 163 163 163 163 0 0 151
23 HASAPURKIRKIT 387 386 386 386 0 0 356
24 ITAURA DORIPUR 732 732 732 732 0 0 707
25 ITAURA KHURD 455 451 451 451 0 0 403
26 JAMALPUR MIRAZPUR 632 632 632 632 0 0 596
27 JAMDEEH 473 473 473 473 0 0 447
28 JAMIN MAJHIL 357 357 357 357 0 0 341
29 KAITHWALI JAMEEN KAITHWALI 332 332 332 332 0 0 302
30 KALAFANPUR 572 572 572 572 0 0 537
31 KALAYANPUR 526 524 524 524 0 0 464
32 KARISATH 603 602 602 602 0 0 565
33 KASBAKHAS 311 310 310 310 0 0 294
34 KERAMA MAHRUPUR 359 359 359 359 0 0 345
35 KHAIRA MOHAMMADPUR 573 573 573 573 0 0 544
36 KHANPUR BUZURG 334 334 334 334 0 0 327
37 KHATRIPAR 410 409 409 409 0 0 389
38 KHUNSHEKHPUR 193 193 193 193 0 0 182
39 KUCHAI 259 259 259 259 0 0 248
40 LADPUR 220 215 215 215 0 0 202
41 LAKHANI MUBARKPUR 513 512 512 512 0 0 486
42 LAKHIPUR 666 666 666 666 0 0 631
43 LUDUHI 282 282 282 282 0 0 267
44 MACHIL JAMIL MACHIL 819 819 819 819 0 0 769
45 MADINA 406 406 406 406 0 0 398
46 MAIDAPUR SAMASPUR 233 233 233 233 0 0 207
47 MAJHAVARA 371 371 371 371 0 0 344
48 MAKHELPUR 277 277 277 277 0 0 262
49 MALERIKOT 626 618 618 618 0 0 568
50 MANIKPUR ASANA 636 636 636 636 0 0 607
51 MANIKPUR JAMIN HAJIPUR 686 686 686 686 0 0 640
52 MAUR BOJH 618 617 617 617 0 0 605
53 MUNGESAR 399 399 399 399 0 0 383
54 MUNGMAS 561 561 561 561 0 0 534
55 MURARPUR 419 419 419 419 0 0 396
56 NADVAL 255 254 254 254 0 0 243
57 NATHANPURA 368 367 367 367 0 0 363
58 PAHADHPUR 313 313 313 313 0 0 304
59 PATILA JAMIN PATILA 391 391 391 391 0 0 367
60 PAVANI 288 288 288 288 0 0 270
61 PIDHAVAL 802 802 802 802 0 0 749
62 RAGHAULI 416 416 416 416 0 0 395
63 RASADI 882 881 881 881 0 0 835
64 SAHDOPUR VASDEV 677 677 677 677 0 0 639
65 SARAHRA JAMIN SARAHRA 429 429 429 429 0 0 418
66 SARAI GANESH 585 585 585 585 0 0 573
67 SARVARPUR BHATAULI 330 330 330 330 0 0 306
68 SEMARI JAMALPUR 731 731 731 731 0 0 672
69 SIPAH IBRAHIMABAD 970 966 966 966 0 0 884
70 SOMARI DEEH 265 265 265 265 0 0 243
71 TADIYAV 380 380 380 380 0 0 357
72 TARAI DEEH 279 279 279 279 0 0 266
Total 31378 31340 31340 31340 0 0 29547

Download In Excel