Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:33:50 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : FATEHPUR MADAUN

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AALAPUR 401 401 401 401 0 0 361
2 AHIRUPUR 418 416 416 416 0 0 400
3 ALLIPUR 357 356 356 356 0 0 348
4 AMMA BHELUR 521 520 520 520 0 0 488
5 BAHADURPUR 319 319 319 319 0 0 316
6 BAN POKHARA 249 248 248 242 6 0 224
7 BASTI VARSI NIDHIYAN V 343 343 343 343 0 0 327
8 BAUDEEH 241 241 241 241 0 0 229
9 BELAGDAYAN PATTI 507 502 502 502 0 0 462
10 BELAULI 457 455 455 455 0 0 424
11 BHATAUL I 394 394 394 394 0 0 370
12 BHATHIYA 233 233 233 233 0 0 227
13 BHAWRAPUR 310 310 310 310 0 0 300
14 BHEDKUL SULTANPUR 503 503 503 503 0 0 485
15 BHEDVARA MALL 177 174 174 170 4 0 165
16 BHELUR LATHIYA 496 496 496 496 0 0 467
17 CHAKKIMUSADOHI 428 428 428 428 0 0 408
18 DARAUDHA MADOPUR 499 494 494 494 0 0 452
19 DHADHAVAL PATRANV 317 316 316 316 0 0 296
20 DHARAMPUR BISHUNPUR 788 787 787 787 0 0 742
21 DHILAI FIROZPUR 193 193 193 193 0 0 181
22 DUBARI 1831 1825 1825 1825 0 0 1708
23 DUMARI 116 116 116 116 0 0 108
24 FATEHPUR MANDANV 388 387 387 387 0 0 360
25 FOOLPUR 377 377 377 377 0 0 371
26 GAJIYAPUR 267 266 266 266 0 0 258
27 GANGAUPUR 333 330 330 330 0 0 316
28 GURUMUHA 407 407 407 407 0 0 383
29 HARIYANV 290 289 289 289 0 0 274
30 HASANPUR 225 224 224 224 0 0 221
31 HRIDAY PATTI 321 319 319 319 0 0 305
32 JAVAHIARPUR 312 312 312 312 0 0 302
33 KAMAL SAGAR 376 376 376 376 0 0 361
34 KANDHARAPUR 326 324 324 324 0 0 310
35 KATGHARA SHANKAR 1058 1057 1057 1056 1 0 1011
36 KATH TARANV 473 469 469 469 0 0 423
37 KESHAVPUR SULTANIPUR 562 562 562 562 0 0 538
38 KHAIRANASIR 551 543 543 543 0 0 501
39 KUNDA SAREFPUR 345 343 343 343 0 0 318
40 KUTUBPUR DHANEVA 353 353 353 352 1 0 329
41 KUWAR PURVA 363 361 361 360 1 0 346
42 LAGHUVAI 351 351 351 351 0 0 336
43 LAKHNAUR 713 707 707 707 0 0 688
44 LALANPUR 387 384 384 383 1 0 372
45 LAUVASATH 617 612 612 612 0 0 582
46 LOKAYA 353 351 351 351 0 0 345
47 MAHAMMADPUR CHANDAPAR 432 432 432 432 0 0 417
48 MAHMOOD SARAI 223 223 223 223 0 0 212
49 MAHUI 264 264 264 264 0 0 248
50 MALKAULI 600 600 600 600 0 0 583
51 MARUFPUR 456 453 453 453 0 0 440
52 MARYADPUR 534 533 533 533 0 0 507
53 MERPUR DEREABAD 490 488 488 488 0 0 454
54 MOHIUDDINPUR 425 423 423 423 0 0 405
55 MOLANAPUR 695 693 693 693 0 0 666
56 MUDADAR MANIYAR 369 369 369 369 0 0 346
57 NANDAURA 328 328 328 328 0 0 308
58 NASIRPUR KUSAHAN 401 397 397 397 0 0 362
59 NAWADA GOPALPUR 305 305 305 305 0 0 300
60 NEMDAD 332 332 332 332 0 0 312
61 PADARATHPUR 406 402 402 402 0 0 375
62 PAHADIPUR 416 416 416 416 0 0 396
63 PARASI NARHARPUR 535 534 534 534 0 0 512
64 PARDAHAN 410 406 406 406 0 0 394
65 PARSIYA JAIRAMGIRI 355 354 354 353 1 0 340
66 PARSUPUR 439 439 439 439 0 0 428
67 RAMAUPUR 476 475 475 475 0 0 460
68 RASULPUR ADAMPUR 764 764 764 764 0 0 735
69 RUKUNUPURA 320 317 317 317 0 0 302
70 SARAI MAVA GIRI 240 240 240 240 0 0 230
71 SAUDI 278 275 275 275 0 0 259
72 SIDDHA AHILAS 641 640 640 640 0 0 614
73 SINGHASAN 369 369 369 369 0 0 357
74 SURAJPUR 256 256 256 256 0 0 247
75 SUVAH 238 238 238 238 0 0 229
76 TIGHARA 404 404 404 404 0 0 395
77 TINHARI 676 676 676 676 0 0 662
78 UTRAI 191 191 191 191 0 0 185
Total 33114 33010 33010 32995 15 0 31418

Download In Excel