Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:22 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : DOHRI GHAT

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADAMPUR 237 236 236 236 0 0 234
2 AHIRAULI 631 631 631 631 0 0 590
3 BAHADURPUR 288 288 288 288 0 0 280
4 BAHRAMPUR 576 576 576 576 0 0 557
5 BAKHARIYA 535 535 535 535 0 0 509
6 BANAFA 374 374 374 374 0 0 357
7 BASIYARAM 208 208 208 208 0 0 196
8 BELA KASAILA 641 641 641 641 0 0 629
9 BELAULI SONBARSA 581 581 581 581 0 0 572
10 BHAIROPUR 764 764 764 764 0 0 712
11 BHAISA KHARAGA 637 637 637 637 0 0 621
12 BHANDHANPUR 392 392 392 391 1 0 384
13 BIBIPUR 369 369 369 369 0 0 356
14 BUDHAVAL 419 417 417 417 0 0 393
15 CHAKAUTH 305 305 305 305 0 0 289
16 CHAPARA DHUSAR 528 528 528 527 1 0 495
17 DARGAH 534 534 534 534 0 0 514
18 DEVNATHPUR 443 439 439 439 0 0 419
19 DHANUALIRAM PUR 312 312 312 312 0 0 296
20 FARSARA BUJURG 252 252 252 252 0 0 222
21 FARSARA KHURD 288 288 288 287 1 0 253
22 GAURIDEEH 384 381 381 381 0 0 369
23 GOFA 520 520 520 520 0 0 487
24 GONTHA 620 620 620 620 0 0 573
25 GULAURI KALA 579 579 579 578 1 0 563
26 HAIVATPUR 322 322 322 322 0 0 313
27 HASANPUR 296 296 296 296 0 0 289
28 IBARAHIMABAD-I 533 531 531 531 0 0 486
29 IBRAHMABAD -II 315 315 315 315 0 0 300
30 JAJAULI 366 366 366 366 0 0 344
31 JAMIN MANAULI 367 367 367 367 0 0 338
32 JAMIRA CHAURA DEEH 318 318 318 318 0 0 310
33 JAMUNIPUR 445 445 445 445 0 0 436
34 KADIPUR 350 349 349 349 0 0 333
35 KARAUNDI NARAYANPUR 487 487 487 487 0 0 453
36 KATGHARA MAHLUPUR 375 375 375 375 0 0 372
37 KAURAULI 469 469 469 469 0 0 465
38 KHADICHA 485 485 485 485 0 0 478
39 KHAJUHA 393 392 392 392 0 0 384
40 KHIRA MOHHAMMADPUR 340 340 340 340 0 0 332
41 KISHUNPUR 449 449 449 445 4 0 423
42 KOLUHA KHAS 327 327 327 327 0 0 325
43 KURANGA 540 539 539 539 0 0 539
44 LAKURA 428 427 427 427 0 0 410
45 LAMI 350 350 350 350 0 0 324
46 MEHDIYAKUND 277 277 277 277 0 0 268
47 MIRPUR 426 426 426 426 0 0 411
48 MOHAMMADPUR HASANPUR 632 632 632 632 0 0 624
49 NAGRIAPAR 489 489 489 489 0 0 485
50 NATTHUPUR 470 470 470 470 0 0 432
51 NURULLAHPUR 808 807 807 807 0 0 768
52 PALIYA BUZURG 427 426 426 426 0 0 413
53 PANAIL BIHTA 268 268 268 268 0 0 245
54 PARASURAMPUR 528 528 528 528 0 0 503
55 PARIKHAPUR 512 512 512 512 0 0 487
56 PATJEEVA 560 560 560 560 0 0 550
57 PATNIA BUZURG 500 499 499 499 0 0 464
58 PAUS 482 482 482 482 0 0 472
59 PIDSUI AHILASPUR 461 461 461 461 0 0 443
60 PIPRA 309 309 309 309 0 0 297
61 RASULPUR 601 601 601 601 0 0 581
62 RAUDA BHAGVANPUR 235 235 235 235 0 0 213
63 REVALI NARHARPUR 272 272 272 272 0 0 262
64 SARFORA 292 292 292 292 0 0 273
65 SARGUA MEHADUPAR 483 483 483 483 0 0 481
66 SHAHPUR 192 192 192 192 0 0 176
67 SHAKKARPUR 607 607 607 607 0 0 605
68 SIKADI KOL 744 743 743 743 0 0 732
69 SISAVAN 929 929 929 929 0 0 921
70 SIYARAHI BARJALA 653 651 651 651 0 0 580
71 SURAJ PUR 382 382 382 382 0 0 370
72 TARANPUR 351 350 350 350 0 0 348
73 TESUPAR 546 546 546 546 0 0 533
74 UPDARIYA HAIPRA 727 727 727 727 0 0 727
Total 33535 33512 33512 33504 8 0 32188

Download In Excel