Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:33:19 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : DOHRI GHAT

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADAMPUR 255 255 255 255 0 0 236
2 AHIRAULI 635 635 635 635 0 0 592
3 BAHADURPUR 306 306 306 306 0 0 280
4 BAHRAMPUR 576 576 576 576 0 0 560
5 BAKHARIYA 535 535 535 535 0 0 514
6 BANAFA 379 379 379 379 0 0 357
7 BASIYARAM 220 220 220 220 0 0 196
8 BELA KASAILA 641 641 641 641 0 0 635
9 BELAULI SONBARSA 582 582 582 582 0 0 573
10 BHAIROPUR 769 769 769 769 0 0 718
11 BHAISA KHARAGA 656 656 656 656 0 0 623
12 BHANDHANPUR 392 392 392 391 1 0 384
13 BIBIPUR 369 369 369 369 0 0 361
14 BUDHAVAL 423 421 421 421 0 0 393
15 CHAKAUTH 310 310 310 310 0 0 300
16 CHAPARA DHUSAR 529 529 529 528 1 0 498
17 DARGAH 549 549 549 549 0 0 532
18 DEVNATHPUR 449 445 445 445 0 0 433
19 DHANUALIRAM PUR 323 323 323 323 0 0 313
20 FARSARA BUJURG 256 256 256 256 0 0 226
21 FARSARA KHURD 288 288 288 287 1 0 253
22 GAURIDEEH 390 389 389 389 0 0 369
23 GOFA 562 561 561 561 0 0 533
24 GONTHA 631 631 631 631 0 0 573
25 GULAURI KALA 581 581 581 580 1 0 563
26 HAIVATPUR 325 325 325 325 0 0 310
27 HASANPUR 298 298 298 298 0 0 289
28 IBARAHIMABAD-I 536 534 534 534 0 0 490
29 IBRAHMABAD -II 328 328 328 328 0 0 306
30 JAJAULI 367 367 367 367 0 0 344
31 JAMIN MANAULI 367 367 367 367 0 0 338
32 JAMIRA CHAURA DEEH 325 325 325 325 0 0 310
33 JAMUNIPUR 458 457 457 457 0 0 441
34 KADIPUR 350 349 349 349 0 0 338
35 KARAUNDI NARAYANPUR 493 493 493 493 0 0 474
36 KATGHARA MAHLUPUR 377 377 377 377 0 0 376
37 KAURAULI 470 470 470 470 0 0 466
38 KHADICHA 505 502 502 502 0 0 492
39 KHAJUHA 396 393 393 392 1 0 385
40 KHIRA MOHHAMMADPUR 340 340 340 340 0 0 332
41 KISHUNPUR 451 451 451 448 3 0 424
42 KOLUHA KHAS 330 330 330 330 0 0 326
43 KURANGA 543 543 543 543 0 0 540
44 LAKURA 428 427 427 427 0 0 410
45 LAMI 356 356 356 356 0 0 336
46 MEHDIYAKUND 286 286 286 286 0 0 268
47 MIRPUR 433 433 433 433 0 0 411
48 MOHAMMADPUR HASANPUR 652 652 652 652 0 0 636
49 NAGRIAPAR 489 489 489 489 0 0 485
50 NATTHUPUR 474 472 472 472 0 0 432
51 NURULLAHPUR 813 811 811 811 0 0 771
52 PALIYA BUZURG 430 428 428 428 0 0 416
53 PANAIL BIHTA 269 269 269 269 0 0 246
54 PARASURAMPUR 536 536 536 536 0 0 514
55 PARIKHAPUR 533 532 532 532 0 0 502
56 PATJEEVA 561 561 561 561 0 0 552
57 PATNIA BUZURG 542 540 540 540 0 0 464
58 PAUS 488 488 488 488 0 0 472
59 PIDSUI AHILASPUR 465 465 465 465 0 0 447
60 PIPRA 311 311 311 311 0 0 297
61 RASULPUR 604 603 603 603 0 0 581
62 RAUDA BHAGVANPUR 237 237 237 237 0 0 226
63 REVALI NARHARPUR 275 275 275 275 0 0 269
64 SARFORA 305 305 305 305 0 0 287
65 SARGUA MEHADUPAR 498 497 497 497 0 0 477
66 SHAHPUR 193 193 193 193 0 0 176
67 SHAKKARPUR 617 617 617 617 0 0 605
68 SIKADI KOL 748 748 748 748 0 0 738
69 SISAVAN 929 929 929 929 0 0 921
70 SIYARAHI BARJALA 670 662 662 662 0 0 614
71 SURAJ PUR 402 402 402 402 0 0 371
72 TARANPUR 351 350 350 350 0 0 348
73 TESUPAR 562 562 562 562 0 0 533
74 UPDARIYA HAIPRA 747 747 747 747 0 0 734
Total 34069 34030 34030 34022 8 0 32535

Download In Excel