Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:18 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : BADRAON

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIRANI BUJURG 277 277 277 277 0 0 271
2 AHMADPUR ASNA 435 435 435 435 0 0 420
3 ATARSAVA JAHAGEER 645 645 645 645 0 0 592
4 BADRAV 804 804 804 804 0 0 767
5 BAHRAMPUR 523 523 523 523 0 0 498
6 BANGAV 305 305 305 305 0 0 288
7 BANIYAPAR 688 688 688 688 0 0 669
8 BANKARA KHURD 481 480 480 480 0 0 468
9 BASARATHPUR 502 502 502 502 0 0 493
10 BELBHADRA PUR 432 432 432 432 0 0 412
11 BHAIROPUR KHURMA 391 391 391 391 0 0 366
12 BHATMILA PANDEYPAR 779 779 779 779 0 0 728
13 BHELUR CHANGERY 1059 1059 1059 1059 0 0 1004
14 BHIKARARI PUR 814 814 814 814 0 0 758
15 BHIRA 881 881 881 881 0 0 830
16 BHOPOURA 276 276 276 276 0 0 249
17 BIJPURA 576 576 576 576 0 0 561
18 BOJHI 508 508 508 508 0 0 485
19 CHAKBHAGWANDAS 396 396 396 396 0 0 376
20 CHANDRAPAR 761 761 761 761 0 0 733
21 CHIUTIDAD 258 258 258 258 0 0 235
22 DARI 778 778 778 778 0 0 732
23 GODHANA 532 532 532 532 0 0 513
24 HARAUA 234 234 234 234 0 0 228
25 HARDHAULI 598 598 598 598 0 0 574
26 JAMALPUR 483 483 483 483 0 0 461
27 JAMUVARI 326 326 326 326 0 0 313
28 JHHOTPUR 590 590 590 590 0 0 575
29 KAILWAR 413 413 413 413 0 0 398
30 KAPADIYADEEH 769 769 769 769 0 0 740
31 KATIHARI BUJURG 1068 1068 1068 1068 0 0 1032
32 KHANTIYA 453 453 453 453 0 0 424
33 KNHELI 707 707 707 707 0 0 694
34 KUCHAHARA 730 730 730 730 0 0 702
35 KUDHANI 220 220 220 220 0 0 212
36 KUSUMHA MURADPUR 330 330 330 330 0 0 321
37 MADHOPUR 338 338 338 338 0 0 320
38 MADI DULLAH 390 390 390 390 0 0 352
39 MAKDOOMPUR MUSTKHARIJA 274 274 274 274 0 0 270
40 MISROULI 729 729 729 729 0 0 701
41 MOONJDAD 418 418 418 418 0 0 404
42 MUHAMMADABAD SIPAH 820 820 820 820 0 0 750
43 MUJAR BUZURG 543 543 543 543 0 0 518
44 NADAVASARAI 605 605 605 605 0 0 554
45 NAVALI 275 275 275 275 0 0 264
46 PAKADI KHURD 533 533 533 533 0 0 516
47 PAKADIBUZURG 1084 1084 1084 1084 0 0 1049
48 PALIYA MAHMOODPUR 432 432 432 432 0 0 416
49 PANJEPAR 345 345 345 345 0 0 341
50 PIDUTHSINH PUR 1144 1144 1144 1144 0 0 1098
51 PIWA TAL 1052 1052 1052 1052 0 0 994
52 PUNA PAR 639 639 639 639 0 0 611
53 RAJPURA 428 428 428 428 0 0 412
54 RAMPUR CHAKJAGARNATH 883 883 883 883 0 0 831
55 REYAV 587 587 587 587 0 0 538
56 SABARHAD VIRAICHA 335 335 335 335 0 0 324
57 SARAI KHWAJA BADE 521 521 521 521 0 0 459
58 SARAI SADI 1028 1028 1028 1028 0 0 990
59 SARAIGANGAPALLI 268 268 268 268 0 0 255
60 SARBASPUR 697 697 697 697 0 0 669
61 SOHAR 451 451 451 451 0 0 435
62 SONADEEH 632 632 632 632 0 0 603
63 SULTANPUR 351 351 351 351 0 0 323
64 TAKTEWA RAMPUR 442 442 442 442 0 0 410
65 TENGHANA 527 527 527 527 0 0 513
66 USARI BUJURG 426 426 426 426 0 0 394
67 USARI KHURD 687 687 687 687 0 0 639
68 VIKKAMPUR 524 524 524 524 0 0 488
Total 38430 38429 38429 38429 0 0 36563

Download In Excel