Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:35:11 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : MAU Block : BADRAON

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIRANI BUJURG 277 277 277 277 0 0 274
2 AHMADPUR ASNA 435 435 435 435 0 0 424
3 ATARSAVA JAHAGEER 646 646 646 646 0 0 595
4 BADRAV 854 854 854 854 0 0 818
5 BAHRAMPUR 525 525 525 525 0 0 502
6 BANGAV 306 306 306 306 0 0 289
7 BANIYAPAR 689 689 689 689 0 0 671
8 BANKARA KHURD 481 480 480 480 0 0 469
9 BASARATHPUR 504 504 504 504 0 0 495
10 BELBHADRA PUR 432 432 432 432 0 0 414
11 BHAIROPUR KHURMA 411 410 410 410 0 0 386
12 BHATMILA PANDEYPAR 779 779 779 779 0 0 733
13 BHELUR CHANGERY 1059 1059 1059 1059 0 0 1011
14 BHIKARARI PUR 814 814 814 814 0 0 762
15 BHIRA 881 881 881 881 0 0 834
16 BHOPOURA 276 276 276 276 0 0 251
17 BIJPURA 621 618 618 618 0 0 590
18 BOJHI 508 508 508 508 0 0 487
19 CHAKBHAGWANDAS 417 416 416 416 0 0 399
20 CHANDRAPAR 767 766 766 766 0 0 744
21 CHIUTIDAD 259 259 259 259 0 0 241
22 DARI 802 802 802 802 0 0 750
23 GODHANA 533 533 533 533 0 0 517
24 HARAUA 234 234 234 234 0 0 228
25 HARDHAULI 614 614 614 614 0 0 591
26 JAMALPUR 487 487 487 487 0 0 467
27 JAMUVARI 326 326 326 326 0 0 314
28 JHHOTPUR 590 590 590 590 0 0 577
29 KAILWAR 413 413 413 413 0 0 401
30 KAPADIYADEEH 790 788 788 788 0 0 760
31 KATIHARI BUJURG 1068 1068 1068 1068 0 0 1034
32 KHANTIYA 464 464 464 464 0 0 434
33 KNHELI 708 708 708 708 0 0 696
34 KUCHAHARA 731 731 731 731 0 0 704
35 KUDHANI 220 220 220 220 0 0 212
36 KUSUMHA MURADPUR 330 330 330 330 0 0 323
37 MADHOPUR 358 358 358 358 0 0 341
38 MADI DULLAH 390 390 390 390 0 0 359
39 MAKDOOMPUR MUSTKHARIJA 285 285 285 285 0 0 280
40 MISROULI 729 729 729 729 0 0 701
41 MOONJDAD 430 430 430 430 0 0 406
42 MUHAMMADABAD SIPAH 837 837 837 837 0 0 775
43 MUJAR BUZURG 543 543 543 543 0 0 519
44 NADAVASARAI 605 605 605 605 0 0 557
45 NAVALI 275 275 275 275 0 0 265
46 PAKADI KHURD 537 537 537 537 0 0 518
47 PAKADIBUZURG 1085 1085 1085 1085 0 0 1052
48 PALIYA MAHMOODPUR 432 432 432 432 0 0 416
49 PANJEPAR 399 399 399 399 0 0 390
50 PIDUTHSINH PUR 1156 1156 1156 1156 0 0 1100
51 PIWA TAL 1053 1053 1053 1053 0 0 1001
52 PUNA PAR 638 638 638 638 0 0 610
53 RAJPURA 458 458 458 458 0 0 433
54 RAMPUR CHAKJAGARNATH 886 886 886 886 0 0 840
55 REYAV 587 587 587 587 0 0 542
56 SABARHAD VIRAICHA 335 335 335 335 0 0 324
57 SARAI KHWAJA BADE 521 521 521 521 0 0 465
58 SARAI SADI 1028 1028 1028 1028 0 0 993
59 SARAIGANGAPALLI 268 268 268 268 0 0 255
60 SARBASPUR 698 698 698 698 0 0 670
61 SOHAR 451 451 451 451 0 0 437
62 SONADEEH 634 634 634 634 0 0 610
63 SULTANPUR 348 348 348 348 0 0 321
64 TAKTEWA RAMPUR 443 443 443 443 0 0 418
65 TENGHANA 527 527 527 527 0 0 517
66 USARI BUJURG 426 426 426 426 0 0 399
67 USARI KHURD 693 693 693 693 0 0 646
68 VIKKAMPUR 526 526 526 526 0 0 494
Total 38832 38823 38823 38823 0 0 37051

Download In Excel