Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 02:00:45 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : MOTH

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AMGAON 350 347 347 347 0 0 315
2 AMROKH 521 519 519 519 0 0 476
3 ATA 430 424 424 424 0 0 390
4 ATARIYA 500 492 492 492 0 0 467
5 BABAI 490 490 490 490 0 0 460
6 BADERA 292 287 287 287 0 0 267
7 BADOKHARI 544 544 544 544 0 0 536
8 BAHADURPUR 449 449 449 449 0 0 426
9 BAILMA KALA 516 501 501 501 0 0 473
10 BAMHRAULI 709 706 706 706 0 0 682
11 BANGRI 509 509 509 509 0 0 455
12 BARNAYA 383 379 379 379 0 0 363
13 BARODA 534 533 533 533 0 0 499
14 BARTHARI 393 392 392 392 0 0 379
15 BASOBAI 383 382 382 382 0 0 376
16 BHAROSA 377 371 371 371 0 0 288
17 BHAURRA GHAT 514 507 507 507 0 0 429
18 BHUDAWALI 476 475 475 475 0 0 445
19 BHUJOD 412 407 407 407 0 0 370
20 BUDHERA GHAT 508 506 506 506 0 0 480
21 CHAAPAR 420 398 398 398 0 0 386
22 CHEWTA 571 568 568 568 0 0 543
23 CHIRGAON KHURD 382 381 381 381 0 0 332
24 CHITGUWA 413 413 413 413 0 0 359
25 DATAWALI KALA 474 474 474 474 0 0 460
26 DHAURKA 478 474 474 474 0 0 469
27 EMILIYA 275 273 273 273 0 0 247
28 EMILIYA ESTATE 460 457 457 457 0 0 410
29 FATEHPUR 291 283 283 283 0 0 257
30 JARHAKALA 228 227 227 227 0 0 215
31 JAURA 665 650 650 650 0 0 638
32 KADOOR 545 545 545 545 0 0 544
33 KADURA 394 394 394 394 0 0 378
34 KARAI 534 533 533 533 0 0 522
35 Kayla 305 296 296 296 0 0 238
36 KHADAUA 518 502 502 502 0 0 465
37 KHAJURI 401 399 399 399 0 0 374
38 KHILLI 236 236 236 236 0 0 210
39 KHUJA 343 343 343 343 0 0 312
40 KUMHRAR 696 694 694 694 0 0 658
41 LADAWRA 503 503 503 503 0 0 486
42 LAVAN 403 403 403 403 0 0 372
43 LOHAGARH 844 844 844 844 0 0 809
44 MADORA KALA 332 332 332 332 0 0 310
45 MADORA KHURD 356 356 356 356 0 0 344
46 MAHARAJ GANJ 360 327 327 327 0 0 285
47 MAHELUWA 528 528 528 528 0 0 518
48 PACHOBAI 698 696 696 696 0 0 672
49 PAHADPURA 374 372 372 372 0 0 369
50 PANARI 709 707 707 707 0 0 628
51 PANDORI 549 549 549 549 0 0 512
52 POONCHH 305 303 303 303 0 0 246
53 PULGAHANA 532 531 531 531 0 0 469
54 PULIYA 441 430 430 430 0 0 340
55 REV 611 606 606 606 0 0 578
56 SAKIN 1240 1230 1230 1230 0 0 1080
57 SAUJNA 368 359 359 359 0 0 262
58 SAURAI 223 211 211 211 0 0 185
59 SENA 364 355 355 355 0 0 295
60 SERSA 889 868 868 868 0 0 837
61 SESA 521 520 520 520 0 0 472
62 SHAHJAHANPUR 776 740 740 740 0 0 606
63 SIKANDARA 311 305 305 305 0 0 296
64 SIMIRIYA 402 391 391 391 0 0 363
65 TALAUD 600 596 596 596 0 0 574
66 Tanda 342 339 339 339 0 0 307
67 TODI 229 229 229 229 0 0 226
Total 31729 31390 31390 31390 0 0 29034

Download In Excel