Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:49:23 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : MAURANIPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKSEV 581 579 579 552 27 0 521
2 BACHERA 294 294 294 294 0 0 284
3 BADAGAON 691 684 684 650 34 0 637
4 BAKHTAR 461 461 461 427 34 0 387
5 BAMHORI 841 774 774 766 8 0 739
6 Baraura 389 387 387 373 14 0 354
7 BARAURI 880 879 879 871 8 0 828
8 BASARIYA 657 656 656 656 0 0 633
9 BERVAI 497 485 485 452 33 0 440
10 BHADARWARA 796 788 788 762 26 0 734
11 BHANDRA 602 585 585 585 0 0 577
12 BHANPURA 866 863 863 854 9 0 815
13 BHATPURA 671 667 667 649 18 0 639
14 Budai 489 489 489 485 4 0 451
15 BUKHARA 195 193 193 190 3 0 173
16 CHAKARA 928 928 928 925 3 0 908
17 CHITAWAD 517 517 517 510 7 0 484
18 CHURARA 666 661 661 655 6 0 634
19 Churari 289 286 286 281 5 0 268
20 DEVRIGHAT 574 574 574 574 0 0 570
21 DHAIPURA 838 836 836 833 3 0 813
22 DHAKARWARA 777 775 775 725 50 0 701
23 DHAMNAPAYAK 1114 1108 1108 1097 11 0 989
24 DHAWAKAR 1127 1124 1124 1109 15 0 1097
25 Dhimlauni 443 439 439 415 24 0 401
26 DHORRA 610 609 609 583 26 0 542
27 DURGAPUR 613 609 609 609 0 0 579
28 GHADWA 901 875 875 840 35 0 784
29 GHAT KOTRA 356 349 349 340 9 0 334
30 GHAT LAHCHURA 728 719 719 663 56 0 621
31 HARPURA 521 515 515 515 0 0 515
32 ITAYAL 1410 1408 1408 1383 25 0 1327
33 JHAKRI 496 475 475 463 12 0 419
34 KADAURA 612 609 609 608 1 0 597
35 KAKWARA 1125 1115 1115 1041 74 0 971
36 KHAKAURA 775 774 774 659 115 0 596
37 KHANDARKA 588 582 582 569 13 0 549
38 Khanuwan 577 575 575 571 4 0 523
39 KHARKA MAF 650 649 649 645 4 0 614
40 Kharkasani 531 521 521 477 44 0 447
41 KHILARA 635 627 627 618 9 0 604
42 Kishorpura 449 447 447 425 22 0 405
43 KOTRA 902 899 899 882 17 0 841
44 Larauni 478 478 478 448 30 0 441
45 MADARVAS 463 463 463 432 31 0 401
46 MADWA 765 761 761 759 2 0 749
47 Mailwar 408 408 408 408 0 0 403
48 MATHUPURA 500 490 490 489 1 0 476
49 MAU DEHAT 466 464 464 464 0 0 445
50 MELONI 727 726 726 718 8 0 656
51 MENDKI 466 464 464 464 0 0 428
52 NAYAGAON 529 526 526 502 24 0 489
53 PATHA 766 766 766 766 0 0 747
54 RAUNI 232 203 203 196 7 0 176
55 REVAN 445 437 437 398 39 0 370
56 ROOPA DHAMNA 560 559 559 555 4 0 546
57 RORA 486 483 483 480 3 0 472
58 Sataura 349 343 343 340 3 0 329
59 SIJARI BUJURG 676 674 674 671 3 0 636
60 SIJARI KHURD 497 484 484 449 35 0 424
61 SYAVNI KHURD 657 650 650 641 9 0 551
62 SYAWARI 1533 1527 1527 1496 31 0 1423
63 TAKTAULI 716 712 712 706 6 0 701
64 TILERA 638 637 637 635 2 0 595
65 VEERA 836 835 835 825 10 0 792
66 Virguwan 264 263 263 252 11 0 237
Total 42119 41742 41742 40675 1067 0 38832

Download In Excel