Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:53:57 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : GURSARAI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AAMLI 464 461 461 461 0 0 436
2 AVNI 1473 1451 1451 1451 0 0 1276
3 BADBAR 1264 1252 1252 1252 0 0 1066
4 BAGRAUNI 1065 1050 1050 1050 0 0 865
5 BANGRA 765 764 764 764 0 0 697
6 BANKA PAHADI 1156 1133 1133 1133 0 0 978
7 Bararoo 277 277 277 277 0 0 268
8 Barauta 390 390 390 389 1 0 351
9 BASARI 717 712 712 712 0 0 540
10 BELA 504 503 503 503 0 0 473
11 BHADOKAR 455 454 454 450 4 0 390
12 Bhagwantpura 450 447 447 447 0 0 419
13 BHASNEH 1343 1288 1288 1288 0 0 1040
14 BIJORA 960 946 946 946 0 0 909
15 Chaturtai 650 646 646 646 0 0 627
16 CHAUKARI 696 659 659 659 0 0 488
17 CHHIRORA BUJURG 697 689 689 689 0 0 659
18 Dewrakhurd 579 578 578 578 0 0 486
19 DHAVARI 846 822 822 822 0 0 654
20 DHIBKAI 546 543 543 540 3 0 506
21 DHURBAI 1126 1102 1102 1093 9 0 1033
22 DUGARA 666 666 666 662 4 0 517
23 GADA 869 864 864 858 6 0 770
24 GADHI KARGAIN 511 506 506 506 0 0 415
25 GATA 632 628 628 628 0 0 493
26 GHURAIYA 736 733 733 728 5 0 498
27 GORPURA 530 513 513 507 6 0 422
28 GUDHA 1048 1022 1022 1011 11 0 661
29 HEVATPURA 548 535 535 530 5 0 435
30 IMLAUTA 540 523 523 520 3 0 438
31 ITORA 796 790 790 787 3 0 684
32 JALALPURA 623 605 605 597 8 0 466
33 JASHVANTPURA 390 389 389 389 0 0 347
34 Karguwan Bujurg 443 439 439 439 0 0 390
35 KEDARTAI 465 463 463 463 0 0 434
36 KHADORA 1009 991 991 989 2 0 938
37 KHERI 658 647 647 647 0 0 582
38 KOTRA 381 369 369 366 3 0 314
39 LAKHABATI 653 645 645 641 4 0 633
40 LIDHORA 582 574 574 574 0 0 510
41 LONDI 555 553 553 550 3 0 472
42 Luhargawn 312 312 312 305 7 0 295
43 MADHA 624 611 611 611 0 0 546
44 MAHEVA 611 608 608 602 6 0 428
45 Maigayn 508 504 504 504 0 0 453
46 MARKUWA 513 477 477 477 0 0 421
47 MOTI KATRA 875 865 865 851 14 0 829
48 NIMGAHNA 562 561 561 561 0 0 528
49 NIPAN 602 596 596 575 21 0 498
50 PANDWAHA 927 925 925 925 0 0 710
51 PASAURA 778 775 775 775 0 0 660
52 PASRAI 377 377 377 377 0 0 329
53 PUCHHI 633 621 621 621 0 0 569
54 PURATNI 393 374 374 372 2 0 277
55 Rajapur 514 501 501 501 0 0 431
56 Rajwara 619 614 614 614 0 0 582
57 RAMPURA 596 595 595 595 0 0 539
58 RANAPURA 1147 953 953 953 0 0 919
59 RANYARA 642 635 635 635 0 0 501
60 SHAHPURA KHURD 571 471 471 471 0 0 356
61 SILORI 436 435 435 435 0 0 303
62 SIMRDHA 956 955 955 955 0 0 899
63 SIRVO 786 780 780 780 0 0 713
64 SONAKPURA 759 754 754 736 18 0 652
65 Sujanpura 344 337 337 337 0 0 296
66 SUJVA 895 890 890 890 0 0 759
67 TAHRAULI KHAS 1057 1032 1032 1032 0 0 817
68 TAHROLI KILA 1134 1070 1070 1070 0 0 923
69 Tai 509 503 503 503 0 0 396
70 TURKA LAHCHURA 694 691 691 691 0 0 552
71 Vikrampurasani 821 799 799 799 0 0 691
72 VIRONA 450 441 441 441 0 0 377
Total 49703 48684 48684 48536 148 0 41829

Download In Excel