Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:19 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : GURSARAI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AAMLI 404 404 404 404 0 0 381
2 AVNI 904 903 903 903 0 0 860
3 BADBAR 1053 1052 1052 1052 0 0 1002
4 BAGRAUNI 866 865 865 865 0 0 841
5 BANGRA 747 747 747 747 0 0 697
6 BANKA PAHADI 978 978 978 978 0 0 977
7 Bararoo 269 269 269 269 0 0 261
8 Barauta 368 368 368 367 1 0 338
9 BASARI 570 570 570 570 0 0 540
10 BELA 475 475 475 475 0 0 446
11 BHADOKAR 421 421 421 417 4 0 390
12 Bhagwantpura 403 403 403 403 0 0 389
13 BHASNEH 732 731 731 731 0 0 695
14 BIJORA 810 810 810 810 0 0 801
15 Chaturtai 605 605 605 605 0 0 591
16 CHAUKARI 460 455 455 455 0 0 424
17 CHHIRORA BUJURG 607 605 605 605 0 0 587
18 Dewrakhurd 485 484 484 484 0 0 458
19 DHAVARI 680 680 680 680 0 0 652
20 DHIBKAI 526 525 525 522 3 0 493
21 DHURBAI 855 853 853 843 10 0 825
22 DUGARA 578 578 578 574 4 0 517
23 GADA 798 797 797 791 6 0 759
24 GADHI KARGAIN 463 463 463 463 0 0 415
25 GATA 551 550 550 550 0 0 472
26 GHURAIYA 473 473 473 468 5 0 455
27 GORPURA 444 444 444 437 7 0 415
28 GUDHA 715 713 713 702 11 0 654
29 HEVATPURA 444 443 443 437 6 0 431
30 IMLAUTA 493 492 492 489 3 0 436
31 ITORA 715 713 713 710 3 0 643
32 JALALPURA 481 481 481 473 8 0 458
33 JASHVANTPURA 347 347 347 347 0 0 344
34 Karguwan Bujurg 364 364 364 364 0 0 344
35 KEDARTAI 441 441 441 441 0 0 416
36 KHADORA 928 926 926 924 2 0 902
37 KHERI 499 499 499 499 0 0 483
38 KOTRA 261 260 260 257 3 0 220
39 LAKHABATI 597 595 595 591 4 0 588
40 LIDHORA 535 535 535 535 0 0 501
41 LONDI 472 472 472 469 3 0 448
42 Luhargawn 304 304 304 297 7 0 291
43 MADHA 549 548 548 548 0 0 543
44 MAHEVA 506 506 506 500 6 0 421
45 Maigayn 462 462 462 462 0 0 446
46 MARKUWA 439 428 428 428 0 0 416
47 MOTI KATRA 867 857 857 843 14 0 829
48 NIMGAHNA 556 555 555 555 0 0 524
49 NIPAN 525 525 525 504 21 0 492
50 PANDWAHA 719 719 719 719 0 0 697
51 PASAURA 710 710 710 710 0 0 646
52 PASRAI 343 343 343 343 0 0 318
53 PUCHHI 573 570 570 570 0 0 569
54 PURATNI 282 279 279 277 2 0 263
55 Rajapur 450 449 449 449 0 0 427
56 Rajwara 517 517 517 517 0 0 506
57 RAMPURA 578 578 578 578 0 0 527
58 RANAPURA 805 796 796 796 0 0 782
59 RANYARA 556 555 555 555 0 0 495
60 SHAHPURA KHURD 392 392 392 392 0 0 353
61 SILORI 349 349 349 349 0 0 299
62 SIMRDHA 926 925 925 925 0 0 875
63 SIRVO 714 714 714 714 0 0 687
64 SONAKPURA 733 732 732 714 18 0 643
65 Sujanpura 288 283 283 283 0 0 279
66 SUJVA 770 770 770 770 0 0 760
67 TAHRAULI KHAS 592 589 589 589 0 0 567
68 TAHROLI KILA 478 478 478 478 0 0 470
69 Tai 449 449 449 449 0 0 391
70 TURKA LAHCHURA 544 544 544 544 0 0 531
71 Vikrampurasani 572 571 571 571 0 0 542
72 VIRONA 395 394 394 394 0 0 356
Total 40760 40680 40680 40529 151 0 38494

Download In Excel