Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:48:58 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : CHIRGAON

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AMMARGARH 1397 1357 1357 1357 0 0 1309
2 ATPEI 328 328 328 328 0 0 324
3 AUPARA 408 406 406 406 0 0 373
4 BAARI BUJURG 470 464 464 464 0 0 445
5 BAGHERA 709 696 696 696 0 0 629
6 BAJHERA 478 471 471 471 0 0 454
7 BAKUWA BUJURG 746 735 735 735 0 0 688
8 BAMANUWA 681 672 672 672 0 0 624
9 BANGARA BANGARI 812 804 804 804 0 0 680
10 BARAL 768 767 767 767 0 0 736
11 BAREI 613 608 608 608 0 0 563
12 BAROL 702 666 666 666 0 0 633
13 BERWAI 779 776 776 776 0 0 737
14 BHARATPURA 595 539 539 539 0 0 507
15 BITHRI 471 466 466 466 0 0 447
16 CHANDWARI 668 656 656 656 0 0 613
17 CHELRA 703 683 683 683 0 0 637
18 CHHIRONA 678 670 670 670 0 0 616
19 CHIRGAON DEHAT 533 520 520 520 0 0 333
20 DABRA BUJURG 502 485 485 485 0 0 461
21 DHAMNA KHURD 666 663 663 663 0 0 619
22 DHWANI 521 515 515 515 0 0 437
23 Dhwara 481 463 463 463 0 0 451
24 ETWA KHURD 573 570 570 570 0 0 544
25 GADUKA 677 668 668 668 0 0 624
26 GULARA 341 340 340 340 0 0 326
27 Itaura 508 496 496 496 0 0 436
28 JARYAI 521 510 510 510 0 0 497
29 KARGUAN 489 489 489 489 0 0 449
30 KARKOS 563 559 559 559 0 0 542
31 KUKARGAON 772 745 745 745 0 0 708
32 KUMHARIYA 537 529 529 529 0 0 493
33 LUDHIYAI 832 825 825 825 0 0 793
34 LUHARGAON GHAT 637 636 636 636 0 0 610
35 MADA DILAWALI 544 530 530 530 0 0 504
36 Mirauna 244 241 241 241 0 0 196
37 MIYAPUR 403 401 401 401 0 0 362
38 MODKALA 450 448 448 448 0 0 440
39 Modkhurd 520 516 516 516 0 0 473
40 MUDEI 304 302 302 302 0 0 258
41 NADKHAS 569 565 565 565 0 0 545
42 NANDSIYA 553 552 552 552 0 0 516
43 NARI 589 585 585 585 0 0 553
44 PACHAR 332 318 318 318 0 0 276
45 PACHCHARGARH 413 401 401 401 0 0 370
46 PADARI 482 473 473 473 0 0 456
47 PAHADI BUJURG 416 414 414 414 0 0 366
48 Parasa 439 436 436 436 0 0 408
49 PARGAHNA 865 839 839 839 0 0 601
50 PATTI KUMHARRA 576 568 568 568 0 0 529
51 PIPRA 658 649 649 649 0 0 468
52 RAMNAGAR 579 578 578 578 0 0 562
53 RAMPURA 773 768 768 768 0 0 687
54 Rawatpura 466 466 466 466 0 0 447
55 RORA 524 520 520 520 0 0 488
56 SAROL 625 617 617 617 0 0 604
57 SEMRI 602 602 602 602 0 0 557
58 SIKRI 376 368 368 368 0 0 287
59 SIMTHARI 683 682 682 682 0 0 653
60 SITAURA 454 452 452 452 0 0 440
61 SIYA 502 500 500 500 0 0 456
62 SULTANPURA 241 236 236 236 0 0 228
63 UJIYAN 363 357 357 357 0 0 299
Total 35704 35161 35161 35161 0 0 32367

Download In Excel