Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:49:32 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : BANGRA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADJAR 705 686 686 686 0 0 660
2 BAGRAUNI 432 431 431 431 0 0 419
3 BAMHOURI SUHAGI 949 945 945 945 0 0 929
4 BANGRADHAWA 609 603 603 603 0 0 566
5 Basar 259 259 259 259 0 0 223
6 BASARI 461 452 452 452 0 0 404
7 BHAKAURO 602 600 600 600 0 0 591
8 BHATA 537 528 528 528 0 0 474
9 BHITORA 466 427 427 427 0 0 410
10 BHUDIYA BAMHORI 495 481 481 480 1 0 476
11 BIJARWARA 313 310 310 310 0 0 297
12 BONDA 483 476 476 476 0 0 440
13 BUDAWALI 416 409 409 409 0 0 380
14 CHADRAU DHAVARI 761 748 748 748 0 0 656
15 CHAUKRI 498 496 496 496 0 0 442
16 DEVERI SINGHPURA 875 874 874 874 0 0 803
17 Dharbatyau 455 455 455 455 0 0 420
18 DHONDA 786 776 776 776 0 0 727
19 Gairaha 325 322 322 322 0 0 314
20 GHURAT 1373 1356 1356 1356 0 0 1289
21 Guda 323 322 322 322 0 0 306
22 HATI 491 489 489 489 0 0 445
23 IMILIA 618 616 616 616 0 0 563
24 JAWAN 800 799 799 799 0 0 787
25 KACHNEV 953 903 903 903 0 0 886
26 Kagar 270 269 269 269 0 0 249
27 KATERA DEHAT 2088 2063 2063 2063 0 0 1969
28 KHAJRAHA 281 281 281 281 0 0 278
29 KHISNI BUJURG 584 583 583 583 0 0 530
30 KHISNI KHURD 731 730 730 730 0 0 672
31 Kuraicha 369 369 369 369 0 0 312
32 KUWAGAON 375 369 369 369 0 0 343
33 LARAUN 461 455 455 455 0 0 439
34 LUHARGAON RANIPUR 607 604 604 604 0 0 562
35 LUHARI 450 441 441 441 0 0 430
36 MAGARPUR 970 947 947 947 0 0 870
37 MAGARWARA 739 734 734 734 0 0 684
38 NAUTA 1157 1135 1135 1135 0 0 743
39 NAVADA 494 476 476 476 0 0 462
40 Nimauni 361 334 334 334 0 0 287
41 NINORA 444 443 443 443 0 0 438
42 PACHORO 571 560 560 560 0 0 523
43 PACHWARA 820 818 818 818 0 0 778
44 PADRA 925 906 906 906 0 0 868
45 PALRA 1861 1859 1859 1859 0 0 1820
46 PATHAKARKA 890 887 887 887 0 0 885
47 PATHGUWA 619 610 610 610 0 0 579
48 RAJGIR 461 456 456 456 0 0 444
49 RAJPURA 629 626 626 626 0 0 603
50 RATOSA 627 624 624 624 0 0 590
51 SAKRAR 661 653 653 653 0 0 630
52 SANORA 601 595 595 595 0 0 580
53 SEWARA 320 319 319 319 0 0 303
54 SIJARO 375 364 364 364 0 0 353
55 SILGUWAN 390 380 380 380 0 0 366
56 TIKRI 1202 1196 1196 1196 0 0 1121
57 ULDAN 568 564 564 564 0 0 520
58 VIJAYGARH 562 555 555 555 0 0 551
59 VIJNA 340 331 331 331 0 0 310
Total 37788 37299 37299 37298 1 0 34999

Download In Excel