Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:19 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : BAMAUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ACHOSA 701 674 674 674 0 0 660
2 Adjara 379 378 378 376 2 0 334
3 AHRORA 643 642 642 636 6 0 630
4 ALAMPURA 730 729 729 729 0 0 706
5 ASTA 679 669 669 667 2 0 642
6 ATARSUWAN 449 448 448 448 0 0 430
7 BACHEH 530 514 514 498 16 0 481
8 BAMOUR 968 956 956 954 2 0 947
9 BARAMPURA 745 742 742 739 3 0 734
10 Bargaykhangar 452 452 452 452 0 0 451
11 BARMIAN 502 500 500 500 0 0 482
12 BARORA 424 410 410 395 15 0 356
13 BENDA 430 428 428 428 0 0 424
14 BHADARWARA BUJURG 424 421 421 421 0 0 419
15 BHADARWARA KHURD 620 620 620 618 2 0 599
16 BILATI KARKE 516 516 516 514 2 0 493
17 BILATI KHET 440 428 428 427 1 0 399
18 DAKHNESHWAR 419 407 407 407 0 0 381
19 DEVRI 394 394 394 394 0 0 388
20 Dhamnaud 363 362 362 359 3 0 324
21 DHANAURA 802 785 785 785 0 0 784
22 DIKAULI 452 452 452 452 0 0 451
23 DUDI 617 606 606 598 8 0 582
24 DUMRAI 458 457 457 456 1 0 419
25 DURKHURU 1195 1193 1193 1190 3 0 1106
26 FARIDA 523 523 523 521 2 0 509
27 GADBAI 747 742 742 742 0 0 740
28 GENDA KABOLA 666 665 665 665 0 0 665
29 Gohna 469 468 468 467 1 0 456
30 GOKUL 760 758 758 758 0 0 748
31 GOTI 805 803 803 803 0 0 736
32 HARDUWA 641 632 632 625 7 0 596
33 HIRANAGAR 501 501 501 501 0 0 475
34 ISKIL 867 863 863 863 0 0 859
35 JAKHORA 496 496 496 496 0 0 493
36 JHABRA 637 634 634 633 1 0 632
37 JOURI 513 509 509 509 0 0 501
38 KACHIR 596 593 593 593 0 0 539
39 KAKARBAI 673 659 659 645 14 0 632
40 KARGUWA KHURD 529 526 526 526 0 0 519
41 KEIROKHAR 492 480 480 475 5 0 456
42 KHALAAR 484 484 484 478 6 0 424
43 KHARKA 545 545 545 544 1 0 543
44 Kharwanch 367 367 367 364 3 0 349
45 KUDRI 870 868 868 868 0 0 861
46 KURETHA 944 943 943 942 1 0 927
47 LABHERA 504 494 494 488 6 0 476
48 MADORI 971 960 960 943 17 0 927
49 NAGAR 861 855 855 855 0 0 851
50 NAGRA 532 528 528 524 4 0 518
51 PARSUWA 466 464 464 439 25 0 392
52 PATHA 347 346 346 343 3 0 334
53 PATHREDI 554 551 551 549 2 0 540
54 RIYA 679 678 678 678 0 0 633
55 SAGOLI 681 678 678 678 0 0 674
56 Saiguwan 322 322 322 322 0 0 293
57 SARSENDA 981 953 953 952 1 0 905
58 SEMRI 948 932 932 926 6 0 899
59 Seriya 377 377 377 377 0 0 356
60 SHAMSHERPURA 601 597 597 596 1 0 584
61 SINGAR 935 933 933 920 13 0 903
62 SIYA 766 766 766 766 0 0 724
63 SUTTA 670 670 670 669 1 0 665
64 TEHARKA 380 379 379 376 3 0 375
65 THARRO 418 414 414 414 0 0 407
66 VEERPURA 604 602 602 599 3 0 576
Total 40054 39741 39741 39549 192 0 38314

Download In Excel