Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:20 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : BADAGAON

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 Aari 318 316 316 315 1 0 292
2 AMBABAI 598 594 594 594 0 0 568
3 Bachawali Bujurg 142 142 142 142 0 0 138
4 BANGUAN 715 713 713 713 0 0 679
5 BARATA 281 280 280 277 3 0 227
6 BAWAL-TANDA 286 277 277 277 0 0 270
7 BEHTA 330 327 327 325 2 0 305
8 BEHTA PALAR 134 131 131 131 0 0 109
9 BHOJLA 335 333 333 333 0 0 303
10 Bhoopnagar 177 177 177 177 0 0 167
11 BIRGUWAN 455 455 455 454 1 0 425
12 CHAPRA 157 157 157 157 0 0 151
13 Chiplautha 267 264 264 264 0 0 250
14 DAUN 202 202 202 202 0 0 193
15 DIGARA 267 266 266 266 0 0 265
16 FUTERA BARUWASAGAR 802 797 797 797 0 0 770
17 GADMAU 374 372 372 372 0 0 363
18 Gangawali 264 263 263 258 5 0 212
19 GHUGHUWA 320 320 320 320 0 0 302
20 GORAMACHHIYA 287 284 284 284 0 0 266
21 HARPURA 425 422 422 422 0 0 413
22 JARBO 648 643 643 643 0 0 631
23 JAURI BUJURG 331 320 320 320 0 0 291
24 KOLWA 232 230 230 230 0 0 206
25 LAKARA 283 282 282 281 1 0 248
26 LEWA 312 310 310 310 0 0 297
27 LIDHAURA 249 249 249 249 0 0 230
28 MADORA 212 212 212 212 0 0 211
29 MAWAI GIRD 337 336 336 336 0 0 303
30 Mustara 172 170 170 167 3 0 156
31 PADRI 378 368 368 368 0 0 337
32 PAHALGUWAN 526 523 523 522 1 0 498
33 PALAR 355 342 342 342 0 0 301
34 PARICHHA 131 131 131 131 0 0 107
35 PARSAR 162 159 159 157 2 0 125
36 PARWAI 751 746 746 744 2 0 689
37 POHRA 371 371 371 371 0 0 371
38 RANGUWA 352 352 352 352 0 0 336
39 Raunija 237 235 235 235 0 0 233
40 RICHHORA 249 245 245 243 2 0 194
41 ROOND KARARI 111 111 111 111 0 0 107
42 SARMAU 430 430 430 430 0 0 394
43 SIMRA 314 312 312 310 2 0 293
44 TAKORI 188 187 187 187 0 0 162
45 TALRAMANNA 1033 1023 1023 1021 2 0 976
46 TENDOL 698 689 689 687 2 0 655
47 TILETHA 422 417 417 417 0 0 374
Total 16620 16485 16485 16456 29 0 15393

Download In Excel