Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:58:59 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : JHANSI Block : BABINA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AMARPUR 255 254 254 254 0 0 237
2 ATHODANA 414 410 410 410 0 0 380
3 BABINA RURAL 522 428 428 428 0 0 356
4 BACHONI 242 239 239 239 0 0 206
5 BADORA 657 653 653 653 0 0 626
6 BAGHORA 704 701 701 701 0 0 684
7 BAJNA 387 387 387 387 0 0 357
8 BALOORA 344 339 339 339 0 0 308
9 Bamer 169 169 169 169 0 0 154
10 BARUWAPURA 484 484 484 484 0 0 444
11 BASAI 340 335 335 335 0 0 283
12 BEDAURA 310 295 295 295 0 0 276
13 BUDPURA 743 661 661 661 0 0 643
14 CHAMRAUWA 793 790 790 790 0 0 788
15 DAGARIYA RUND 396 391 391 391 0 0 356
16 DAGARWAHA 228 225 225 225 0 0 200
17 DHIKAULI 460 452 452 452 0 0 434
18 DOMAGOR 345 344 344 344 0 0 319
19 EMILIYA 280 280 280 280 0 0 264
20 Gewara 213 213 213 213 0 0 183
21 GHISOLI 570 566 566 566 0 0 537
22 GUDA 114 114 114 114 0 0 106
23 GUWAWALI 598 587 587 587 0 0 578
24 HEERAPUR 764 747 747 747 0 0 725
25 Khadi 489 474 474 474 0 0 446
26 KHAILAR 764 760 760 760 0 0 750
27 KHAJRAHA KHURD 900 839 839 839 0 0 799
28 KHAJURAHA BUJURG 936 839 839 839 0 0 800
29 KHERA 520 520 520 520 0 0 484
30 KILCHUVARA BUJURG 460 459 459 459 0 0 437
31 Kotkhera 243 242 242 242 0 0 231
32 LAHER THAKURPURA 319 304 304 304 0 0 277
33 MAANPUR 350 349 349 349 0 0 324
34 MANKUWA 325 262 262 262 0 0 247
35 MATHURA PURA 707 702 702 702 0 0 670
36 MURARI 387 386 386 386 0 0 380
37 PALI PAHADI 369 345 345 345 0 0 326
38 PALIDA 433 412 412 412 0 0 356
39 Parasai 208 201 201 201 0 0 177
40 PATHARI 372 371 371 371 0 0 338
41 PRATHVIPUR -NAYA KHERA 380 373 373 373 0 0 356
42 PUNAVALI KALA 418 412 412 412 0 0 376
43 PURA 237 219 219 219 0 0 207
44 RAJAPUR 322 314 314 314 0 0 296
45 RAKSA 653 642 642 642 0 0 581
46 RASEENA 262 252 252 252 0 0 244
47 RASOI 179 173 173 173 0 0 164
48 RUND BALAURA 358 358 358 358 0 0 329
49 SAFAA 176 176 176 176 0 0 163
50 SAIYAR 396 389 389 389 0 0 363
51 SARWAN 666 663 663 663 0 0 599
52 SIJWAHA 290 286 286 286 0 0 260
53 SIMIRIYA 456 449 449 449 0 0 436
54 SIMRAWARI 257 250 250 250 0 0 242
55 Sukuwan 300 291 291 291 0 0 278
56 TAHKURPURA 169 159 159 159 0 0 150
Total 23633 22935 22935 22935 0 0 21530

Download In Excel