Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:24:02 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : THEKMA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIRAULI 221 199 199 199 0 0 196
2 AHIRAULI KRITAMALPUR 234 230 230 230 0 0 167
3 AMAURA 833 763 763 763 0 0 725
4 AMETHI 268 261 261 261 0 0 246
5 ASVANIYAN 625 613 613 613 0 0 558
6 AVADAH KHAS 799 775 775 771 4 0 758
7 BAAGPUR 259 256 256 256 0 0 220
8 BADGAHAN 331 313 313 312 1 0 307
9 BAHADURPUR 166 157 157 157 0 0 153
10 BAKASHPUR 343 339 339 339 0 0 289
11 BAKESH 434 425 425 425 0 0 371
12 BALPUR 129 128 128 128 0 0 110
13 BARAWAN 241 237 237 237 0 0 224
14 BARSAWAN 331 310 310 310 0 0 306
15 BAUVAPAR 227 226 226 226 0 0 209
16 BELA KHAS 472 436 436 436 0 0 405
17 BELAUN 551 524 524 524 0 0 500
18 BHADSARI 478 470 470 470 0 0 449
19 BHAGAWANPUR 121 81 81 81 0 0 80
20 BHAISKUR 337 337 337 337 0 0 330
21 BHAWATAR CHAK BHAWATAR 321 284 284 284 0 0 227
22 BHIRA 363 352 352 352 0 0 319
23 BHOPALPUR 375 362 362 362 0 0 339
24 BHULANDEEH 336 336 336 336 0 0 331
25 BIJAULI 274 273 273 273 0 0 262
26 BIKAPUR 367 363 363 363 0 0 315
27 CHANDRABHANPUR 205 190 190 190 0 0 184
28 CHHATTARPUR 379 379 379 379 0 0 362
29 CHIVTAHI 149 148 148 148 0 0 116
30 CHUAKI 333 328 328 328 0 0 281
31 DARIA PUR BASAHI 324 313 313 313 0 0 231
32 GADHAA 144 130 130 130 0 0 122
33 GAMUAWAN 358 353 353 353 0 0 332
34 GIDAUR 346 343 343 343 0 0 335
35 GODAHARA 301 298 298 298 0 0 260
36 GOMADIH 246 236 236 235 1 0 222
37 HADISA DAYALPUR 434 429 429 429 0 0 407
38 HAJAREMALPUR 279 277 277 277 0 0 244
39 HARAIRAMPUR 300 300 300 300 0 0 291
40 HARISHCHAND PUR 370 340 340 340 0 0 279
41 IRANI 361 355 355 355 0 0 335
42 ISHAQPUR 270 267 267 267 0 0 258
43 JIBALI 378 371 371 371 0 0 325
44 JINDOPUR 440 430 430 430 0 0 379
45 KABARPUR 287 284 284 284 0 0 212
46 KATGHAR 295 295 295 295 0 0 267
47 KEDALIPUR 294 291 291 291 0 0 273
48 KHAMHAULI 284 282 282 282 0 0 267
49 KHARAILA 133 128 128 128 0 0 114
50 KHARATH 187 173 173 173 0 0 171
51 KHARGI PUR 207 192 192 192 0 0 144
52 KHUNDANPUR 169 169 169 169 0 0 163
53 KUDIHAR 554 544 544 544 0 0 491
54 MAHGU PUR 295 295 295 295 0 0 286
55 MAHUVARI 506 497 497 497 0 0 466
56 MAINPUR 449 438 438 438 0 0 373
57 MIRJA JAGDEESHPUR 189 187 187 187 0 0 171
58 MUDHAR 472 467 467 467 0 0 408
59 MUHAMDPUR PETI 203 196 196 196 0 0 171
60 PARA 98 98 98 98 0 0 82
61 PARSAULI 733 728 728 728 0 0 698
62 PASIKA 661 603 603 603 0 0 574
63 PILKHUAAN 421 403 403 403 0 0 363
64 PURSUDI 304 304 304 304 0 0 295
65 RAJEPUR 395 382 382 382 0 0 342
66 RASULPUR BAJBAHADUR 337 320 320 320 0 0 266
67 RAVANIYA 279 271 271 269 2 0 209
68 SADDOPATTI 201 197 197 197 0 0 162
69 SAHNOODEEH 281 267 267 267 0 0 213
70 SAKRAMAU 413 378 378 378 0 0 268
71 SARAWAN 691 686 686 686 0 0 671
72 SARAY MOHAN 645 634 634 634 0 0 616
73 SENDHURI 240 239 239 239 0 0 213
74 SHANKARPUR 487 481 481 481 0 0 437
75 SHEKHPUR URF PATHANPUR 222 216 216 216 0 0 204
76 SHEKHWALIYA 179 174 174 174 0 0 170
77 SIRVAN 249 249 249 249 0 0 246
78 SISRENI 259 259 259 259 0 0 258
79 SRAYPALTU 249 240 240 240 0 0 175
80 TAJPUR 539 507 507 495 12 0 453
81 TAMMAR PUR 299 292 292 292 0 0 245
82 THEKMA 341 306 306 306 0 0 286
83 TIYARI MANIIRAM 205 190 190 190 0 0 186
84 UDIYAVA 225 213 213 213 0 0 166
85 USAREE KHURMAPUR 153 151 151 151 0 0 145
86 VARDAH 243 227 227 227 0 0 134
Total 28926 27990 27990 27970 20 0 25413

Download In Excel