Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:19 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : THEKMA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIRAULI 153 153 153 153 0 0 152
2 AHIRAULI KRITAMALPUR 175 175 175 175 0 0 166
3 AMAURA 605 605 605 605 0 0 598
4 AMETHI 213 213 213 213 0 0 200
5 ASVANIYAN 543 543 543 543 0 0 500
6 AVADAH KHAS 665 665 665 665 0 0 663
7 BAAGPUR 217 217 217 217 0 0 209
8 BADGAHAN 245 245 245 245 0 0 241
9 BAHADURPUR 116 116 116 116 0 0 108
10 BAKASHPUR 306 306 306 306 0 0 281
11 BAKESH 334 334 334 334 0 0 326
12 BALPUR 106 106 106 106 0 0 105
13 BARAWAN 194 194 194 194 0 0 186
14 BARSAWAN 291 291 291 291 0 0 289
15 BAUVAPAR 215 215 215 215 0 0 207
16 BELA KHAS 421 421 421 421 0 0 405
17 BELAUN 393 393 393 393 0 0 386
18 BHADSARI 416 416 416 416 0 0 377
19 BHAGAWANPUR 81 81 81 81 0 0 78
20 BHAISKUR 340 340 340 340 0 0 333
21 BHAWATAR CHAK BHAWATAR 230 230 230 230 0 0 209
22 BHIRA 312 307 307 307 0 0 292
23 BHOPALPUR 284 284 284 284 0 0 274
24 BHULANDEEH 335 335 335 335 0 0 329
25 BIJAULI 258 258 258 258 0 0 248
26 BIKAPUR 326 326 326 326 0 0 315
27 CHANDRABHANPUR 170 170 170 170 0 0 147
28 CHHATTARPUR 375 375 375 375 0 0 346
29 CHIVTAHI 140 140 140 140 0 0 116
30 CHUAKI 286 286 286 286 0 0 278
31 DARIA PUR BASAHI 236 236 236 236 0 0 231
32 GADHAA 121 121 121 121 0 0 120
33 GAMUAWAN 297 297 297 297 0 0 278
34 GIDAUR 294 294 294 294 0 0 290
35 GODAHARA 282 279 279 279 0 0 255
36 GOMADIH 219 219 219 219 0 0 209
37 HADISA DAYALPUR 400 400 400 400 0 0 388
38 HAJAREMALPUR 214 214 214 214 0 0 203
39 HARAIRAMPUR 300 300 300 300 0 0 291
40 HARISHCHAND PUR 243 241 241 241 0 0 234
41 IRANI 343 343 343 343 0 0 332
42 ISHAQPUR 188 188 188 188 0 0 184
43 JIBALI 311 311 311 311 0 0 300
44 JINDOPUR 411 408 408 408 0 0 373
45 KABARPUR 224 224 224 224 0 0 212
46 KATGHAR 290 290 290 290 0 0 259
47 KEDALIPUR 271 271 271 271 0 0 250
48 KHAMHAULI 270 269 269 269 0 0 267
49 KHARAILA 100 100 100 100 0 0 92
50 KHARATH 171 171 171 171 0 0 168
51 KHARGI PUR 157 155 155 155 0 0 144
52 KHUNDANPUR 168 168 168 168 0 0 158
53 KUDIHAR 474 473 473 473 0 0 436
54 MAHGU PUR 284 284 284 284 0 0 273
55 MAHUVARI 352 352 352 352 0 0 347
56 MAINPUR 397 397 397 397 0 0 357
57 MIRJA JAGDEESHPUR 187 187 187 187 0 0 171
58 MUDHAR 427 427 427 427 0 0 407
59 MUHAMDPUR PETI 173 172 172 172 0 0 165
60 PARA 87 87 87 87 0 0 82
61 PARSAULI 546 546 546 546 0 0 543
62 PASIKA 418 416 416 416 0 0 406
63 PILKHUAAN 373 372 372 372 0 0 360
64 PURSUDI 303 303 303 303 0 0 295
65 RAJEPUR 317 317 317 317 0 0 310
66 RASULPUR BAJBAHADUR 276 274 274 274 0 0 256
67 RAVANIYA 159 158 158 158 0 0 157
68 SADDOPATTI 186 186 186 186 0 0 162
69 SAHNOODEEH 218 218 218 218 0 0 213
70 SAKRAMAU 240 240 240 240 0 0 232
71 SARAWAN 540 540 540 540 0 0 536
72 SARAY MOHAN 560 560 560 560 0 0 548
73 SENDHURI 221 221 221 221 0 0 213
74 SHANKARPUR 362 362 362 362 0 0 359
75 SHEKHPUR URF PATHANPUR 191 191 191 191 0 0 183
76 SHEKHWALIYA 160 160 160 160 0 0 159
77 SIRVAN 247 247 247 247 0 0 242
78 SISRENI 259 259 259 259 0 0 257
79 SRAYPALTU 190 190 190 190 0 0 175
80 TAJPUR 464 464 464 464 0 0 452
81 TAMMAR PUR 251 251 251 251 0 0 244
82 THEKMA 240 240 240 240 0 0 236
83 TIYARI MANIIRAM 145 145 145 145 0 0 145
84 UDIYAVA 167 167 167 167 0 0 165
85 USAREE KHURMAPUR 121 121 121 121 0 0 120
86 VARDAH 135 134 134 134 0 0 130
Total 23925 23900 23900 23900 0 0 22938

Download In Excel