Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:23 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : TARWA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AERABUJURG 262 262 262 262 0 0 260
2 ASADHIR PUR 398 398 398 398 0 0 392
3 BAHLOLPUR 276 276 276 276 0 0 270
4 BAHORIKPUR 71 71 71 71 0 0 70
5 BAREHATA 629 629 629 629 0 0 619
6 BARWA 221 221 221 221 0 0 216
7 BASGANW 298 298 298 298 0 0 297
8 BEERPUR 216 216 216 216 0 0 211
9 BELA 322 322 322 322 0 0 317
10 BELHADEAH 180 180 180 180 0 0 176
11 BHAGAWANPUR 313 313 313 313 0 0 302
12 BHARPUR PICHAVAR 74 74 74 74 0 0 65
13 BHITI 134 134 134 134 0 0 131
14 BHUWALPUR 279 279 279 279 0 0 272
15 BIBIPUR 267 267 267 267 0 0 258
16 BILIHILI 478 478 478 478 0 0 463
17 BIRNAIYA 369 369 369 369 0 0 357
18 CHAUKI GANJOR 482 482 482 482 0 0 467
19 CHAUVAH 215 215 215 215 0 0 202
20 CHILLUPUR 254 254 254 254 0 0 230
21 DANVAL 217 217 217 217 0 0 211
22 DARIYAPUR NEVADA 190 190 190 190 0 0 184
23 DARROPUR 295 295 295 295 0 0 289
24 DHAKHA 236 236 236 236 0 0 223
25 DOOHUROO 128 128 128 128 0 0 123
26 ERAKHURDA 305 305 305 305 0 0 301
27 FADDUPUR 210 210 210 210 0 0 205
28 GANGWAL 223 223 223 223 0 0 205
29 GANIPUR DAGRAHA 161 161 161 161 0 0 151
30 HADAURA 167 167 167 167 0 0 167
31 HARDASPUR 171 171 171 171 0 0 168
32 HASHAN PUR URPH BHARTHIPUR 291 291 291 291 0 0 288
33 ITAILI 180 180 180 180 0 0 171
34 JAGDEEHPUR 108 108 108 108 0 0 96
35 JAMINSAKAT 82 82 82 82 0 0 66
36 JAMUDEEH 279 279 279 279 0 0 243
37 JAMUKHA 200 200 200 200 0 0 191
38 JAMUWA 177 177 177 177 0 0 177
39 JIYAPUR 273 273 273 273 0 0 272
40 JIYAPUR (SOUTH) 251 251 251 251 0 0 239
41 JUWA 191 191 191 191 0 0 184
42 KASBA PAHALWANPUR 185 185 185 185 0 0 174
43 KHARKA 361 361 361 361 0 0 350
44 KOSARA 116 116 116 116 0 0 109
45 KOTA 123 123 123 123 0 0 120
46 KUDHAPAR 319 319 319 319 0 0 319
47 KUJRAUN 407 407 407 407 0 0 389
48 KUREHARA TEJ SINGH 168 168 168 168 0 0 158
49 KUVAKHAS 262 262 262 262 0 0 254
50 LALMAU 694 694 694 694 0 0 694
51 MAHUAPAR 183 183 183 183 0 0 173
52 MAKBULPUR URF RAMNAGAR 250 250 250 250 0 0 241
53 MATHBAIJNATHPUR 194 194 194 194 0 0 181
54 MAULANIPUR 399 399 399 399 0 0 376
55 MAUPARASIN 210 210 210 210 0 0 204
56 MEHNAJPUR 655 655 655 655 0 0 581
57 MOKALPUR 208 208 208 208 0 0 206
58 MUNSAWA 170 170 170 170 0 0 170
59 MURAR PUR 233 233 233 233 0 0 232
60 NADWA SISIDI 179 179 179 179 0 0 173
61 NARAYANPUR 169 169 169 169 0 0 163
62 NAWRASIA 410 410 410 410 0 0 398
63 NORPUR URAF BHAWANPUR 224 224 224 224 0 0 217
64 PANDEYATARKUSHA 273 273 273 273 0 0 262
65 PARSINIYA 95 95 95 95 0 0 81
66 PATTI BHIKHARI 243 243 243 243 0 0 238
67 PITTHAURPUR 232 232 232 232 0 0 226
68 RAMPURJAMEEN PALAHAN 156 156 156 156 0 0 150
69 RASARA 220 220 220 220 0 0 218
70 RASEPUR 629 629 629 629 0 0 613
71 RASTIPUR 292 292 292 292 0 0 287
72 RONWAPAAR 246 246 246 246 0 0 241
73 SAKIYA VAKIYA 332 332 332 332 0 0 310
74 SARAI TRILOCHAN 424 424 424 424 0 0 420
75 SARAI VRINDAVAN 246 246 246 246 0 0 233
76 SHEHUKA 183 183 183 183 0 0 172
77 SULTANIPUR 264 264 264 264 0 0 261
78 SUNDHI 250 250 250 250 0 0 237
79 TANDAWAKHAS 254 254 254 254 0 0 251
80 TARWA 584 584 584 584 0 0 559
81 THATADOYAM 144 144 144 144 0 0 139
82 TILAKHARAPURADANI 224 224 224 224 0 0 214
83 TITIRA 198 198 198 198 0 0 189
84 TIYARA 405 405 405 405 0 0 382
85 TODARPUR 304 304 304 304 0 0 291
86 UCHAUWA 411 410 410 410 0 0 396
87 VANGANV 571 571 571 571 0 0 570
88 ZAMIRPUR 233 233 233 233 0 0 222
Total 23605 23604 23604 23604 0 0 22773

Download In Excel