Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:22 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : TAHBARPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AMILAYEE 237 237 237 237 0 0 227
2 ARAYA 275 275 275 275 0 0 257
3 AWATI 145 145 145 145 0 0 140
4 BADSARA AIEMA 349 349 349 349 0 0 345
5 BADSARA KHALSA 493 493 493 493 0 0 490
6 BAIRAMPUR 292 291 291 291 0 0 281
7 BANAHRA 316 316 316 316 0 0 309
8 BANKAT 279 279 279 279 0 0 251
9 BARIKHAS 143 143 143 143 0 0 133
10 BASAHI BANDE DASPUR 250 250 250 250 0 0 245
11 BASAHI JARMEJAI PUR 279 279 279 279 0 0 265
12 BELWA 500 500 500 500 0 0 484
13 BHANIPUR 106 106 106 106 0 0 105
14 BHILAULI KHALSA 207 207 207 207 0 0 203
15 bhimalpatti 110 110 110 110 0 0 100
16 BHITARI 213 213 213 213 0 0 195
17 BHORRA MAQBOOL PUR 456 456 456 456 0 0 448
18 BHUIDHAR PUR 270 270 270 270 0 0 255
19 BIBIPUR 317 317 317 317 0 0 304
20 BISAULI 274 274 274 274 0 0 256
21 CHAKIYA DUBERAM PUR 265 265 265 265 0 0 246
22 CHAKWARI 391 391 391 391 0 0 368
23 CHANDABHARI 202 202 202 202 0 0 192
24 DADARA BHAGWANPUR 218 218 218 218 0 0 205
25 DASUPATTI 139 138 138 138 0 0 132
26 DEWARIYA 373 371 371 371 0 0 362
27 DHADHANI 290 290 290 290 0 0 279
28 DHANIYA KUNDI 171 171 171 171 0 0 162
29 EKAMA LALARAI 254 254 254 254 0 0 250
30 GADHWA 173 173 173 173 0 0 163
31 GARAHAN BUJURGA 146 146 146 146 0 0 134
32 GARHAN KHURD 223 223 223 223 0 0 213
33 GAURA 318 318 318 318 0 0 307
34 GOVINDPUR SHEKHABALIYA 334 333 333 333 0 0 308
35 HARAIYA 256 256 256 256 0 0 253
36 IBRAHIMPUR 277 276 276 276 0 0 270
37 IBRAHIMPUR (NARSINGH IBRAHIMPUR) 123 123 123 123 0 0 112
38 ISARPAR KHAS 147 147 147 147 0 0 146
39 JAMALPUR KAJI 228 228 228 228 0 0 223
40 JAMIN BARI 64 64 64 64 0 0 63
41 JANKIPUR 177 177 177 177 0 0 169
42 KARIYABAR 171 171 171 171 0 0 170
43 KATWA 179 179 179 179 0 0 155
44 KHADARAMPUR 157 157 157 157 0 0 148
45 KHALIFATPUR 483 483 483 483 0 0 473
46 KHARCHALPUR 326 325 325 325 0 0 317
47 KHARKAULI 145 145 145 145 0 0 144
48 KHASBEGPUR 218 218 218 218 0 0 214
49 KHUTAULI 223 223 223 223 0 0 213
50 KHUTIYA 383 382 382 382 0 0 366
51 KOLHPUR 227 227 227 227 0 0 215
52 KOTHIHAR 308 308 308 308 0 0 297
53 LACHHEHARA 339 339 339 339 0 0 325
54 LAKHAMAN PATTI BADAL RAI 137 137 137 137 0 0 131
55 LAKHANUPUR RAJTHARIYA 374 373 373 373 0 0 365
56 LEDUVA 291 290 290 290 0 0 270
57 MADHARSIYA 271 271 271 271 0 0 264
58 MADYA 274 274 274 274 0 0 260
59 MAHUVAR 390 389 389 389 0 0 381
60 MAKDUMPUR 174 174 174 174 0 0 168
61 MANIKPUR HUSENPUR 212 212 212 212 0 0 212
62 MANJHARI KHALIYA 191 190 190 190 0 0 171
63 MEDHI 377 377 377 377 0 0 375
64 MEHMAUNI 388 388 388 388 0 0 369
65 MUKUNDPUR 77 76 76 76 0 0 73
66 MUSLIMPATTI 228 228 228 228 0 0 209
67 NAIPURA 358 358 358 358 0 0 341
68 NANHUPUR 231 231 231 231 0 0 213
69 NASIRUDDIN PUR 222 222 222 222 0 0 214
70 NAVAPURA 187 187 187 187 0 0 181
71 NEVADA 138 138 138 138 0 0 128
72 OHANI RAMESSAR PUR 226 226 226 226 0 0 212
73 ORA 350 350 350 350 0 0 349
74 PASHCHIM PATTI 526 526 526 526 0 0 481
75 PATHKHAULI 114 114 114 114 0 0 111
76 PURA ACHANAK 143 143 143 143 0 0 139
77 PURABPATTI 447 447 447 447 0 0 412
78 RAGHUNATHPUR HAJAREPUR 186 186 186 186 0 0 183
79 RASINGHPUR SUDANIPUR 250 250 250 250 0 0 244
80 SARDAHA 234 234 234 234 0 0 219
81 SEMARI KISHUNI PUR 171 171 171 171 0 0 165
82 SEMRA 170 170 170 170 0 0 158
83 SHIVRAJPUR 213 213 213 213 0 0 200
84 SIKANDARPUR AHIYAE 136 136 136 136 0 0 132
85 SOFI PUR 122 122 122 122 0 0 117
86 SORHARI KULKULA 174 174 174 174 0 0 171
87 SURIYADEEH 174 174 174 174 0 0 159
88 TAHBARPUR 182 180 180 180 0 0 174
89 TIKAPUR 147 146 146 146 0 0 143
90 TRIMUHANI 136 136 136 136 0 0 127
91 VEGPUR KHALSA 192 192 192 192 0 0 187
Total 22252 22236 22236 22236 0 0 21295

Download In Excel