Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:24 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : SATHIYAON

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AADAM PUR 394 394 394 394 0 0 393
2 ABARI 373 373 373 373 0 0 368
3 AMUDI 355 355 355 355 0 0 325
4 ASAUR 319 319 319 319 0 0 300
5 ASONA 325 325 325 325 0 0 323
6 ATARDIHA 223 223 223 223 0 0 217
7 AWANWE 491 491 491 491 0 0 486
8 BAITHAULI 102 102 102 102 0 0 101
9 BAMHAUR 554 554 554 554 0 0 550
10 BARDEEHA URF GADERUVA 106 106 106 106 0 0 101
11 BASTI 204 204 204 204 0 0 194
12 BELHARA 288 286 286 286 0 0 272
13 BHAGWANPUR 246 246 246 246 0 0 242
14 BHATAURA 342 342 342 342 0 0 333
15 BIHROJ PUR 452 451 451 451 0 0 425
16 CHAK SHIKDI 91 91 91 91 0 0 91
17 CHAKSHEKH AHAMAD or CHAKIYA 330 330 330 330 0 0 324
18 CHAKTAGE 286 285 285 285 0 0 277
19 CHIVTAHI 349 347 347 347 0 0 347
20 DAUDPUR KURAMI 268 268 268 268 0 0 258
21 DAULAT PUR 161 161 161 161 0 0 144
22 DEEH 356 356 356 356 0 0 351
23 DEVALI KHALASA 264 263 263 263 0 0 250
24 DEVKALI TARAN 263 263 263 263 0 0 260
25 DEWARIYA KHALSHA 299 299 299 299 0 0 287
26 DILIYA 456 456 456 456 0 0 451
27 FIROZABAD 305 305 305 305 0 0 302
28 GAJAHRA 470 470 470 470 0 0 428
29 GOCHHA 231 231 231 231 0 0 228
30 GUJAR PAR 666 666 666 666 0 0 660
31 HARAIYA 245 245 245 245 0 0 236
32 HAZI PUR 263 263 263 263 0 0 256
33 IBRAHIMPUR 706 706 706 706 0 0 613
34 JAMIN MANJHRIA 366 365 365 365 0 0 349
35 JAMUDI 134 134 134 134 0 0 134
36 KADIPUR USRI 131 131 131 131 0 0 131
37 KARPIYA 274 274 274 274 0 0 272
38 KASHIPUR 356 356 356 356 0 0 349
39 KAUDIYA 186 186 186 186 0 0 183
40 KERAMA 440 440 440 440 0 0 438
41 KHEMAU PUR 348 348 348 348 0 0 345
42 KOTHANVA 344 344 344 344 0 0 335
43 KSBASRAY 545 545 545 545 0 0 528
44 KUKUDIPUR 260 260 260 260 0 0 247
45 KUKUR SANDA 490 490 490 490 0 0 474
46 LOHARA 462 462 462 462 0 0 450
47 MAHUWAN MURARPUR 789 788 788 788 0 0 712
48 MHAROOPUR 333 333 333 333 0 0 325
49 MUHABBAT PUR 457 457 457 457 0 0 449
50 MUINABAD 454 454 454 454 0 0 442
51 MUSTAFA BAD 416 416 416 416 0 0 395
52 NAITHI 557 557 557 557 0 0 531
53 NAJERPUR 391 391 391 391 0 0 390
54 NARYAON 439 439 439 439 0 0 424
55 NASIRUDDINPUR 230 230 230 230 0 0 217
56 NEEBEE BUJURG 300 300 300 300 0 0 298
57 NOORPUR SARAY HAJI 186 186 186 186 0 0 175
58 OAUGHAULI 1032 1032 1032 1032 0 0 1007
59 PAHI JAMIN PATTI 378 378 378 378 0 0 366
60 PAIKAULI 410 410 410 410 0 0 406
61 PHKHARUDEDINPUR 319 319 319 319 0 0 311
62 PICHARI 369 369 369 369 0 0 349
63 PIPARI PUR 351 351 351 351 0 0 349
64 PUSDA AYAMA 343 341 341 341 0 0 320
65 PYAREPUR 354 354 354 354 0 0 349
66 RAGHUNATHPUR 150 150 150 150 0 0 150
67 RANIPUR 267 267 267 267 0 0 256
68 RAOOTMAU 186 186 186 186 0 0 183
69 RASOOLPUR BYOHARA 287 287 287 287 0 0 278
70 SALAR PUR 327 327 327 327 0 0 320
71 SAMEDA 689 688 688 688 0 0 675
72 SARAY MUBARAK 263 263 263 263 0 0 255
73 SARDARPUR RAJPUT 31 31 31 31 0 0 29
74 SATHIYAON 518 517 517 517 0 0 479
75 SHAHGAD 177 177 177 177 0 0 175
76 SHIHI 660 659 659 659 0 0 652
77 SIKADI SHAH MOHMAD 312 311 311 311 0 0 301
78 SIKENDAR PUR 448 448 448 448 0 0 435
79 SONAWAR 283 283 283 283 0 0 260
80 SONPAR 320 320 320 320 0 0 317
81 SURAI 187 187 187 187 0 0 177
82 UDAYBHANPUR 147 147 147 147 0 0 146
83 VASAUDHA 333 333 333 333 0 0 321
84 VIND MADIYA BYASGIRI 354 354 354 354 0 0 344
Total 29166 29151 29151 29151 0 0 28196

Download In Excel