Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:26 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : RANI KI SARAI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ALLIPUR 95 95 95 95 0 0 93
2 ANAURA 324 324 324 324 0 0 321
3 ANDHOURI 131 131 131 131 0 0 122
4 ASANI 205 205 205 205 0 0 194
5 BADHYA 101 101 101 101 0 0 100
6 BAGHAURA INAMPUR 145 145 145 145 0 0 141
7 BANKIPUR 165 165 165 165 0 0 155
8 BARAMADPUR 121 117 117 117 0 0 116
9 BASTI 169 169 169 169 0 0 166
10 BELHATHA-DEWARADIH 210 210 210 210 0 0 204
11 BHAIROPURKALA 80 80 80 80 0 0 76
12 BIHATA 255 254 254 254 0 0 245
13 BITTHALPUR 153 153 153 153 0 0 144
14 CHADAYI 125 125 125 125 0 0 122
15 CHAK SETHAVAL 110 110 110 110 0 0 105
16 CHAKKHAIRULLAH 110 110 110 110 0 0 87
17 CHAKLALDHAR 142 141 141 141 0 0 139
18 DADWA SAHRIYA 188 188 188 188 0 0 180
19 DAUDPUR 241 241 241 241 0 0 219
20 DELAURI 125 124 124 124 0 0 120
21 DODOPUR 230 228 228 228 0 0 217
22 FARIHA 195 195 195 195 0 0 191
23 FATTAN PUR 105 105 105 105 0 0 105
24 FIRUDDUPUR 175 175 175 174 1 0 163
25 GAMMBHIR BAN 351 348 348 348 0 0 331
26 GANDHUAI 418 418 418 418 0 0 389
27 GHATI PATTI 180 180 180 180 0 0 167
28 GHOORIPUR 64 63 63 63 0 0 58
29 HASAN PUR 139 139 139 139 0 0 131
30 HUSAMPUR BARAGAWN 191 191 191 191 0 0 191
31 ISHWARPUR 292 292 292 292 0 0 289
32 JAHANGEER PUR 73 73 73 73 0 0 67
33 JALALPUR 151 150 150 150 0 0 139
34 JAMIN KATGHAR 229 229 229 229 0 0 220
35 KAJIBHITI 179 178 178 178 0 0 175
36 KHAIRA 117 117 117 117 0 0 113
37 KHAIRPUR JAGJEEVAN 188 188 188 188 0 0 188
38 KHAJHEPUR 111 111 111 111 0 0 104
39 KHALLOPUR 271 268 268 268 0 0 255
40 KHATIRPUR 261 261 261 261 0 0 260
41 KOTHIYA 61 59 59 59 0 0 52
42 KOTILA 256 256 256 256 0 0 250
43 KOTWA 109 109 109 109 0 0 100
44 LACHHIRAMPUR 126 125 125 125 0 0 121
45 MAINPAR PUR 81 79 79 79 0 0 78
46 MAJBHEETA 140 139 139 139 0 0 130
47 MAJHAGAWAN 127 127 127 127 0 0 122
48 MALIK SHAHPUR 133 133 133 133 0 0 125
49 MALIKHUSENPUR 151 151 151 151 0 0 143
50 MASJIDIYA 118 118 118 118 0 0 115
51 MITRASENPUR 200 200 200 200 0 0 189
52 MITTHAN PUR HADI ALI 164 164 164 164 0 0 160
53 MOHAMMADLLA 143 143 143 143 0 0 132
54 MOMARICH PUR 242 242 242 242 0 0 232
55 MUIYA MAKDUMPUR 174 174 174 174 0 0 162
56 MURADABAD 131 127 127 127 0 0 122
57 NADAULI 201 199 199 199 0 0 193
58 NATTHUPUR 138 138 138 138 0 0 130
59 NEVARAHI 330 330 330 330 0 0 310
60 PANDAHA 240 239 239 239 0 0 215
61 RANIPUR 133 132 132 132 0 0 132
62 RUDARI 308 308 308 308 0 0 297
63 SAHIGADA 244 240 240 240 0 0 233
64 SAKIPUR 215 215 215 215 0 0 201
65 SAMMOPUR KHALSA 306 306 306 306 0 0 287
66 SARAIPOHI 97 97 97 97 0 0 90
67 SEMARAHA 135 135 135 135 0 0 127
68 SETHAVAL 174 174 174 174 0 0 163
69 SHAH KHAJURA 294 291 291 291 0 0 279
70 SHAHKUDDANPUR 156 156 156 156 0 0 140
71 SHALEHPUR 141 141 141 141 0 0 134
72 SHESHPUR 196 196 196 196 0 0 189
73 SHIVALI 133 130 130 130 0 0 123
74 SHIVRAMPUR 125 125 125 125 0 0 120
75 SHRIKANTPUR 101 101 101 101 0 0 98
76 SONWARA 293 290 290 290 0 0 274
77 SUMBHI 204 204 204 204 0 0 187
78 SURAYEE 81 81 81 81 0 0 76
79 TEKMALPUR 116 116 116 116 0 0 104
80 TENGARPUR 243 242 242 242 0 0 229
81 UNJEE 252 252 252 252 0 0 239
Total 14327 14281 14281 14280 1 0 13605

Download In Excel